protein_id	element_type
7034.1.59397.GTGTT_Malaspina_NODE_364_length_40810_cov_7.431665_CDS_0032	phage
7034.1.59397.GTGTT_Malaspina_NODE_364_length_40810_cov_7.431665_CDS_0036	phage
7034.1.59397.GTGTT_Malaspina_NODE_364_length_40810_cov_7.431665_CDS_0037	phage
7034.1.59397.GTGTT_Malaspina_NODE_364_length_40810_cov_7.431665_CDS_0038	phage
7034.1.59397.GTGTT_Malaspina_NODE_364_length_40810_cov_7.431665_CDS_0051	phage
AB366653.2_CDS_0106	phage
AB366653.2_CDS_0107	phage
AB366653.2_CDS_0109	phage
AY587007.1_CDS_0086	phage
AY967407.1_CDS_0266	phage
Arthrobacter_phage_Atuin_CDS_0106	phage
Arthrobacter_phage_Mimi_CDS_0103	phage
Arthrobacter_phage_Mimi_CDS_0105	phage
EF207558.1_CDS_0027	phage
EF437941.1_CDS_0035	phage
EF469154.1_CDS_0145	phage
EU710883.1_CDS_0069	phage
GU911519.1_CDS_0202	phage
Gordonia_phage_Kudefre_CDS_0069	phage
Gordonia_phage_Octobien14_CDS_0101	phage
Gordonia_phage_Octobien14_CDS_0102	phage
Gordonia_phage_Trax_CDS_0067	phage
Gordonia_phage_Trax_CDS_0072	phage
HE956709.1_CDS_0210	phage
HE956711.1_CDS_0140	phage
HE956711.1_CDS_0244	phage
HM032710.1_CDS_0230	phage
HM208537.1_CDS_0054	phage
HQ641347.1_CDS_0125	phage
HQ641347.1_CDS_0126	phage
HQ641347.1_CDS_0127	phage
HQ728263.1_CDS_0070	phage
HQ832595.1_CDS_0141	phage
Han_2018_ERR1398083_NODE_118_length_50138_cov_34.796717_CDS_0004	phage
Han_2018_ERR1398083_NODE_118_length_50138_cov_34.796717_CDS_0042	phage
Han_2018_ERR1398083_NODE_118_length_50138_cov_34.796717_CDS_0043	phage
Han_2018_ERR1398122_NODE_482_length_34711_cov_10.324475_CDS_0003	phage
Han_2018_ERR1398263_NODE_513_length_40708_cov_5.783681_CDS_0025	phage
Han_2018_ERR1398263_NODE_513_length_40708_cov_5.783681_CDS_0028	phage
IMGVR_UViG_2509276066_000002_2509276066_2509297933_1133114-1259450_CDS_0051	phage
IMGVR_UViG_2513237200_000004_2513237200_2513260638_292365-328418_CDS_0026	phage
IMGVR_UViG_2513237200_000004_2513237200_2513260638_292365-328418_CDS_0031	phage
IMGVR_UViG_2513237400_000002_2513237400_2513280272_749800-791313_CDS_0036	phage
IMGVR_UViG_2518285548_000002_2518285548_2518289969_10063-123040_CDS_0081	phage
IMGVR_UViG_2518285548_000002_2518285548_2518289969_10063-123040_CDS_0083	phage
IMGVR_UViG_2518645577_000002_2518645577_2518681606_CDS_0091	phage
IMGVR_UViG_2518645577_000002_2518645577_2518681606_CDS_0092	phage
IMGVR_UViG_2519899639_000001_2519899639_2519939525_225315-270179_CDS_0060	phage
IMGVR_UViG_2519899639_000001_2519899639_2519939525_225315-270179_CDS_0062	phage
IMGVR_UViG_2524023242_000004_2524023242_2524040881_27047-70808_CDS_0027	phage
IMGVR_UViG_2526164649_000022_2526164649_2526182439_162665-197471_CDS_0031	phage
IMGVR_UViG_2526164649_000022_2526164649_2526182439_162665-197471_CDS_0040	phage
IMGVR_UViG_2526164649_000022_2526164649_2526182439_162665-197471_CDS_0041	phage
IMGVR_UViG_2529292852_000001_2529292852_2529354695_CDS_0060	phage
IMGVR_UViG_2529292852_000001_2529292852_2529354695_CDS_0061	phage
IMGVR_UViG_2529292852_000001_2529292852_2529354695_CDS_0062	phage
IMGVR_UViG_2531839252_000006_2531839252_2531880134_89424-128889_CDS_0034	phage
IMGVR_UViG_2531839329_000011_2531839329_2531887681_3-43243_CDS_0024	phage
IMGVR_UViG_2531839449_000046_2531839449_2531899132_436229-478097_CDS_0044	phage
IMGVR_UViG_2531839449_000046_2531839449_2531899132_436229-478097_CDS_0048	phage
IMGVR_UViG_2531839452_000002_2531839452_2531899350_265268-305510_CDS_0026	phage
IMGVR_UViG_2531839452_000002_2531839452_2531899350_265268-305510_CDS_0033	phage
IMGVR_UViG_2531839452_000002_2531839452_2531899350_265268-305510_CDS_0034	phage
IMGVR_UViG_2531839670_000002_2531839670_2531928883_50041-91707_CDS_0028	phage
IMGVR_UViG_2534681759_000012_2534681759_2534717025_820843-864002_CDS_0033	phage
IMGVR_UViG_2534682330_000007_2534682330_2534821369_57529-106805_CDS_0044	phage
IMGVR_UViG_2534682330_000007_2534682330_2534821369_57529-106805_CDS_0045	phage
IMGVR_UViG_2534682349_000001_2534682349_2534823954_CDS_0070	phage
IMGVR_UViG_2534682349_000001_2534682349_2534823954_CDS_0071	phage
IMGVR_UViG_2534682349_000001_2534682349_2534823954_CDS_0072	phage
IMGVR_UViG_2534682349_000001_2534682349_2534823954_CDS_0073	phage
IMGVR_UViG_2537561919_000001_2537561919_2537608349_CDS_0002	phage
IMGVR_UViG_2537561919_000001_2537561919_2537608349_CDS_0003	phage
IMGVR_UViG_2541046997_000001_2541046997_2541071422_3256-167467_CDS_0152	phage
IMGVR_UViG_2541047498_000018_2541047498_2541141044_CDS_0024	phage
IMGVR_UViG_2541047498_000018_2541047498_2541141044_CDS_0027	phage
IMGVR_UViG_2541047678_000002_2541047678_2541167396_43273-82234_CDS_0039	phage
IMGVR_UViG_2541047733_000004_2541047733_2541169974_105995-152324_CDS_0037	phage
IMGVR_UViG_2541047742_000006_2541047742_2541170436_452199-500951_CDS_0032	phage
IMGVR_UViG_2541047763_000002_2541047763_2541171451_33908-80734_CDS_0038	phage
IMGVR_UViG_2541047798_000002_2541047798_2541172989_101190-141883_CDS_0056	phage
IMGVR_UViG_2541047826_000004_2541047826_2541174199_265095-305788_CDS_0038	phage
IMGVR_UViG_2541047851_000005_2541047851_2541175178_568782-609765_CDS_0029	phage
IMGVR_UViG_2541047956_000006_2541047956_2541180094_98925-136668_CDS_0028	phage
IMGVR_UViG_2548876858_000014_2548876858_2548983921_31-45362_CDS_0034	phage
IMGVR_UViG_2551306445_000002_2551306445_2551403427_132136-171529_CDS_0050	phage
IMGVR_UViG_2551306468_000008_2551306468_2551410190_32464-74037_CDS_0039	phage
IMGVR_UViG_2551306526_000008_2551306526_2551420404_1771089-1811503_CDS_0055	phage
IMGVR_UViG_2554235167_000002_2554235167_2554270341_104415-166689_CDS_0033	phage
IMGVR_UViG_2554235410_000001_2554235410_2554308963_848040-890180_CDS_0035	phage
IMGVR_UViG_2554235410_000001_2554235410_2554308963_848040-890180_CDS_0038	phage
IMGVR_UViG_2558860288_000006_2558860288_2558870093_83352-130739_CDS_0038	phage
IMGVR_UViG_2561511241_000008_2561511241_2561542231_2813317-2856495_CDS_0031	phage
IMGVR_UViG_2562617057_000010_2562617057_2562623062_4192058-4265297_CDS_0026	phage
IMGVR_UViG_2562617057_000010_2562617057_2562623062_4192058-4265297_CDS_0027	phage
IMGVR_UViG_2562617057_000010_2562617057_2562623062_4192058-4265297_CDS_0028	phage
IMGVR_UViG_2563366882_000003_2563366882_2563394947_89343-128808_CDS_0035	phage
IMGVR_UViG_2563367162_000001_2563367162_2563433082_699733-787300_CDS_0044	phage
IMGVR_UViG_2565956726_000008_2565956726_2565986738_114383-212661_CDS_0034	phage
IMGVR_UViG_2565956931_000003_2565956931_2566017034_26174-104914_CDS_0083	phage
IMGVR_UViG_2574180050_000004_2574180050_2574208561_367912-411889_CDS_0065	phage
IMGVR_UViG_2574180050_000004_2574180050_2574208561_367912-411889_CDS_0068	phage
IMGVR_UViG_2574180050_000004_2574180050_2574208561_367912-411889_CDS_0072	phage
IMGVR_UViG_2579778585_000001_2579778585_2579787778_162824-213095_CDS_0029	phage
IMGVR_UViG_2579778585_000001_2579778585_2579787778_162824-213095_CDS_0030	phage
IMGVR_UViG_2579778585_000001_2579778585_2579787778_162824-213095_CDS_0031	phage
IMGVR_UViG_2579778585_000001_2579778585_2579787778_162824-213095_CDS_0053	phage
IMGVR_UViG_2579778703_000007_2579778703_2579804690_CDS_0095	phage
IMGVR_UViG_2579778703_000007_2579778703_2579804690_CDS_0098	phage
IMGVR_UViG_2579778748_000002_2579778748_2579809958_24114-74865_CDS_0044	phage
IMGVR_UViG_2579778822_000001_2579778822_2579820949_CDS_0059	phage
IMGVR_UViG_2579778892_000013_2579778892_2579829148_7719-58352_CDS_0032	phage
IMGVR_UViG_2579778892_000013_2579778892_2579829148_7719-58352_CDS_0034	phage
IMGVR_UViG_2579778892_000013_2579778892_2579829148_7719-58352_CDS_0035	phage
IMGVR_UViG_2579778892_000013_2579778892_2579829148_7719-58352_CDS_0036	phage
IMGVR_UViG_2579778892_000013_2579778892_2579829148_7719-58352_CDS_0040	phage
IMGVR_UViG_2579778892_000013_2579778892_2579829148_7719-58352_CDS_0041	phage
IMGVR_UViG_2582580793_000009_2582580793_2582638779_77158-114360_CDS_0021	phage
IMGVR_UViG_2582580793_000009_2582580793_2582638779_77158-114360_CDS_0023	phage
IMGVR_UViG_2582580793_000009_2582580793_2582638779_77158-114360_CDS_0024	phage
IMGVR_UViG_2582580978_000002_2582580978_2582676287_178659-222637_CDS_0074	phage
IMGVR_UViG_2585427919_000002_2585427919_2585478284_619625-664333_CDS_0036	phage
IMGVR_UViG_2585427919_000002_2585427919_2585478284_619625-664333_CDS_0037	phage
IMGVR_UViG_2585427919_000002_2585427919_2585478284_619625-664333_CDS_0040	phage
IMGVR_UViG_2588253802_000007_2588253802_2588275455_74931-113844_CDS_0038	phage
IMGVR_UViG_2593339141_000003_2593339141_2593376473_CDS_0005	phage
IMGVR_UViG_2597490181_000001_2597490181_2597522684_1559214-1598119_CDS_0027	phage
IMGVR_UViG_2600254917_000001_2600254917_2600256703_CDS_0110	phage
IMGVR_UViG_2609460060_000003_2609460060_2609520839_CDS_0042	phage
IMGVR_UViG_2609460178_000003_2609460178_2609540052_386589-448172_CDS_0046	phage
IMGVR_UViG_2609460178_000003_2609460178_2609540052_386589-448172_CDS_0048	phage
IMGVR_UViG_2609460245_000002_2609460245_2609553580_CDS_0140	phage
IMGVR_UViG_2609460245_000002_2609460245_2609553580_CDS_0141	phage
IMGVR_UViG_2609460245_000002_2609460245_2609553580_CDS_0143	phage
IMGVR_UViG_2617271066_000001_2617271066_2617333220_51943-102430_CDS_0061	phage
IMGVR_UViG_2617271336_000005_2617271336_2617367050_91557-140669_CDS_0032	phage
IMGVR_UViG_2623620506_000009_2623620506_2623649537_125182-159183_CDS_0032	phage
IMGVR_UViG_2627853687_000001_2627853687_2627880268_CDS_0048	phage
IMGVR_UViG_2627853687_000001_2627853687_2627880268_CDS_0049	phage
IMGVR_UViG_2627853687_000001_2627853687_2627880268_CDS_0050	phage
IMGVR_UViG_2627853687_000001_2627853687_2627880268_CDS_0055	phage
IMGVR_UViG_2627853687_000001_2627853687_2627880268_CDS_0060	phage
IMGVR_UViG_2627853798_000001_2627853798_2627890029_59752-104902_CDS_0035	phage
IMGVR_UViG_2627853916_000003_2627853916_2627899419_CDS_0073	phage
IMGVR_UViG_2630968602_000005_2630968602_2631007868_10219-58002_CDS_0057	phage
IMGVR_UViG_2630968792_000004_2630968792_2631023078_35712-83559_CDS_0059	phage
IMGVR_UViG_2630968792_000004_2630968792_2631023078_35712-83559_CDS_0061	phage
IMGVR_UViG_2636415642_000006_2636415642_2636442665_3780204-3819883_CDS_0028	phage
IMGVR_UViG_2636415642_000006_2636415642_2636442665_3780204-3819883_CDS_0029	phage
IMGVR_UViG_2636415732_000001_2636415732_2636454938_CDS_0042	phage
IMGVR_UViG_2636415732_000001_2636415732_2636454938_CDS_0055	phage
IMGVR_UViG_2636415732_000001_2636415732_2636454938_CDS_0057	phage
IMGVR_UViG_2636415732_000001_2636415732_2636454938_CDS_0058	phage
IMGVR_UViG_2639762957_000001_2639762957_2639814306_1178398-1266042_CDS_0037	phage
IMGVR_UViG_2639762957_000001_2639762957_2639814306_1178398-1266042_CDS_0038	phage
IMGVR_UViG_2639762957_000001_2639762957_2639814306_1178398-1266042_CDS_0039	phage
IMGVR_UViG_2639762957_000001_2639762957_2639814306_1178398-1266042_CDS_0040	phage
IMGVR_UViG_2643221503_000002_2643221503_2643235122_30710-77458_CDS_0057	phage
IMGVR_UViG_2643221892_000002_2643221892_2643249703_344357-401301_CDS_0066	phage
IMGVR_UViG_2643221892_000002_2643221892_2643249703_344357-401301_CDS_0067	phage
IMGVR_UViG_2643221892_000002_2643221892_2643249703_344357-401301_CDS_0068	phage
IMGVR_UViG_2648501797_000005_2648501797_2648568641_3144405-3191245_CDS_0047	phage
IMGVR_UViG_2651869698_000005_2651869698_2651893118_49851-139987_CDS_0125	phage
IMGVR_UViG_2651869698_000005_2651869698_2651893118_49851-139987_CDS_0127	phage
IMGVR_UViG_2651869698_000005_2651869698_2651893118_49851-139987_CDS_0128	phage
IMGVR_UViG_2651869729_000002_2651869729_2651896442_1784505-1831117_CDS_0063	phage
IMGVR_UViG_2651869729_000002_2651869729_2651896442_1784505-1831117_CDS_0065	phage
IMGVR_UViG_2654587741_000002_2654587741_2654604199_2348044-2383626_CDS_0008	phage
IMGVR_UViG_2654587741_000002_2654587741_2654604199_2348044-2383626_CDS_0010	phage
IMGVR_UViG_2654587772_000002_2654587772_2654605449_2547411-2710406_CDS_0036	phage
IMGVR_UViG_2654587811_000001_2654587811_2654607720_753-41168_CDS_0035	phage
IMGVR_UViG_2654588197_000002_2654588197_2654642625_206966-249550_CDS_0002	phage
IMGVR_UViG_2654588197_000002_2654588197_2654642625_206966-249550_CDS_0005	phage
IMGVR_UViG_2657245062_000004_2657245062_2657263073_99927-142426_CDS_0049	phage
IMGVR_UViG_2657245062_000004_2657245062_2657263073_99927-142426_CDS_0050	phage
IMGVR_UViG_2657245062_000004_2657245062_2657263073_99927-142426_CDS_0051	phage
IMGVR_UViG_2657245062_000004_2657245062_2657263073_99927-142426_CDS_0068	phage
IMGVR_UViG_2657245062_000004_2657245062_2657263073_99927-142426_CDS_0069	phage
IMGVR_UViG_2657245062_000004_2657245062_2657263073_99927-142426_CDS_0070	phage
IMGVR_UViG_2657245489_000013_2657245489_2657305861_60905-109095_CDS_0032	phage
IMGVR_UViG_2657245489_000013_2657245489_2657305861_60905-109095_CDS_0033	phage
IMGVR_UViG_2660238292_000001_2660238292_2660288545_135260-213166_CDS_0068	phage
IMGVR_UViG_2660238834_000002_2660238834_2660347148_CDS_0038	phage
IMGVR_UViG_2660238834_000002_2660238834_2660347148_CDS_0040	phage
IMGVR_UViG_2660238834_000002_2660238834_2660347148_CDS_0041	phage
IMGVR_UViG_2660238834_000002_2660238834_2660347148_CDS_0043	phage
IMGVR_UViG_2663762778_000001_2663762778_2663777406_14204-58963_CDS_0027	phage
IMGVR_UViG_2663762778_000001_2663762778_2663777406_14204-58963_CDS_0028	phage
IMGVR_UViG_2663762781_000003_2663762781_2663777523_20516-58252_CDS_0023	phage
IMGVR_UViG_2663763044_000012_2663763044_2663809956_9250-62399_CDS_0053	phage
IMGVR_UViG_2663763074_000005_2663763074_2663814756_26967-69463_CDS_0027	phage
IMGVR_UViG_2663763074_000005_2663763074_2663814756_26967-69463_CDS_0028	phage
IMGVR_UViG_2663763256_000004_2663763256_2663837345_601731-641219_CDS_0024	phage
IMGVR_UViG_2663763292_000003_2663763292_2663842774_820400-860997_CDS_0034	phage
IMGVR_UViG_2667528135_000007_2667528135_2667616716_63559-213997_CDS_0174	phage
IMGVR_UViG_2667528135_000007_2667528135_2667616716_63559-213997_CDS_0175	phage
IMGVR_UViG_2667528135_000007_2667528135_2667616716_63559-213997_CDS_0176	phage
IMGVR_UViG_2667528140_000003_2667528140_2667617029_CDS_0090	phage
IMGVR_UViG_2667528140_000003_2667528140_2667617029_CDS_0091	phage
IMGVR_UViG_2667528140_000003_2667528140_2667617029_CDS_0093	phage
IMGVR_UViG_2671180295_000002_2671180295_2671210360_CDS_0038	phage
IMGVR_UViG_2671180295_000002_2671180295_2671210360_CDS_0040	phage
IMGVR_UViG_2671180295_000002_2671180295_2671210360_CDS_0045	phage
IMGVR_UViG_2675903468_000005_2675903468_2675977375_85064-133824_CDS_0037	phage
IMGVR_UViG_2684623127_000002_2684623127_2684693207_1905075-1971469_CDS_0051	phage
IMGVR_UViG_2687453321_000004_2687453321_2687453852_3634400-3678274_CDS_0032	phage
IMGVR_UViG_2695420385_000012_2695420385_2695425950_9256-51105_CDS_0044	phage
IMGVR_UViG_2695420385_000012_2695420385_2695425950_9256-51105_CDS_0046	phage
IMGVR_UViG_2700989203_000001_2700989203_2701012162_CDS_0051	phage
IMGVR_UViG_2700989213_000006_2700989213_2701012629_71259-112300_CDS_0039	phage
IMGVR_UViG_2703718680_000001_2703718680_2703724064_CDS_0034	phage
IMGVR_UViG_2703718822_000010_2703718822_2703741514_154424-256014_CDS_0061	phage
IMGVR_UViG_2703718829_000008_2703718829_2703742346_34304-77741_CDS_0044	phage
IMGVR_UViG_2703718856_000008_2703718856_2703744429_79626-120578_CDS_0025	phage
IMGVR_UViG_2703718856_000008_2703718856_2703744429_79626-120578_CDS_0027	phage
IMGVR_UViG_2706794552_000002_2706794552_2706806747_60609-104365_CDS_0043	phage
IMGVR_UViG_2713896740_000002_2713896740_2713901887_CDS_0092	phage
IMGVR_UViG_2713896915_000001_2713896915_2713927854_CDS_0004	phage
IMGVR_UViG_2713896915_000001_2713896915_2713927854_CDS_0005	phage
IMGVR_UViG_2713896915_000001_2713896915_2713927854_CDS_0050	phage
IMGVR_UViG_2718217789_000003_2718217789_2718227956_1982261-2046837_CDS_0036	phage
IMGVR_UViG_2718217932_000005_2718217932_2718228250_5391384-5440018_CDS_0029	phage
IMGVR_UViG_2718218100_000003_2718218100_2718228594_1957389-2022447_CDS_0071	phage
IMGVR_UViG_2718218100_000003_2718218100_2718228594_1957389-2022447_CDS_0072	phage
IMGVR_UViG_2718218186_000003_2718218186_2718228745_868944-944495_CDS_0039	phage
IMGVR_UViG_2718218186_000003_2718218186_2718228745_868944-944495_CDS_0066	phage
IMGVR_UViG_2718218349_000001_2718218349_2718229059_CDS_0092	phage
IMGVR_UViG_2718218349_000001_2718218349_2718229059_CDS_0093	phage
IMGVR_UViG_2718218349_000001_2718218349_2718229059_CDS_0094	phage
IMGVR_UViG_2718218349_000003_2718218349_2718229058_3159324-3202899_CDS_0035	phage
IMGVR_UViG_2718218349_000003_2718218349_2718229058_3159324-3202899_CDS_0036	phage
IMGVR_UViG_2718218399_000003_2718218399_2718229161_2015396-2078913_CDS_0068	phage
IMGVR_UViG_2718218452_000009_2718218452_2718229259_2891467-2944583_CDS_0043	phage
IMGVR_UViG_2721755578_000001_2721755578_2721801083_256743-303042_CDS_0037	phage
IMGVR_UViG_2721755578_000001_2721755578_2721801083_256743-303042_CDS_0038	phage
IMGVR_UViG_2721755578_000001_2721755578_2721801083_256743-303042_CDS_0040	phage
IMGVR_UViG_2721755646_000002_2721755646_2721801182_1504505-1568340_CDS_0052	phage
IMGVR_UViG_2721755728_000011_2721755728_2721801360_3249616-3341523_CDS_0099	phage
IMGVR_UViG_2724679066_000005_2724679066_2724701344_280-36548_CDS_0030	phage
IMGVR_UViG_2724679238_000018_2724679238_2724719759_54665-91200_CDS_0039	phage
IMGVR_UViG_2724679255_000001_2724679255_2724720810_340162-382251_CDS_0043	phage
IMGVR_UViG_2724679404_000001_2724679404_2724729951_489185-529222_CDS_0026	phage
IMGVR_UViG_2724679407_000001_2724679407_2724730059_35407-75708_CDS_0030	phage
IMGVR_UViG_2724679443_000005_2724679443_2724731601_30515-108891_CDS_0065	phage
IMGVR_UViG_2728369121_000002_2728369121_2728398640_83322-134072_CDS_0044	phage
IMGVR_UViG_2728369188_000008_2728369188_2728407649_230415-271837_CDS_0036	phage
IMGVR_UViG_2731957839_000001_2731957839_2732016982_18913-84457_CDS_0041	phage
IMGVR_UViG_2731957839_000001_2731957839_2732016982_18913-84457_CDS_0042	phage
IMGVR_UViG_2731957839_000001_2731957839_2732016982_18913-84457_CDS_0045	phage
IMGVR_UViG_2737471864_000010_2737471864_2737502054_82450-123518_CDS_0037	phage
IMGVR_UViG_2737471864_000010_2737471864_2737502054_82450-123518_CDS_0039	phage
IMGVR_UViG_2737471910_000003_2737471910_2737504522_25830-73015_CDS_0047	phage
IMGVR_UViG_2737471911_000001_2737471911_2737504561_22573-66519_CDS_0027	phage
IMGVR_UViG_2740892115_000006_2740892115_2740911077_130718-179472_CDS_0030	phage
IMGVR_UViG_2740892256_000009_2740892256_2740964989_213290-289066_CDS_0063	phage
IMGVR_UViG_2744054655_000001_2744054655_2744076960_128-53889_CDS_0073	phage
IMGVR_UViG_2744054655_000001_2744054655_2744076960_128-53889_CDS_0076	phage
IMGVR_UViG_2744054655_000001_2744054655_2744076960_128-53889_CDS_0077	phage
IMGVR_UViG_2744054655_000001_2744054655_2744076960_128-53889_CDS_0078	phage
IMGVR_UViG_2744054683_000004_2744054683_2744079736_43157-96055_CDS_0045	phage
IMGVR_UViG_2744054683_000004_2744054683_2744079736_43157-96055_CDS_0046	phage
IMGVR_UViG_2744054683_000004_2744054683_2744079736_43157-96055_CDS_0047	phage
IMGVR_UViG_2744054683_000004_2744054683_2744079736_43157-96055_CDS_0050	phage
IMGVR_UViG_2756170352_000001_2756170352_2756203492_382889-422454_CDS_0046	phage
IMGVR_UViG_2756170352_000001_2756170352_2756203492_382889-422454_CDS_0047	phage
IMGVR_UViG_2757320419_000012_2757320419_2757330821_65886-111352_CDS_0057	phage
IMGVR_UViG_2757320419_000012_2757320419_2757330821_65886-111352_CDS_0059	phage
IMGVR_UViG_2757320421_000012_2757320421_2757330948_65886-111352_CDS_0056	phage
IMGVR_UViG_2758568505_000002_2758568505_2758715602_259049-310644_CDS_0031	phage
IMGVR_UViG_2765236072_000003_2765236072_2765274298_2-37362_CDS_0044	phage
IMGVR_UViG_2767802269_000002_2767802269_2767837827_29526-81036_CDS_0064	phage
IMGVR_UViG_2767802269_000002_2767802269_2767837827_29526-81036_CDS_0065	phage
IMGVR_UViG_2767802282_000004_2767802282_2767838917_2408483-2441974_CDS_0018	phage
IMGVR_UViG_2767802282_000004_2767802282_2767838917_2408483-2441974_CDS_0020	phage
IMGVR_UViG_2772190626_000001_2772190626_2772194414_CDS_0025	phage
IMGVR_UViG_2772190626_000001_2772190626_2772194414_CDS_0026	phage
IMGVR_UViG_2772190626_000001_2772190626_2772194414_CDS_0027	phage
IMGVR_UViG_2775507163_000002_2775507163_2775615961_10267-64180_CDS_0002	phage
IMGVR_UViG_2775507163_000002_2775507163_2775615961_10267-64180_CDS_0003	phage
IMGVR_UViG_2775507163_000002_2775507163_2775615961_10267-64180_CDS_0005	phage
IMGVR_UViG_2775507163_000002_2775507163_2775615961_10267-64180_CDS_0006	phage
IMGVR_UViG_2778261204_000005_2778261204_2778290251_237725-276493_CDS_0019	phage
IMGVR_UViG_2778261353_000008_2778261353_2778302619_37195-80948_CDS_0038	phage
IMGVR_UViG_2778261353_000008_2778261353_2778302619_37195-80948_CDS_0039	phage
IMGVR_UViG_2778261530_000005_2778261530_2778320342_30643-75083_CDS_0040	phage
IMGVR_UViG_2778261606_000001_2778261606_2778328217_33698-85392_CDS_0060	phage
IMGVR_UViG_2778261606_000001_2778261606_2778328217_33698-85392_CDS_0061	phage
IMGVR_UViG_2778261642_000006_2778261642_2778332288_367871-410850_CDS_0062	phage
IMGVR_UViG_2785510766_000005_2785510766_2785512816_3738038-3816485_CDS_0083	phage
IMGVR_UViG_2785510766_000005_2785510766_2785512816_3738038-3816485_CDS_0084	phage
IMGVR_UViG_2788499822_000003_2788499822_2788513073_5607766-5675582_CDS_0079	phage
IMGVR_UViG_2791355223_000008_2791355223_2791385039_108918-155542_CDS_0051	phage
IMGVR_UViG_2791355340_000001_2791355340_2791390756_886218-923671_CDS_0048	phage
IMGVR_UViG_2791355340_000001_2791355340_2791390756_886218-923671_CDS_0049	phage
IMGVR_UViG_2791355340_000001_2791355340_2791390756_886218-923671_CDS_0050	phage
IMGVR_UViG_2791355340_000001_2791355340_2791390756_886218-923671_CDS_0053	phage
IMGVR_UViG_2791355340_000001_2791355340_2791390756_886218-923671_CDS_0054	phage
IMGVR_UViG_2795385551_000010_2795385551_2795439079_293344-396261_CDS_0038	phage
IMGVR_UViG_2795385765_000003_2795385765_2795443829_12548-114075_CDS_0095	phage
IMGVR_UViG_2795385817_000001_2795385817_2795445003_34578-107527_CDS_0066	phage
IMGVR_UViG_2795385951_000003_2795385951_2795448012_350005-425631_CDS_0040	phage
IMGVR_UViG_2795385951_000003_2795385951_2795448012_350005-425631_CDS_0041	phage
IMGVR_UViG_2795385952_000006_2795385952_2795448046_405121-479463_CDS_0071	phage
IMGVR_UViG_2795385957_000004_2795385957_2795448177_217827-287489_CDS_0061	phage
IMGVR_UViG_2795385957_000004_2795385957_2795448177_217827-287489_CDS_0065	phage
IMGVR_UViG_2799112320_000001_2799112320_2799119973_CDS_0016	phage
IMGVR_UViG_2799112320_000001_2799112320_2799119973_CDS_0017	phage
IMGVR_UViG_2799112320_000001_2799112320_2799119973_CDS_0018	phage
IMGVR_UViG_2799113257_000005_2799113257_2799248963_2999-77389_CDS_0039	phage
IMGVR_UViG_2799113257_000005_2799113257_2799248963_2999-77389_CDS_0041	phage
IMGVR_UViG_2802429212_000001_2802429212_2802448725_35253-72926_CDS_0032	phage
IMGVR_UViG_2802429651_000002_2802429651_2802507634_226535-275108_CDS_0037	phage
IMGVR_UViG_2802429651_000002_2802429651_2802507634_226535-275108_CDS_0039	phage
IMGVR_UViG_2808606883_000004_2808606883_2808658748_47950-98363_CDS_0054	phage
IMGVR_UViG_2808606883_000004_2808606883_2808658748_47950-98363_CDS_0057	phage
IMGVR_UViG_2808606890_000002_2808606890_2808659419_180205-229261_CDS_0048	phage
IMGVR_UViG_2808606890_000002_2808606890_2808659419_180205-229261_CDS_0053	phage
IMGVR_UViG_2808606890_000002_2808606890_2808659419_180205-229261_CDS_0054	phage
IMGVR_UViG_2811995038_000005_2811995038_2812064099_3600730-3645312_CDS_0059	phage
IMGVR_UViG_2811995041_000004_2811995041_2812064131_2096856-2269961_CDS_0175	phage
IMGVR_UViG_2811995041_000004_2811995041_2812064131_2096856-2269961_CDS_0176	phage
IMGVR_UViG_2814123335_000001_2814123335_2814196869_388-59940_CDS_0040	phage
IMGVR_UViG_2816332346_000006_2816332346_2816342833_4346119-4455206_CDS_0075	phage
IMGVR_UViG_2816332346_000006_2816332346_2816342833_4346119-4455206_CDS_0076	phage
IMGVR_UViG_2818991443_000008_2818991443_2819010187_12250-248763_CDS_0090	phage
IMGVR_UViG_2818991451_000003_2818991451_2819010538_1-45850_CDS_0060	phage
IMGVR_UViG_2818991451_000003_2818991451_2819010538_1-45850_CDS_0061	phage
IMGVR_UViG_2818991451_000003_2818991451_2819010538_1-45850_CDS_0063	phage
IMGVR_UViG_2821091796_000001_2821091796_2821091811_CDS_0156	phage
IMGVR_UViG_2821091796_000001_2821091796_2821091811_CDS_0157	phage
IMGVR_UViG_2821091796_000001_2821091796_2821091811_CDS_0159	phage
IMGVR_UViG_2822641076_000001_2822641076_2822641087_CDS_0099	phage
IMGVR_UViG_2822641076_000001_2822641076_2822641087_CDS_0100	phage
IMGVR_UViG_2822641076_000001_2822641076_2822641087_CDS_0101	phage
