hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
1085-1	IMGVR_UViG_2519899835_000009|2519899835|2519961633|416808-477958	0	uvig_78674_CDS_0031	33856:34752:-1	IMGVR_UViG_2519899835_000009|2519899835|2519961633|416808-477958_CDS_0034	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2519899835_000009|2519899835|2519961633|416808-477958	1	IMGVR_UViG_2841800567_000009|2841800567|2841800567|1517249-1572365_CDS_0047	34755:34946:-1	IMGVR_UViG_2519899835_000009|2519899835|2519961633|416808-477958_CDS_0035	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2519899835_000009|2519899835|2519961633|416808-477958	2	IMGVR_UViG_2563366884_000001|2563366884|2563395029|24180-64995_CDS_0025	34948:35355:-1	IMGVR_UViG_2519899835_000009|2519899835|2519961633|416808-477958_CDS_0036	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2519899835_000009|2519899835|2519961633|416808-477958	3	TemPhD_cluster_43756_CDS_0043	35352:36077:-1	IMGVR_UViG_2519899835_000009|2519899835|2519961633|416808-477958_CDS_0037	variable	hypothetical protein	
1085-1	TemPhD_cluster_34512	0	IMGVR_UViG_2880366365_000005|2880366365|2880366365|3606019-3676825_CDS_0039	31841:32044:-1	TemPhD_cluster_34512_CDS_0030	variable	hypothetical protein	
1085-1	TemPhD_cluster_34512	1	IMGVR_UViG_2660238070_000012|2660238070|2660259790|299819-349315_CDS_0029	32071:32238:-1	TemPhD_cluster_34512_CDS_0031	variable	hypothetical protein	
1085-1	TemPhD_cluster_34512	2	uvig_78674_CDS_0031	32339:33292:-1	TemPhD_cluster_34512_CDS_0032	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_34512	3	IMGVR_UViG_2841800567_000009|2841800567|2841800567|1517249-1572365_CDS_0047	33295:33486:-1	TemPhD_cluster_34512_CDS_0033	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_34512	4	TemPhD_cluster_45692_CDS_0047	33488:34174:-1	TemPhD_cluster_34512_CDS_0034	variable	hypothetical protein	
1085-1	TemPhD_cluster_34512	5	Chehoud_patient_2_NODE_32_length_15279_cov_649.803731_CDS_0013	34171:34410:-1	TemPhD_cluster_34512_CDS_0035	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_34512	6	TemPhD_cluster_56776_CDS_0055	34403:34606:-1	TemPhD_cluster_34512_CDS_0036	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_34512	7	IMGVR_UViG_2841264423_000005|2841264423|2841264423|2755925-2813616_CDS_0027	34603:35481:-1	TemPhD_cluster_34512_CDS_0037	intermediate	phosphoadenosine phosphosulfate reductase	
1085-1	NC_049917.1	0	IMGVR_UViG_3300045988_159603|3300045988|Ga0495776_130173_CDS_0049	32231:32518:-1	NC_049917.1_CDS_0030	intermediate	hypothetical protein	
1085-1	NC_049917.1	1	TemPhD_cluster_32521_CDS_0018	32842:33585:-1	NC_049917.1_CDS_0031	intermediate	anti-repressor	
1085-1	NC_049917.1	2	IMGVR_UViG_2836746200_000004|2836746200|2836746200|3486207-3531838_CDS_0032	33670:33930:-1	NC_049917.1_CDS_0032	variable	hypothetical protein	
1085-1	NC_049917.1	3	uvig_78674_CDS_0031	33927:34880:-1	NC_049917.1_CDS_0033	intermediate	hypothetical protein	
1085-1	NC_049917.1	4	IMGVR_UViG_2634166457_000020|2634166457|2634541606|34507-73746_CDS_0044	34877:35392:-1	NC_049917.1_CDS_0034	variable	hypothetical protein	
1085-1	NC_049917.1	5	TemPhD_cluster_19508_CDS_0025	35394:36095:-1	NC_049917.1_CDS_0035	variable	hypothetical protein	
1085-1	NC_049917.1	6	Chehoud_patient_2_NODE_32_length_15279_cov_649.803731_CDS_0013	36092:36331:-1	NC_049917.1_CDS_0036	intermediate	hypothetical protein	
1085-1	NC_049917.1	7	TemPhD_cluster_56776_CDS_0055	36324:36527:-1	NC_049917.1_CDS_0037	intermediate	hypothetical protein	
1085-1	NC_049917.1	8	IMGVR_UViG_2841264423_000005|2841264423|2841264423|2755925-2813616_CDS_0027	36524:37402:-1	NC_049917.1_CDS_0038	intermediate	phosphoadenosine phosphosulfate reductase	
1085-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223	0	TemPhD_cluster_50299_CDS_0023	38648:39352:-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223_CDS_0039	variable	hypothetical protein	
1085-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223	1	IMGVR_UViG_2634166457_000020|2634166457|2634541606|34507-73746_CDS_0044	39349:39864:-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223_CDS_0040	variable	hypothetical protein	
1085-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223	2	TemPhD_cluster_18969_CDS_0025	39866:40351:-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223_CDS_0041	variable	hypothetical protein	
1085-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223	3	Chehoud_patient_2_NODE_32_length_15279_cov_649.803731_CDS_0013	40348:40587:-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223_CDS_0042	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223	4	TemPhD_cluster_56776_CDS_0055	40580:40783:-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223_CDS_0043	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223	5	IMGVR_UViG_2841264423_000005|2841264423|2841264423|2755925-2813616_CDS_0027	40780:41658:-1	IMGVR_UViG_2675903661_000018|2675903661|2676003109|25842-89223_CDS_0044	intermediate	phosphoadenosine phosphosulfate reductase	
1085-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164	0	IMGVR_UViG_3300045988_159603|3300045988|Ga0495776_130173_CDS_0049	33802:34086:-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164_CDS_0033	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164	1	TemPhD_cluster_54662_CDS_0073	34442:35371:-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164_CDS_0034	variable	hypothetical protein	
1085-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164	2	IMGVR_UViG_2634166457_000020|2634166457|2634541606|34507-73746_CDS_0044	35368:35883:-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164_CDS_0035	variable	hypothetical protein	
1085-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164	3	TemPhD_cluster_19508_CDS_0025	35885:36586:-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164_CDS_0036	variable	hypothetical protein	
1085-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164	4	Chehoud_patient_2_NODE_32_length_15279_cov_649.803731_CDS_0013	36583:36822:-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164_CDS_0037	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164	5	TemPhD_cluster_56776_CDS_0055	36815:37018:-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164_CDS_0038	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164	6	IMGVR_UViG_2841264423_000005|2841264423|2841264423|2755925-2813616_CDS_0027	37015:37893:-1	IMGVR_UViG_2778261588_000002|2778261588|2778326186|82076-144164_CDS_0039	intermediate	phosphoadenosine phosphosulfate reductase	
1085-1	NC_019442.1	0	IMGVR_UViG_3300045988_159603|3300045988|Ga0495776_130173_CDS_0049	33539:33823:-1	NC_019442.1_CDS_0036	intermediate	hypothetical protein	
1085-1	NC_019442.1	1	TemPhD_cluster_42479_CDS_0031	34179:34751:-1	NC_019442.1_CDS_0037	variable	hypothetical protein	
1085-1	NC_019442.1	2	IMGVR_UViG_2634166457_000020|2634166457|2634541606|34507-73746_CDS_0044	34748:35263:-1	NC_019442.1_CDS_0038	variable	hypothetical protein	
1085-1	NC_019442.1	3	TemPhD_cluster_65381_CDS_0024	35265:35456:-1	NC_019442.1_CDS_0039	variable	hypothetical protein	
1085-1	NC_019442.1	4	TemPhD_cluster_54458_CDS_0079	35453:35629:-1	NC_019442.1_CDS_0040	variable	hypothetical protein	
1085-1	NC_019442.1	5	IMGVR_UViG_2660238269_000007|2660238269|2660287530|336920-402543_CDS_0049	35802:36407:-1	NC_019442.1_CDS_0041	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_56598	0	uvig_69705_CDS_0007	34362:35039:-1	TemPhD_cluster_56598_CDS_0033	intermediate	anti-repressor	
1085-1	TemPhD_cluster_56598	1	TemPhD_cluster_43091_CDS_0038	35374:35652:1	TemPhD_cluster_56598_CDS_0034	variable	toxin of TA system	
1085-1	TemPhD_cluster_56598	2	IMGVR_UViG_2879020472_000002|2879020472|2879020472|1417908-1454683_CDS_0006	35652:35957:1	TemPhD_cluster_56598_CDS_0035	variable	Virulence-associated proteins (VF0679)	virulence (VFDB)
1085-1	TemPhD_cluster_56598	3	TemPhD_cluster_59031_CDS_0020	36000:36740:-1	TemPhD_cluster_56598_CDS_0036	variable	anti-repressor	
1085-1	TemPhD_cluster_56598	4	NC_028698.1_CDS_0045	36789:37073:-1	TemPhD_cluster_56598_CDS_0037	variable	hypothetical protein	
1085-1	TemPhD_cluster_56598	5	TemPhD_cluster_40276_CDS_0050	37066:37689:-1	TemPhD_cluster_56598_CDS_0038	variable	hypothetical protein	
1085-1	TemPhD_cluster_56598	6	uvig_577702_CDS_0032	37693:37980:-1	TemPhD_cluster_56598_CDS_0039	variable	hypothetical protein	
1085-1	TemPhD_cluster_56598	7	IMGVR_UViG_2522572023_000010|2522572023|2522574908|2703457-2760471_CDS_0037	38288:38476:-1	TemPhD_cluster_56598_CDS_0040	variable	hypothetical protein	
1085-1	TemPhD_cluster_56598	8	TemPhD_cluster_19508_CDS_0025	38481:39182:-1	TemPhD_cluster_56598_CDS_0041	variable	hypothetical protein	
1085-1	TemPhD_cluster_56598	9	IMGVR_UViG_2660238269_000007|2660238269|2660287530|336920-402543_CDS_0049	39179:39814:-1	TemPhD_cluster_56598_CDS_0042	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_56598	10	Chehoud_patient_2_NODE_32_length_15279_cov_649.803731_CDS_0013	39811:40050:-1	TemPhD_cluster_56598_CDS_0043	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_56598	11	TemPhD_cluster_56776_CDS_0055	40043:40246:-1	TemPhD_cluster_56598_CDS_0044	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_56598	12	IMGVR_UViG_2841264423_000005|2841264423|2841264423|2755925-2813616_CDS_0027	40243:41121:-1	TemPhD_cluster_56598_CDS_0045	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_39209_	0	uvig_69705_CDS_0007	34386:35063:-1	TemPhD_cluster_39209__CDS_0033	intermediate	anti-repressor	
1085-1	TemPhD_cluster_39209_	1	TemPhD_cluster_43091_CDS_0038	35398:35676:1	TemPhD_cluster_39209__CDS_0034	variable	toxin of TA system	
1085-1	TemPhD_cluster_39209_	2	IMGVR_UViG_2879020472_000002|2879020472|2879020472|1417908-1454683_CDS_0006	35676:35981:1	TemPhD_cluster_39209__CDS_0035	variable	Virulence-associated proteins (VF0679)	virulence (VFDB)
1085-1	TemPhD_cluster_39209_	3	TemPhD_cluster_32521_CDS_0018	36024:36764:-1	TemPhD_cluster_39209__CDS_0036	intermediate	anti-repressor	
1085-1	TemPhD_cluster_39209_	4	NC_028698.1_CDS_0045	36813:37097:-1	TemPhD_cluster_39209__CDS_0037	variable	hypothetical protein	
1085-1	TemPhD_cluster_39209_	5	TemPhD_cluster_40276_CDS_0050	37090:37713:-1	TemPhD_cluster_39209__CDS_0038	variable	hypothetical protein	
1085-1	TemPhD_cluster_39209_	6	uvig_577702_CDS_0032	37717:38004:-1	TemPhD_cluster_39209__CDS_0039	variable	hypothetical protein	
1085-1	TemPhD_cluster_39209_	7	IMGVR_UViG_2522572023_000010|2522572023|2522574908|2703457-2760471_CDS_0037	38312:38500:-1	TemPhD_cluster_39209__CDS_0040	variable	hypothetical protein	
1085-1	TemPhD_cluster_39209_	8	TemPhD_cluster_19508_CDS_0025	38505:39206:-1	TemPhD_cluster_39209__CDS_0041	variable	hypothetical protein	
1085-1	TemPhD_cluster_39209_	9	IMGVR_UViG_2660238269_000007|2660238269|2660287530|336920-402543_CDS_0049	39203:39838:-1	TemPhD_cluster_39209__CDS_0042	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_39209_	10	Chehoud_patient_2_NODE_32_length_15279_cov_649.803731_CDS_0013	39835:40074:-1	TemPhD_cluster_39209__CDS_0043	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_39209_	11	TemPhD_cluster_56776_CDS_0055	40067:40270:-1	TemPhD_cluster_39209__CDS_0044	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_39209_	12	IMGVR_UViG_2841264423_000005|2841264423|2841264423|2755925-2813616_CDS_0027	40267:41145:-1	TemPhD_cluster_39209__CDS_0045	intermediate	phosphoadenosine phosphosulfate reductase	
1085-1	IMGVR_UViG_2534681831_000041|2534681831|2534724963|1-62855	0	uvig_78674_CDS_0031	35803:36699:-1	IMGVR_UViG_2534681831_000041|2534681831|2534724963|1-62855_CDS_0037	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2534681831_000041|2534681831|2534724963|1-62855	1	IMGVR_UViG_2841800567_000009|2841800567|2841800567|1517249-1572365_CDS_0047	36702:36893:-1	IMGVR_UViG_2534681831_000041|2534681831|2534724963|1-62855_CDS_0038	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2534681831_000041|2534681831|2534724963|1-62855	2	IMGVR_UViG_2534681831_000041|2534681831|2534724963|1-62855_CDS_0039	36895:37095:-1	IMGVR_UViG_2534681831_000041|2534681831|2534724963|1-62855_CDS_0039	variable	hypothetical protein	
1085-1	IMGVR_UViG_2534681831_000041|2534681831|2534724963|1-62855	3	IMGVR_UViG_2660238269_000007|2660238269|2660287530|336920-402543_CDS_0049	37298:38023:-1	IMGVR_UViG_2534681831_000041|2534681831|2534724963|1-62855_CDS_0040	intermediate	hypothetical protein	
1085-1	NC_049918.1	0	uvig_69705_CDS_0007	31369:32046:-1	NC_049918.1_CDS_0030	intermediate	anti-repressor	
1085-1	NC_049918.1	1	IMGVR_UViG_2537562195_000010|2537562195|2537633451|1794897-1848046_CDS_0043	32371:32628:1	NC_049918.1_CDS_0031	variable	antitoxin from a toxin-antitoxin system	
1085-1	NC_049918.1	2	IMGVR_UViG_2939521961_000004|2939521961|2939521961|1404802-1499031_CDS_0054	32634:32933:1	NC_049918.1_CDS_0032	variable	toxin	
1085-1	NC_049918.1	3	IMGVR_UViG_2721755653_000006|2721755653|2721801196|2525421-2592045_CDS_0056	33138:33482:-1	NC_049918.1_CDS_0033	variable	hypothetical protein	
1085-1	NC_049918.1	4	IMGVR_UViG_3300014621_000006|3300014621|Ga0121362_10023|18367-57509_CDS_0047	33479:33844:-1	NC_049918.1_CDS_0034	variable	HNH endonuclease	
1085-1	NC_049918.1	5	IMGVR_UViG_2687453188_000002|2687453188|2687453617|2153637-2201634_CDS_0030	34152:34787:-1	NC_049918.1_CDS_0035	variable	hypothetical protein	
1085-1	NC_049918.1	6	TemPhD_cluster_46122_CDS_0051	34784:34960:-1	NC_049918.1_CDS_0036	variable	hypothetical protein	
1085-1	NC_049918.1	7	IMGVR_UViG_2648501437_000025|2648501437|2648529232|2-38439_CDS_0033	34953:35135:-1	NC_049918.1_CDS_0037	variable	hypothetical protein	
1085-1	NC_049918.1	8	MGV-GENOME-0256426_CDS_0026	35169:35381:-1	NC_049918.1_CDS_0038	variable	hypothetical protein	
1085-1	NC_049918.1	9	IMGVR_UViG_3300046458_000142|3300046458|Ga0495591_000003|94478-144349_CDS_0058	35432:35788:-1	NC_049918.1_CDS_0039	variable	hypothetical protein	
1085-1	NC_049918.1	10	IMGVR_UViG_2880395615_000002|2880395615|2880395615|480874-547160_CDS_0035	35766:36737:-1	NC_049918.1_CDS_0040	variable	hypothetical protein	
1085-1	NC_049918.1	11	Chehoud_patient_2_NODE_32_length_15279_cov_649.803731_CDS_0013	36734:36973:-1	NC_049918.1_CDS_0041	intermediate	hypothetical protein	
1085-1	NC_049918.1	12	TemPhD_cluster_56776_CDS_0055	36966:37169:-1	NC_049918.1_CDS_0042	intermediate	hypothetical protein	
1085-1	NC_049918.1	13	IMGVR_UViG_2841264423_000005|2841264423|2841264423|2755925-2813616_CDS_0027	37166:38044:-1	NC_049918.1_CDS_0043	intermediate	phosphoadenosine phosphosulfate reductase	
1085-1	TemPhD_cluster_56530	0	uvig_69705_CDS_0007	31335:32012:-1	TemPhD_cluster_56530_CDS_0030	intermediate	anti-repressor	
1085-1	TemPhD_cluster_56530	1	IMGVR_UViG_2537562195_000010|2537562195|2537633451|1794897-1848046_CDS_0043	32337:32594:1	TemPhD_cluster_56530_CDS_0031	variable	antitoxin from a toxin-antitoxin system	
1085-1	TemPhD_cluster_56530	2	IMGVR_UViG_2939521961_000004|2939521961|2939521961|1404802-1499031_CDS_0054	32600:32899:1	TemPhD_cluster_56530_CDS_0032	variable	toxin	
1085-1	TemPhD_cluster_56530	3	IMGVR_UViG_2721755653_000006|2721755653|2721801196|2525421-2592045_CDS_0056	33104:33448:-1	TemPhD_cluster_56530_CDS_0033	variable	hypothetical protein	
1085-1	TemPhD_cluster_56530	4	IMGVR_UViG_3300014621_000006|3300014621|Ga0121362_10023|18367-57509_CDS_0047	33445:33810:-1	TemPhD_cluster_56530_CDS_0034	variable	HNH endonuclease	
1085-1	TemPhD_cluster_56530	5	IMGVR_UViG_2687453188_000002|2687453188|2687453617|2153637-2201634_CDS_0030	34118:34753:-1	TemPhD_cluster_56530_CDS_0035	variable	hypothetical protein	
1085-1	TemPhD_cluster_56530	6	TemPhD_cluster_46122_CDS_0051	34750:34926:-1	TemPhD_cluster_56530_CDS_0036	variable	hypothetical protein	
1085-1	TemPhD_cluster_56530	7	IMGVR_UViG_2648501437_000025|2648501437|2648529232|2-38439_CDS_0033	34919:35101:-1	TemPhD_cluster_56530_CDS_0037	variable	hypothetical protein	
1085-1	TemPhD_cluster_56530	8	MGV-GENOME-0256426_CDS_0026	35135:35347:-1	TemPhD_cluster_56530_CDS_0038	variable	hypothetical protein	
1085-1	TemPhD_cluster_56530	9	IMGVR_UViG_3300046458_000142|3300046458|Ga0495591_000003|94478-144349_CDS_0058	35398:35754:-1	TemPhD_cluster_56530_CDS_0039	variable	hypothetical protein	
1085-1	TemPhD_cluster_56530	10	IMGVR_UViG_2880395615_000002|2880395615|2880395615|480874-547160_CDS_0035	35732:36703:-1	TemPhD_cluster_56530_CDS_0040	variable	hypothetical protein	
1085-1	TemPhD_cluster_56530	11	Chehoud_patient_2_NODE_32_length_15279_cov_649.803731_CDS_0013	36700:36939:-1	TemPhD_cluster_56530_CDS_0041	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_56530	12	TemPhD_cluster_56776_CDS_0055	36932:37135:-1	TemPhD_cluster_56530_CDS_0042	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_56530	13	IMGVR_UViG_2841264423_000005|2841264423|2841264423|2755925-2813616_CDS_0027	37132:38010:-1	TemPhD_cluster_56530_CDS_0043	intermediate	hypothetical protein	
1085-1	TemPhD_cluster_56530	14	uvig_57912_CDS_0009	38140:38361:1	TemPhD_cluster_56530_CDS_0044	variable	hypothetical protein	
1085-1	TemPhD_cluster_56530	15	TemPhD_cluster_56530_CDS_0045	38294:38857:-1	TemPhD_cluster_56530_CDS_0045	variable	hypothetical protein	
1085-1	NC_028449.1	0	uvig_69705_CDS_0007	32673:33350:-1	NC_028449.1_CDS_0032	intermediate	anti-repressor	
1085-1	NC_028449.1	1	TemPhD_cluster_58869_CDS_0027	33400:33639:-1	NC_028449.1_CDS_0033	variable	hypothetical protein	
1085-1	NC_028449.1	2	IMGVR_UViG_2537562195_000010|2537562195|2537633451|1794897-1848046_CDS_0043	33675:33932:1	NC_028449.1_CDS_0034	variable	antitoxin from a toxin-antitoxin system	
1085-1	NC_028449.1	3	IMGVR_UViG_2751185887_000002|2751185887|2751256186|2547492-2597113_CDS_0091	34019:34258:1	NC_028449.1_CDS_0035	variable	hypothetical protein	
1085-1	NC_028449.1	4	IMGVR_UViG_2879020472_000002|2879020472|2879020472|1417908-1454683_CDS_0006	34347:34652:1	NC_028449.1_CDS_0036	variable	Virulence-associated proteins (VF0679)	virulence (VFDB)
1085-1	NC_028449.1	5	TemPhD_cluster_32521_CDS_0018	34695:35306:-1	NC_028449.1_CDS_0037	intermediate	anti-repressor	
1085-1	NC_028449.1	6	NC_028656.1_CDS_0038	35257:35433:-1	NC_028449.1_CDS_0038	variable	hypothetical protein	
1085-1	NC_028449.1	7	TemPhD_cluster_40276_CDS_0050	35527:36150:-1	NC_028449.1_CDS_0039	variable	hypothetical protein	
1085-1	NC_028449.1	8	uvig_577702_CDS_0032	36154:36441:-1	NC_028449.1_CDS_0040	variable	hypothetical protein	
1085-1	NC_028449.1	9	TemPhD_cluster_58543_CDS_0056	36443:36661:-1	NC_028449.1_CDS_0041	variable	released from the phage upon host infection	
1085-1	NC_028449.1	10	TemPhD_cluster_59627_CDS_0053	36663:36878:-1	NC_028449.1_CDS_0042	variable	hypothetical protein	
1085-1	NC_028449.1	11	uvig_203138_CDS_0033	36838:37344:-1	NC_028449.1_CDS_0043	variable	hypothetical protein	
1085-1	NC_028449.1	12	IMGVR_UViG_2880395615_000002|2880395615|2880395615|480874-547160_CDS_0035	37346:38293:-1	NC_028449.1_CDS_0044	variable	hypothetical protein	
1085-1	NC_028449.1	13	Chehoud_patient_2_NODE_32_length_15279_cov_649.803731_CDS_0013	38290:38529:-1	NC_028449.1_CDS_0045	intermediate	hypothetical protein	
1085-1	NC_028449.1	14	TemPhD_cluster_56776_CDS_0055	38522:38725:-1	NC_028449.1_CDS_0046	intermediate	hypothetical protein	
1085-1	NC_028449.1	15	IMGVR_UViG_2841264423_000005|2841264423|2841264423|2755925-2813616_CDS_0027	38722:39600:-1	NC_028449.1_CDS_0047	intermediate	phosphoadenosine phosphosulfate reductase	
1085-1	NC_028656.1	0	uvig_69705_CDS_0007	33737:34414:-1	NC_028656.1_CDS_0032	intermediate	anti-repressor	
1085-1	NC_028656.1	1	TemPhD_cluster_58869_CDS_0027	34464:34703:-1	NC_028656.1_CDS_0033	variable	hypothetical protein	
1085-1	NC_028656.1	2	IMGVR_UViG_2537562195_000010|2537562195|2537633451|1794897-1848046_CDS_0043	34739:34996:1	NC_028656.1_CDS_0034	variable	antitoxin from a toxin-antitoxin system	
1085-1	NC_028656.1	3	IMGVR_UViG_2751185887_000002|2751185887|2751256186|2547492-2597113_CDS_0091	35083:35322:1	NC_028656.1_CDS_0035	variable	hypothetical protein	
1085-1	NC_028656.1	4	IMGVR_UViG_2879020472_000002|2879020472|2879020472|1417908-1454683_CDS_0006	35411:35716:1	NC_028656.1_CDS_0036	variable	Virulence-associated proteins (VF0679)	virulence (VFDB)
1085-1	NC_028656.1	5	TemPhD_cluster_32521_CDS_0018	35759:36370:-1	NC_028656.1_CDS_0037	intermediate	anti-repressor	
1085-1	NC_028656.1	6	NC_028656.1_CDS_0038	36321:36497:-1	NC_028656.1_CDS_0038	variable	hypothetical protein	
1085-1	NC_028656.1	7	TemPhD_cluster_40276_CDS_0050	36591:37214:-1	NC_028656.1_CDS_0039	variable	hypothetical protein	
1085-1	NC_028656.1	8	uvig_577702_CDS_0032	37218:37505:-1	NC_028656.1_CDS_0040	variable	hypothetical protein	
1085-1	NC_028656.1	9	TemPhD_cluster_58543_CDS_0056	37507:37725:-1	NC_028656.1_CDS_0041	variable	released from the phage upon host infection	
1085-1	NC_028656.1	10	TemPhD_cluster_59627_CDS_0053	37727:37942:-1	NC_028656.1_CDS_0042	variable	hypothetical protein	
1085-1	NC_028656.1	11	uvig_203138_CDS_0033	37902:38408:-1	NC_028656.1_CDS_0043	variable	hypothetical protein	
1085-1	NC_028656.1	12	IMGVR_UViG_2880395615_000002|2880395615|2880395615|480874-547160_CDS_0035	38410:39357:-1	NC_028656.1_CDS_0044	variable	hypothetical protein	
1085-1	NC_028656.1	13	Chehoud_patient_2_NODE_32_length_15279_cov_649.803731_CDS_0013	39354:39593:-1	NC_028656.1_CDS_0045	intermediate	hypothetical protein	
1085-1	NC_028656.1	14	TemPhD_cluster_56776_CDS_0055	39586:39789:-1	NC_028656.1_CDS_0046	intermediate	hypothetical protein	
1085-1	NC_028656.1	15	IMGVR_UViG_2841264423_000005|2841264423|2841264423|2755925-2813616_CDS_0027	39786:40664:-1	NC_028656.1_CDS_0047	intermediate	phosphoadenosine phosphosulfate reductase	
1085-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495	0	uvig_69705_CDS_0007	32772:33449:-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495_CDS_0034	intermediate	anti-repressor	
1085-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495	1	TemPhD_cluster_58869_CDS_0027	33499:33738:-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495_CDS_0035	variable	hypothetical protein	
1085-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495	2	IMGVR_UViG_2537562195_000010|2537562195|2537633451|1794897-1848046_CDS_0043	33774:34031:1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495_CDS_0036	variable	antitoxin from a toxin-antitoxin system	
1085-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495	3	IMGVR_UViG_2751185887_000002|2751185887|2751256186|2547492-2597113_CDS_0091	34118:34357:1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495_CDS_0037	variable	hypothetical protein	
1085-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495	4	IMGVR_UViG_2879020472_000002|2879020472|2879020472|1417908-1454683_CDS_0006	34447:34752:1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495_CDS_0038	variable	Virulence-associated proteins (VF0679)	virulence (VFDB)
1085-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495	5	TemPhD_cluster_32521_CDS_0018	34795:35604:-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495_CDS_0039	intermediate	anti-repressor	
1085-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495	6	IMGVR_UViG_2841800567_000009|2841800567|2841800567|1517249-1572365_CDS_0047	35597:35800:-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495_CDS_0040	intermediate	hypothetical protein	
1085-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495	7	IMGVR_UViG_2944808559_000001|2944808559|2944808570|96931-185595_CDS_0032	35802:36293:-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495_CDS_0041	variable	Mom-like DNA modification protein	
1085-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495	8	TemPhD_cluster_33117_CDS_0030	36293:36751:-1	IMGVR_UViG_2939521961_000016|2939521961|2939521961|3563225-3626495_CDS_0042	variable	hypothetical protein	
