hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1219-3	IMGVR_UViG_3300045988_134987|3300045988|Ga0495776_132027	0	MGV-GENOME-0367435_CDS_0083	16635:17087:1	IMGVR_UViG_3300045988_134987|3300045988|Ga0495776_132027_CDS_0018	variable	hypothetical protein
1219-3	IMGVR_UViG_3300045988_159325|3300045988|Ga0495776_011737	0	IMGVR_UViG_3300045988_155282|3300045988|Ga0495776_011750_CDS_0016	15394:15570:-1	IMGVR_UViG_3300045988_159325|3300045988|Ga0495776_011737_CDS_0016	variable	hypothetical protein
1219-3	MGV-GENOME-0367435	0	MGV-GENOME-0367435_CDS_0083	70738:71190:-1	MGV-GENOME-0367435_CDS_0083	variable	hypothetical protein
1219-3	IMGVR_UViG_3300045988_135344|3300045988|Ga0495776_092546	0	MGV-GENOME-0367435_CDS_0083	70738:71190:-1	IMGVR_UViG_3300045988_135344|3300045988|Ga0495776_092546_CDS_0083	variable	hypothetical protein
1219-3	IMGVR_UViG_3300045988_141143|3300045988|Ga0495776_112063	0	MGV-GENOME-0367435_CDS_0083	16642:17094:1	IMGVR_UViG_3300045988_141143|3300045988|Ga0495776_112063_CDS_0018	variable	hypothetical protein
1219-3	MGV-GENOME-0366955	0	MGV-GENOME-0367435_CDS_0083	16705:17157:1	MGV-GENOME-0366955_CDS_0017	variable	hypothetical protein
1219-3	SAMN09781719_a1_ct45594_vs1	0	SAMN09781719_a1_ct45594_vs1_CDS_0018	16922:17848:1	SAMN09781719_a1_ct45594_vs1_CDS_0018	variable	hypothetical protein
