hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1247-16	MGV-GENOME-0375233	0	MGV-GENOME-0376636_CDS_0110	107997:108932:-1	MGV-GENOME-0375233_CDS_0119	variable	NAD synthetase
1247-16	MGV-GENOME-0375668	0	MGV-GENOME-0366852_CDS_0028	3396:3626:1	MGV-GENOME-0375668_CDS_0004	variable	hypothetical protein
1247-16	MGV-GENOME-0375387	0	uvig_289421_CDS_0029	18748:19680:1	MGV-GENOME-0375387_CDS_0039	variable	HNH endonuclease
1247-16	MGV-GENOME-0374014	0	MGV-GENOME-0376326_CDS_0155	59719:60867:1	MGV-GENOME-0374014_CDS_0101	variable	hypothetical protein
1247-16	MGV-GENOME-0376636	0	MGV-GENOME-0376636_CDS_0110	75542:76501:1	MGV-GENOME-0376636_CDS_0110	variable	NAD synthetase
1247-16	uvig_154988	1	uvig_154988_CDS_0001	2:274:-1	uvig_154988_CDS_0001	variable	hypothetical protein
1247-16	uvig_154988	2	MGV-GENOME-0363767_CDS_0027	288:1469:-1	uvig_154988_CDS_0002	intermediate	hypothetical protein
1247-16	uvig_154988	0	uvig_154988_CDS_0203	152245:152691:-1	uvig_154988_CDS_0203	variable	hypothetical protein
1247-16	MGV-GENOME-0376133	2	SAMN09781722_a1_ct124964_vs1_CDS_0001	1:1077:1	MGV-GENOME-0376133_CDS_0001	intermediate	hypothetical protein
1247-16	MGV-GENOME-0376133	0	uvig_149576_CDS_0203	151371:151727:1	MGV-GENOME-0376133_CDS_0203	variable	NAD synthetase
1247-16	MGV-GENOME-0376133	1	uvig_149576_CDS_0204	151803:152381:1	MGV-GENOME-0376133_CDS_0204	variable	hypothetical protein
1247-16	MGV-GENOME-0376695	0	MGV-GENOME-0376636_CDS_0110	154526:155485:1	MGV-GENOME-0376695_CDS_0203	variable	NAD synthetase
1247-16	MGV-GENOME-0376326	0	MGV-GENOME-0376326_CDS_0155	128758:129906:-1	MGV-GENOME-0376326_CDS_0155	variable	hypothetical protein
1247-16	uvig_398175	0	MGV-GENOME-0376636_CDS_0110	152864:153823:1	uvig_398175_CDS_0209	variable	homing endonuclease
