hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1706-4	Mycobacterium_phage_Rumpelstiltskin	0	JN680858.1_CDS_0049	37372:38058:-1	Mycobacterium_phage_Rumpelstiltskin_CDS_0049	variable	hypothetical protein
1706-4	Mycobacterium_phage_Netyap	0	Mycobacterium_phage_Gabriela_CDS_0049	37363:37491:1	Mycobacterium_phage_Netyap_CDS_0049	intermediate	hypothetical protein
1706-4	Mycobacterium_phage_Netyap	1	Mycobacterium_phage_Netyap_CDS_0050	37579:38292:1	Mycobacterium_phage_Netyap_CDS_0050	variable	lipoprotein
1706-4	Mycobacterium_phage_Archie	0	Mycobacterium_phage_Bazzle_CDS_0051	38742:38837:1	Mycobacterium_phage_Archie_CDS_0050	variable	hypothetical protein
1706-4	NC_053506.1	0	Mycobacterium_phage_Archie_CDS_0048	37366:37626:1	NC_053506.1_CDS_0048	variable	hypothetical protein
1706-4	Mycobacterium_phage_MkaliMitinis3	0	Mycobacterium_phage_MkaliMitinis3_CDS_0051	38568:38696:1	Mycobacterium_phage_MkaliMitinis3_CDS_0051	variable	hypothetical protein
1706-4	Mycobacterium_phage_Chaser	0	NC_055786.1_CDS_0044	38093:38317:1	Mycobacterium_phage_Chaser_CDS_0047	variable	hypothetical protein
1706-4	IMGVR_UViG_2875555210_000001|2875555210|2875555210|3619918-3696970	0	Mycobacterium_phage_Archie_CDS_0048	36580:36840:1	IMGVR_UViG_2875555210_000001|2875555210|2875555210|3619918-3696970_CDS_0047	variable	hypothetical protein
1706-4	Mycobacterium_phage_Bazzle	0	Mycobacterium_phage_Bazzle_CDS_0051	38836:38931:1	Mycobacterium_phage_Bazzle_CDS_0051	variable	hypothetical protein
1706-4	Mycobacterium_phage_Tourach	0	Mycobacterium_phage_Archie_CDS_0048	37237:37497:1	Mycobacterium_phage_Tourach_CDS_0050	variable	hypothetical protein
