hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1707-4	NC_023738.1	0	Mycobacterium_phage_Kanely_CDS_0080	94209:94421:-1	NC_023738.1_CDS_0161	variable	hypothetical protein
1707-4	Mycobacterium_phage_Kalah2	0	NC_022067.1_CDS_0052	26113:26409:-1	Mycobacterium_phage_Kalah2_CDS_0061	variable	hypothetical protein
1707-4	Mycobacterium_phage_Kalah2	1	NC_022067.1_CDS_0053	26419:26667:-1	Mycobacterium_phage_Kalah2_CDS_0062	intermediate	hypothetical protein
1707-4	Mycobacterium_phage_Pound	0	Mycobacterium_phage_Porcelain_CDS_0189	96893:97030:-1	Mycobacterium_phage_Pound_CDS_0172	variable	hypothetical protein
1707-4	Mycobacterium_phage_Pound	1	Mycobacterium_phage_DmpstrDiver_CDS_0181	97027:97296:-1	Mycobacterium_phage_Pound_CDS_0173	variable	hypothetical protein
1707-4	Mycobacterium_phage_Constella	0	Mycobacterium_phage_Kanely_CDS_0080	98511:98723:-1	Mycobacterium_phage_Constella_CDS_0175	variable	hypothetical protein
1707-4	Mycobacterium_phage_Schatzie	0	NC_022067.1_CDS_0052	99430:99714:-1	Mycobacterium_phage_Schatzie_CDS_0179	variable	hypothetical protein
1707-4	Mycobacterium_phage_EricMillard	0	NC_022067.1_CDS_0052	25440:25724:-1	Mycobacterium_phage_EricMillard_CDS_0057	variable	hypothetical protein
1707-4	Mycobacterium_phage_EricMillard	1	NC_028953.1_CDS_0195	25797:26027:-1	Mycobacterium_phage_EricMillard_CDS_0058	intermediate	hypothetical protein
1707-4	Mycobacterium_phage_EricMillard	2	NC_022067.1_CDS_0053	26037:26285:-1	Mycobacterium_phage_EricMillard_CDS_0059	intermediate	hypothetical protein
1707-4	Mycobacterium_phage_DmpstrDiver	0	NC_028953.1_CDS_0195	98675:98905:-1	Mycobacterium_phage_DmpstrDiver_CDS_0183	intermediate	hypothetical protein
1707-4	Mycobacterium_phage_DmpstrDiver	1	Mycobacterium_phage_DmpstrDiver_CDS_0184	98956:99231:-1	Mycobacterium_phage_DmpstrDiver_CDS_0184	variable	hypothetical protein
1707-4	NC_022067.1	0	NC_022067.1_CDS_0052	23410:23706:-1	NC_022067.1_CDS_0052	variable	hypothetical protein
1707-4	NC_022067.1	1	NC_022067.1_CDS_0053	23716:23964:-1	NC_022067.1_CDS_0053	intermediate	hypothetical protein
1707-4	Mycobacterium_phage_Klein	0	NC_022067.1_CDS_0052	25624:25920:-1	Mycobacterium_phage_Klein_CDS_0060	variable	hypothetical protein
1707-4	Mycobacterium_phage_Klein	1	NC_022067.1_CDS_0053	25930:26178:-1	Mycobacterium_phage_Klein_CDS_0061	intermediate	hypothetical protein
5352-1	Mycobacterium_phage_Hannaconda	0	Mycobacterium_phage_DmpstrDiver_CDS_0178	26125:26346:-1	Mycobacterium_phage_Hannaconda_CDS_0049	intermediate	hypothetical protein
5352-1	Mycobacterium_phage_Hannaconda	1	IMGVR_UViG_2554235288_000002|2554235288|2554298449|27889-128706_CDS_0200	26397:26705:-1	Mycobacterium_phage_Hannaconda_CDS_0050	variable	hypothetical protein
5352-1	Mycobacterium_phage_KashFlow	0	Mycobacterium_phage_DmpstrDiver_CDS_0178	98520:98741:-1	Mycobacterium_phage_KashFlow_CDS_0177	intermediate	hypothetical protein
5352-1	Mycobacterium_phage_KashFlow	1	IMGVR_UViG_2554235288_000002|2554235288|2554298449|27889-128706_CDS_0200	98792:99100:-1	Mycobacterium_phage_KashFlow_CDS_0178	variable	hypothetical protein
5352-1	Mycobacterium_phage_Lucky2013	0	Mycobacterium_phage_Porcelain_CDS_0189	95105:95242:-1	Mycobacterium_phage_Lucky2013_CDS_0182	variable	hypothetical protein
5352-1	Mycobacterium_phage_Lucky2013	1	Mycobacterium_phage_DmpstrDiver_CDS_0181	95239:95508:-1	Mycobacterium_phage_Lucky2013_CDS_0183	variable	hypothetical protein
5352-1	Mycobacterium_phage_Squint	0	NC_028953.1_CDS_0195	96232:96462:-1	Mycobacterium_phage_Squint_CDS_0183	intermediate	hypothetical protein
5352-1	Mycobacterium_phage_Squint	1	NC_022067.1_CDS_0053	96472:96720:-1	Mycobacterium_phage_Squint_CDS_0184	variable	hypothetical protein
5352-1	KM925136.1	0	KM925136.1_CDS_0191	96908:97093:-1	KM925136.1_CDS_0191	intermediate	hypothetical protein
5352-1	KM925136.1	1	Mycobacterium_phage_Kanely_CDS_0080	97142:97354:-1	KM925136.1_CDS_0192	variable	hypothetical protein
