hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
1850-1	MGV-GENOME-0237502	0	uvig_18444_CDS_0007	14244:14414:1	MGV-GENOME-0237502_CDS_0022	variable	hypothetical protein	
1850-1	Ma_2019_SRR413582_NODE_488_length_27539_cov_5.268229	0	uvig_124040_CDS_0023	15158:15457:-1	Ma_2019_SRR413582_NODE_488_length_27539_cov_5.268229_CDS_0025	variable	hypothetical protein	
1850-1	Ma_2019_SRR413582_NODE_488_length_27539_cov_5.268229	1	SAMN00791937_a1_ct2208_vs1_CDS_0046	15530:15751:-1	Ma_2019_SRR413582_NODE_488_length_27539_cov_5.268229_CDS_0026	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0227589	0	MGV-GENOME-0233969_CDS_0023	11900:12421:-1	MGV-GENOME-0227589_CDS_0020	variable	hypothetical protein	
1850-1	MGV-GENOME-0227589	1	uvig_295382_CDS_0027	12755:13489:-1	MGV-GENOME-0227589_CDS_0021	intermediate	anti-RM (APIS111)	anti-defence (dbAPIS)
1850-1	MGV-GENOME-0227589	2	IMGVR_UViG_3300045988_148734|3300045988|Ga0495776_041583_CDS_0007	13558:13800:-1	MGV-GENOME-0227589_CDS_0022	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0227589	3	MGV-GENOME-0342622_CDS_0025	13985:14491:-1	MGV-GENOME-0227589_CDS_0023	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0227589	4	uvig_271498_CDS_0028	14501:15787:-1	MGV-GENOME-0227589_CDS_0024	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0227589	5	MGV-GENOME-0263258_CDS_0015	16219:18288:-1	MGV-GENOME-0227589_CDS_0025	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0227589	6	uvig_279435_CDS_0084	18285:19064:-1	MGV-GENOME-0227589_CDS_0026	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0227589	7	MGV-GENOME-0153405_CDS_0008	19061:19516:-1	MGV-GENOME-0227589_CDS_0027	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0227589	8	MGV-GENOME-0153405_CDS_0009	19519:20319:-1	MGV-GENOME-0227589_CDS_0028	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0212797	0	uvig_305580_CDS_0022	14785:14985:-1	MGV-GENOME-0212797_CDS_0025	variable	hypothetical protein	
1850-1	MGV-GENOME-0212797	1	uvig_490782__CDS_0019	15118:15873:1	MGV-GENOME-0212797_CDS_0026	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0212797	2	uvig_1154_CDS_0007	16251:16469:-1	MGV-GENOME-0212797_CDS_0027	variable	hypothetical protein	
1850-1	MGV-GENOME-0212797	3	MGV-GENOME-0297305_CDS_0027	16707:16994:1	MGV-GENOME-0212797_CDS_0028	variable	hypothetical protein	
1850-1	MGV-GENOME-0212797	4	MGV-GENOME-0153405_CDS_0008	17237:17605:-1	MGV-GENOME-0212797_CDS_0029	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0212797	5	MGV-GENOME-0153405_CDS_0009	17602:18408:-1	MGV-GENOME-0212797_CDS_0030	intermediate	hypothetical protein	
1850-1	ivig_3812	0	uvig_305580_CDS_0022	15094:15294:-1	ivig_3812_CDS_0027	variable	hypothetical protein	
1850-1	ivig_3812	1	uvig_490782__CDS_0019	15427:16182:1	ivig_3812_CDS_0028	intermediate	hypothetical protein	
1850-1	ivig_3812	2	uvig_295382_CDS_0027	16282:17016:-1	ivig_3812_CDS_0029	intermediate	anti-RM (APIS111)	anti-defence (dbAPIS)
1850-1	ivig_3812	3	IMGVR_UViG_3300045988_148734|3300045988|Ga0495776_041583_CDS_0007	17110:17352:-1	ivig_3812_CDS_0030	intermediate	hypothetical protein	
1850-1	ivig_3812	4	MGV-GENOME-0153405_CDS_0007	17563:19137:-1	ivig_3812_CDS_0031	variable	hypothetical protein	
1850-1	ivig_3812	5	MGV-GENOME-0153405_CDS_0008	19134:19604:-1	ivig_3812_CDS_0032	intermediate	hypothetical protein	
1850-1	ivig_3812	6	MGV-GENOME-0153405_CDS_0009	19601:20407:-1	ivig_3812_CDS_0033	intermediate	hypothetical protein	
1850-1	uvig_539726	0	uvig_138667_CDS_0029	15170:15643:1	uvig_539726_CDS_0026	variable	hypothetical protein	
1850-1	uvig_539726	1	uvig_1154_CDS_0007	16052:16270:-1	uvig_539726_CDS_0027	variable	hypothetical protein	
1850-1	uvig_539726	2	Ma_2019_SRR413722_NODE_180_length_83577_cov_79.594969_CDS_0050	16934:17293:1	uvig_539726_CDS_0028	variable	hypothetical protein	
1850-1	uvig_539726	3	uvig_295382_CDS_0027	17393:18127:-1	uvig_539726_CDS_0029	intermediate	anti-RM (APIS111)	anti-defence (dbAPIS)
1850-1	uvig_539726	4	IMGVR_UViG_3300045988_148734|3300045988|Ga0495776_041583_CDS_0007	18195:18437:-1	uvig_539726_CDS_0030	intermediate	hypothetical protein	
1850-1	uvig_539726	5	MGV-GENOME-0153405_CDS_0007	18782:20368:-1	uvig_539726_CDS_0031	variable	hypothetical protein	
1850-1	uvig_539726	6	MGV-GENOME-0153405_CDS_0008	20365:20832:-1	uvig_539726_CDS_0032	intermediate	hypothetical protein	
1850-1	uvig_539726	7	MGV-GENOME-0153405_CDS_0009	20829:21632:-1	uvig_539726_CDS_0033	intermediate	hypothetical protein	
1850-1	SAMEA2737828_a1_ct14811_vs1	0	IMGVR_UViG_3300029840_000318|3300029840|Ga0245268_100019|52899-97554_CDS_0022	15225:15959:1	SAMEA2737828_a1_ct14811_vs1_CDS_0026	variable	transcriptional repressor	
1850-1	SAMEA2737828_a1_ct14811_vs1	1	uvig_1154_CDS_0007	16325:16543:-1	SAMEA2737828_a1_ct14811_vs1_CDS_0027	variable	hypothetical protein	
1850-1	SAMEA2737828_a1_ct14811_vs1	2	SAMEA2737828_a1_ct14811_vs1_CDS_0028	16940:17584:-1	SAMEA2737828_a1_ct14811_vs1_CDS_0028	variable	hypothetical protein	
1850-1	SAMEA2737828_a1_ct14811_vs1	3	SAMEA2737828_a1_ct14811_vs1_CDS_0029	17592:19157:-1	SAMEA2737828_a1_ct14811_vs1_CDS_0029	variable	hypothetical protein	
1850-1	SAMEA2737828_a1_ct14811_vs1	4	SAMEA2737828_a1_ct14811_vs1_CDS_0030	19168:19659:-1	SAMEA2737828_a1_ct14811_vs1_CDS_0030	variable	Reverse transcriptase	
1850-1	SAMEA2737828_a1_ct14811_vs1	5	MGV-GENOME-0263258_CDS_0015	20036:22132:-1	SAMEA2737828_a1_ct14811_vs1_CDS_0031	intermediate	tail protein	
1850-1	SAMEA2737828_a1_ct14811_vs1	6	uvig_279435_CDS_0084	22129:22905:-1	SAMEA2737828_a1_ct14811_vs1_CDS_0032	intermediate	hypothetical protein	
1850-1	SAMEA2737828_a1_ct14811_vs1	7	MGV-GENOME-0153405_CDS_0008	22902:23357:-1	SAMEA2737828_a1_ct14811_vs1_CDS_0033	intermediate	hypothetical protein	
1850-1	SAMEA2737828_a1_ct14811_vs1	8	MGV-GENOME-0153405_CDS_0009	23360:24160:-1	SAMEA2737828_a1_ct14811_vs1_CDS_0034	intermediate	hypothetical protein	
1850-1	SRS148511_a1_ct19787_vs01	0	MGV-GENOME-0169917_CDS_0030	15683:16420:1	SRS148511_a1_ct19787_vs01_CDS_0028	intermediate	hypothetical protein	
1850-1	SRS148511_a1_ct19787_vs01	1	SRS148511_a1_ct19787_vs01_CDS_0029	16361:16612:-1	SRS148511_a1_ct19787_vs01_CDS_0029	variable	hypothetical protein	
1850-1	SRS148511_a1_ct19787_vs01	2	MGV-GENOME-0310542_CDS_0027	16773:16991:-1	SRS148511_a1_ct19787_vs01_CDS_0030	intermediate	hypothetical protein	
1850-1	SRS148511_a1_ct19787_vs01	3	SRS148511_a1_ct19787_vs01_CDS_0031	17563:18393:1	SRS148511_a1_ct19787_vs01_CDS_0031	variable	hypothetical protein	
1850-1	SRS148511_a1_ct19787_vs01	4	MGV-GENOME-0263258_CDS_0015	18371:20467:-1	SRS148511_a1_ct19787_vs01_CDS_0032	intermediate	tail protein	
1850-1	SRS148511_a1_ct19787_vs01	5	uvig_279435_CDS_0084	20464:21243:-1	SRS148511_a1_ct19787_vs01_CDS_0033	intermediate	hypothetical protein	
1850-1	SRS148511_a1_ct19787_vs01	6	MGV-GENOME-0153405_CDS_0008	21240:21695:-1	SRS148511_a1_ct19787_vs01_CDS_0034	intermediate	hypothetical protein	
1850-1	SRS148511_a1_ct19787_vs01	7	MGV-GENOME-0153405_CDS_0009	21698:22498:-1	SRS148511_a1_ct19787_vs01_CDS_0035	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0259294	0	MGV-GENOME-0259294_CDS_0023	14968:15291:1	MGV-GENOME-0259294_CDS_0023	variable	hypothetical protein	
1850-1	MGV-GENOME-0259294	1	MGV-GENOME-0169917_CDS_0030	15606:16316:1	MGV-GENOME-0259294_CDS_0024	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0259294	2	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0026	16222:16509:-1	MGV-GENOME-0259294_CDS_0025	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0259294	3	MGV-GENOME-0310542_CDS_0027	16681:16899:-1	MGV-GENOME-0259294_CDS_0026	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0259294	4	MGV-GENOME-0259294_CDS_0027	17484:17963:1	MGV-GENOME-0259294_CDS_0027	variable	hypothetical protein	
1850-1	MGV-GENOME-0259294	5	uvig_295382_CDS_0027	18167:18901:-1	MGV-GENOME-0259294_CDS_0028	intermediate	anti-RM (APIS111)	anti-defence (dbAPIS)
1850-1	MGV-GENOME-0259294	6	IMGVR_UViG_3300045988_148734|3300045988|Ga0495776_041583_CDS_0007	18970:19212:-1	MGV-GENOME-0259294_CDS_0029	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0259294	7	MGV-GENOME-0342622_CDS_0025	19401:19907:-1	MGV-GENOME-0259294_CDS_0030	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0259294	8	uvig_271498_CDS_0028	19917:21203:-1	MGV-GENOME-0259294_CDS_0031	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0259294	9	MGV-GENOME-0263258_CDS_0015	21249:23399:-1	MGV-GENOME-0259294_CDS_0032	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0259294	10	uvig_279435_CDS_0084	23396:24172:-1	MGV-GENOME-0259294_CDS_0033	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0259294	11	MGV-GENOME-0153405_CDS_0008	24169:24624:-1	MGV-GENOME-0259294_CDS_0034	intermediate	hypothetical protein	
1850-1	MGV-GENOME-0259294	12	MGV-GENOME-0153405_CDS_0009	24627:25427:-1	MGV-GENOME-0259294_CDS_0035	intermediate	hypothetical protein	
1850-1	uvig_392344	0	MGV-GENOME-0169917_CDS_0030	15607:16317:1	uvig_392344_CDS_0025	intermediate	hypothetical protein	
1850-1	uvig_392344	1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0026	16223:16510:-1	uvig_392344_CDS_0026	intermediate	hypothetical protein	
1850-1	uvig_392344	2	MGV-GENOME-0310542_CDS_0027	16682:16900:-1	uvig_392344_CDS_0027	intermediate	hypothetical protein	
1850-1	uvig_392344	3	uvig_188161_CDS_0031	17353:17793:1	uvig_392344_CDS_0028	variable	hypothetical protein	
1850-1	uvig_392344	4	uvig_295382_CDS_0027	17893:18627:-1	uvig_392344_CDS_0029	intermediate	anti-RM (APIS111)	anti-defence (dbAPIS)
1850-1	uvig_392344	5	IMGVR_UViG_3300045988_148734|3300045988|Ga0495776_041583_CDS_0007	18696:18938:-1	uvig_392344_CDS_0030	intermediate	hypothetical protein	
1850-1	uvig_392344	6	MGV-GENOME-0342622_CDS_0025	19127:19633:-1	uvig_392344_CDS_0031	intermediate	hypothetical protein	
1850-1	uvig_392344	7	uvig_271498_CDS_0028	19643:20929:-1	uvig_392344_CDS_0032	intermediate	hypothetical protein	
1850-1	uvig_392344	8	MGV-GENOME-0263258_CDS_0015	21360:23456:-1	uvig_392344_CDS_0033	intermediate	hypothetical protein	
1850-1	uvig_392344	9	uvig_279435_CDS_0084	23453:24229:-1	uvig_392344_CDS_0034	intermediate	hypothetical protein	
1850-1	uvig_392344	10	MGV-GENOME-0153405_CDS_0008	24226:24681:-1	uvig_392344_CDS_0035	intermediate	hypothetical protein	
1850-1	uvig_392344	11	MGV-GENOME-0153405_CDS_0009	24684:25484:-1	uvig_392344_CDS_0036	intermediate	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	0	MGV-GENOME-0169917_CDS_0030	15607:16317:1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0025	intermediate	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0026	16223:16510:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0026	intermediate	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	2	MGV-GENOME-0310542_CDS_0027	16682:16900:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0027	intermediate	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	3	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0028	17265:18707:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0028	variable	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	4	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0029	18761:19849:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0029	variable	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	5	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0030	20072:21409:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0030	variable	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	6	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0031	21467:22582:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0031	variable	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	7	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0032	22601:24583:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0032	variable	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	8	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0033	24620:25522:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0033	variable	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	9	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0034	25559:26770:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0034	variable	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	10	MGV-GENOME-0263258_CDS_0015	27013:28989:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0035	intermediate	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	11	uvig_279435_CDS_0084	28986:29762:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0036	intermediate	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	12	MGV-GENOME-0153405_CDS_0008	29759:30214:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0037	intermediate	hypothetical protein	
1850-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616	13	MGV-GENOME-0153405_CDS_0009	30217:31017:-1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0038	intermediate	hypothetical protein	
1850-1	uvig_567665	0	MGV-GENOME-0169917_CDS_0030	15607:16317:1	uvig_567665_CDS_0025	intermediate	hypothetical protein	
1850-1	uvig_567665	1	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0026	16223:16510:-1	uvig_567665_CDS_0026	intermediate	hypothetical protein	
1850-1	uvig_567665	2	MGV-GENOME-0310542_CDS_0027	16682:16900:-1	uvig_567665_CDS_0027	intermediate	hypothetical protein	
1850-1	uvig_567665	3	uvig_567665_CDS_0028	17625:17951:-1	uvig_567665_CDS_0028	variable	hypothetical protein	
1850-1	uvig_567665	4	uvig_567665_CDS_0029	18060:18881:-1	uvig_567665_CDS_0029	variable	hypothetical protein	
1850-1	uvig_567665	5	uvig_567665_CDS_0030	19183:20343:1	uvig_567665_CDS_0030	variable	O-acetyltransferase	
1850-1	uvig_567665	6	uvig_295382_CDS_0027	20547:21281:-1	uvig_567665_CDS_0031	intermediate	anti-RM (APIS111)	anti-defence (dbAPIS)
1850-1	uvig_567665	7	IMGVR_UViG_3300045988_148734|3300045988|Ga0495776_041583_CDS_0007	21350:21592:-1	uvig_567665_CDS_0032	intermediate	hypothetical protein	
1850-1	uvig_567665	8	MGV-GENOME-0342622_CDS_0025	21781:22287:-1	uvig_567665_CDS_0033	intermediate	hypothetical protein	
1850-1	uvig_567665	9	uvig_271498_CDS_0028	22297:23583:-1	uvig_567665_CDS_0034	intermediate	hypothetical protein	
1850-1	uvig_567665	10	MGV-GENOME-0263258_CDS_0015	24014:26110:-1	uvig_567665_CDS_0035	intermediate	hypothetical protein	
1850-1	uvig_567665	11	uvig_279435_CDS_0084	26107:26883:-1	uvig_567665_CDS_0036	intermediate	hypothetical protein	
1850-1	uvig_567665	12	MGV-GENOME-0153405_CDS_0008	26880:27335:-1	uvig_567665_CDS_0037	intermediate	hypothetical protein	
1850-1	uvig_567665	13	MGV-GENOME-0153405_CDS_0009	27338:28138:-1	uvig_567665_CDS_0038	intermediate	hypothetical protein	
1850-1	uvig_280706	0	uvig_490782__CDS_0019	15486:16154:1	uvig_280706_CDS_0027	intermediate	hypothetical protein	
1850-1	uvig_280706	1	MGV-GENOME-0310542_CDS_0027	16523:16741:-1	uvig_280706_CDS_0028	intermediate	hypothetical protein	
1850-1	uvig_280706	2	uvig_279435_CDS_0078	16841:17131:-1	uvig_280706_CDS_0029	variable	hypothetical protein	
1850-1	uvig_280706	3	uvig_295382_CDS_0027	17242:17976:-1	uvig_280706_CDS_0030	intermediate	anti-RM (APIS111)	anti-defence (dbAPIS)
1850-1	uvig_280706	4	IMGVR_UViG_3300045988_148734|3300045988|Ga0495776_041583_CDS_0007	18045:18287:-1	uvig_280706_CDS_0031	intermediate	hypothetical protein	
1850-1	uvig_280706	5	MGV-GENOME-0342622_CDS_0025	18475:18981:-1	uvig_280706_CDS_0032	intermediate	hypothetical protein	
1850-1	uvig_280706	6	uvig_387264_CDS_0015	18992:19315:-1	uvig_280706_CDS_0033	variable	hypothetical protein	
1850-1	uvig_280706	7	uvig_280706_CDS_0034	19337:19597:1	uvig_280706_CDS_0034	variable	hypothetical protein	
1850-1	uvig_280706	8	uvig_280706_CDS_0035	19601:20278:-1	uvig_280706_CDS_0035	variable	icity0040 RT	defence (PADLOC)
1850-1	uvig_280706	9	MGV-GENOME-0263258_CDS_0015	20324:22474:-1	uvig_280706_CDS_0036	intermediate	hypothetical protein	
1850-1	uvig_280706	10	uvig_279435_CDS_0084	22471:23250:-1	uvig_280706_CDS_0037	intermediate	hypothetical protein	
1850-1	uvig_280706	11	MGV-GENOME-0153405_CDS_0008	23247:23702:-1	uvig_280706_CDS_0038	intermediate	hypothetical protein	
1850-1	uvig_280706	12	MGV-GENOME-0153405_CDS_0009	23705:24505:-1	uvig_280706_CDS_0039	intermediate	hypothetical protein	
1850-1	uvig_481959	0	MGV-GENOME-0169917_CDS_0030	15042:15752:1	uvig_481959_CDS_0027	intermediate	hypothetical protein	
1850-1	uvig_481959	1	uvig_481959_CDS_0028	16357:17130:1	uvig_481959_CDS_0028	variable	hypothetical protein	
1850-1	uvig_481959	2	MGV-GENOME-0375179_CDS_0164	17174:18268:1	uvig_481959_CDS_0029	variable	QueC-like queuosine biosynthesis	
1850-1	uvig_481959	3	uvig_481959_CDS_0030	18272:20566:1	uvig_481959_CDS_0030	variable	hypothetical protein	
1850-1	uvig_481959	4	uvig_481959_CDS_0031	20522:20659:-1	uvig_481959_CDS_0031	variable	hypothetical protein	
1850-1	uvig_481959	5	uvig_295382_CDS_0027	20770:21504:-1	uvig_481959_CDS_0032	intermediate	anti-RM (APIS111)	anti-defence (dbAPIS)
1850-1	uvig_481959	6	IMGVR_UViG_3300045988_148734|3300045988|Ga0495776_041583_CDS_0007	21573:21815:-1	uvig_481959_CDS_0033	intermediate	hypothetical protein	
1850-1	uvig_481959	7	MGV-GENOME-0342622_CDS_0025	22004:22510:-1	uvig_481959_CDS_0034	intermediate	hypothetical protein	
1850-1	uvig_481959	8	uvig_271498_CDS_0028	22520:23806:-1	uvig_481959_CDS_0035	intermediate	Reverse transcriptase	
1850-1	uvig_481959	9	MGV-GENOME-0263258_CDS_0015	24237:26333:-1	uvig_481959_CDS_0036	intermediate	tail protein	
1850-1	uvig_481959	10	uvig_279435_CDS_0084	26330:27106:-1	uvig_481959_CDS_0037	intermediate	hypothetical protein	
1850-1	uvig_481959	11	MGV-GENOME-0153405_CDS_0008	27103:27558:-1	uvig_481959_CDS_0038	intermediate	hypothetical protein	
1850-1	uvig_481959	12	MGV-GENOME-0153405_CDS_0009	27561:28361:-1	uvig_481959_CDS_0039	intermediate	hypothetical protein	
1850-1	uvig_564387	0	uvig_305580_CDS_0022	15370:15570:-1	uvig_564387_CDS_0025	variable	hypothetical protein	
1850-1	uvig_564387	1	MGV-GENOME-0169917_CDS_0030	15671:16381:1	uvig_564387_CDS_0026	intermediate	hypothetical protein	
1850-1	uvig_564387	2	IMGVR_UViG_3300023502_000016|3300023502|Ga0257054_100616_CDS_0026	16287:16574:-1	uvig_564387_CDS_0027	intermediate	hypothetical protein	
1850-1	uvig_564387	3	MGV-GENOME-0310542_CDS_0027	16746:16964:-1	uvig_564387_CDS_0028	intermediate	hypothetical protein	
1850-1	uvig_564387	4	uvig_320246_CDS_0031	17332:19512:1	uvig_564387_CDS_0029	variable	hypothetical protein	
1850-1	uvig_564387	5	Han_2018_ERR1398177_NODE_148_length_54582_cov_46.198232_CDS_0028	19505:20827:1	uvig_564387_CDS_0030	variable	RtcR_PspF1--CARF_AAA_HTH_RtcR_PspF1--CARF_AAA_HTH	defence (PADLOC)
1850-1	uvig_564387	6	uvig_187654_CDS_0030	21118:21582:1	uvig_564387_CDS_0031	variable	hypothetical protein	
1850-1	uvig_564387	7	IMGVR_UViG_3300028977_000031|3300028977|Ga0169635_10034|34633-106864_CDS_0079	21673:22653:-1	uvig_564387_CDS_0032	variable	hypothetical protein	
1850-1	uvig_564387	8	uvig_544137_CDS_0036	23437:25362:1	uvig_564387_CDS_0033	variable	tet_protect_Q-NCBIFAM tetracycline resistance ribosomal protection protein Tet(Q) (NF012154.0)	AMR (AMRFinderPlus)
1850-1	uvig_564387	9	uvig_119214_CDS_0056	25362:25520:1	uvig_564387_CDS_0034	variable	hypothetical protein	
1850-1	uvig_564387	10	uvig_295382_CDS_0027	25754:26488:-1	uvig_564387_CDS_0035	intermediate	anti-RM (APIS111)	anti-defence (dbAPIS)
1850-1	uvig_564387	11	IMGVR_UViG_3300045988_148734|3300045988|Ga0495776_041583_CDS_0007	26557:26799:-1	uvig_564387_CDS_0036	intermediate	hypothetical protein	
1850-1	uvig_564387	12	MGV-GENOME-0342622_CDS_0025	26984:27490:-1	uvig_564387_CDS_0037	intermediate	hypothetical protein	
1850-1	uvig_564387	13	uvig_271498_CDS_0028	27500:28786:-1	uvig_564387_CDS_0038	intermediate	hypothetical protein	
1850-1	uvig_564387	14	MGV-GENOME-0263258_CDS_0015	29218:31314:-1	uvig_564387_CDS_0039	intermediate	hypothetical protein	
1850-1	uvig_564387	15	uvig_279435_CDS_0084	31311:32090:-1	uvig_564387_CDS_0040	intermediate	hypothetical protein	
1850-1	uvig_564387	16	MGV-GENOME-0153405_CDS_0008	32087:32542:-1	uvig_564387_CDS_0041	intermediate	hypothetical protein	
1850-1	uvig_564387	17	MGV-GENOME-0153405_CDS_0009	32545:33345:-1	uvig_564387_CDS_0042	intermediate	hypothetical protein	
1850-1	SAMN00791937_a1_ct2208_vs1	0	uvig_490782__CDS_0019	15464:16243:1	SAMN00791937_a1_ct2208_vs1_CDS_0027	intermediate	hypothetical protein	
1850-1	SAMN00791937_a1_ct2208_vs1	1	MGV-GENOME-0310542_CDS_0027	16622:16840:-1	SAMN00791937_a1_ct2208_vs1_CDS_0028	intermediate	hypothetical protein	
1850-1	SAMN00791937_a1_ct2208_vs1	2	SAMN00791937_a1_ct2208_vs1_CDS_0029	17233:17589:1	SAMN00791937_a1_ct2208_vs1_CDS_0029	variable	hypothetical protein	
1850-1	SAMN00791937_a1_ct2208_vs1	3	SAMN00791937_a1_ct2208_vs1_CDS_0030	17589:18641:1	SAMN00791937_a1_ct2208_vs1_CDS_0030	variable	Capsule (VF0144)	virulence (VFDB)
1850-1	SAMN00791937_a1_ct2208_vs1	4	SAMN00791937_a1_ct2208_vs1_CDS_0031	18649:19530:1	SAMN00791937_a1_ct2208_vs1_CDS_0031	variable	hypothetical protein	
1850-1	SAMN00791937_a1_ct2208_vs1	5	SAMN00791937_a1_ct2208_vs1_CDS_0032	19775:20089:1	SAMN00791937_a1_ct2208_vs1_CDS_0032	variable	hypothetical protein	
1850-1	SAMN00791937_a1_ct2208_vs1	6	SAMN00791937_a1_ct2208_vs1_CDS_0033	20086:21351:1	SAMN00791937_a1_ct2208_vs1_CDS_0033	variable	hypothetical protein	
1850-1	SAMN00791937_a1_ct2208_vs1	7	SAMN00791937_a1_ct2208_vs1_CDS_0034	21431:22411:1	SAMN00791937_a1_ct2208_vs1_CDS_0034	variable	LOS (VF0326)	virulence (VFDB)
1850-1	SAMN00791937_a1_ct2208_vs1	8	SAMN00791937_a1_ct2208_vs1_CDS_0035	22440:23183:1	SAMN00791937_a1_ct2208_vs1_CDS_0035	variable	hypothetical protein	
1850-1	SAMN00791937_a1_ct2208_vs1	9	uvig_295382_CDS_0027	23320:24054:-1	SAMN00791937_a1_ct2208_vs1_CDS_0036	intermediate	anti-RM (APIS111)	anti-defence (dbAPIS)
1850-1	SAMN00791937_a1_ct2208_vs1	10	IMGVR_UViG_3300045988_148734|3300045988|Ga0495776_041583_CDS_0007	24124:24366:-1	SAMN00791937_a1_ct2208_vs1_CDS_0037	intermediate	hypothetical protein	
1850-1	SAMN00791937_a1_ct2208_vs1	11	MGV-GENOME-0342622_CDS_0025	24551:25057:-1	SAMN00791937_a1_ct2208_vs1_CDS_0038	intermediate	hypothetical protein	
1850-1	SAMN00791937_a1_ct2208_vs1	12	uvig_271498_CDS_0028	25065:26351:-1	SAMN00791937_a1_ct2208_vs1_CDS_0039	intermediate	Reverse transcriptase	
1850-1	SAMN00791937_a1_ct2208_vs1	13	MGV-GENOME-0263258_CDS_0015	26783:28879:-1	SAMN00791937_a1_ct2208_vs1_CDS_0040	intermediate	tail protein	
1850-1	SAMN00791937_a1_ct2208_vs1	14	uvig_279435_CDS_0084	28876:29655:-1	SAMN00791937_a1_ct2208_vs1_CDS_0041	intermediate	hypothetical protein	
