hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1898-4	OTU_891	0	IMGVR_UViG_3300009959_000004|3300009959|Ga0124832_10004_CDS_0011	11053:11454:1	OTU_891_CDS_0011	variable	hypothetical protein
1898-4	OTU_891	1	IMGVR_UViG_3300009959_000004|3300009959|Ga0124832_10004_CDS_0012	11451:12263:1	OTU_891_CDS_0012	variable	hypothetical protein
1898-4	IMGVR_UViG_3300045988_087293|3300045988|Ga0495776_009360	0	SAMEA2738120_b1_ct5_CDS_0011	12541:13530:1	IMGVR_UViG_3300045988_087293|3300045988|Ga0495776_009360_CDS_0011	variable	hypothetical protein
1898-4	IMGVR_UViG_3300007295_000001|3300007295|Ga0104867_1000098	0	SRS014684_a1_ct3840_CDS_0011	12050:12358:1	IMGVR_UViG_3300007295_000001|3300007295|Ga0104867_1000098_CDS_0011	variable	hypothetical protein
1898-4	IMGVR_UViG_3300007295_000001|3300007295|Ga0104867_1000098	1	IMGVR_UViG_3300008281_000001|3300008281|Ga0113996_1000124_CDS_0013	12358:13161:1	IMGVR_UViG_3300007295_000001|3300007295|Ga0104867_1000098_CDS_0012	variable	hypothetical protein
1898-4	IMGVR_UViG_3300007220_000020|3300007220|Ga0104054_100230	0	SRS024277_a1_ct12750_CDS_0012	12164:12472:1	IMGVR_UViG_3300007220_000020|3300007220|Ga0104054_100230_CDS_0011	variable	hypothetical protein
1898-4	IMGVR_UViG_3300007220_000020|3300007220|Ga0104054_100230	1	IMGVR_UViG_3300045988_092720|3300045988|Ga0495776_001922_CDS_0012	12473:13297:1	IMGVR_UViG_3300007220_000020|3300007220|Ga0104054_100230_CDS_0012	variable	hypothetical protein
1898-4	IMGVR_UViG_3300008575_000022|3300008575|Ga0111079_100195	0	IMGVR_UViG_3300009959_000004|3300009959|Ga0124832_10004_CDS_0011	11068:11469:1	IMGVR_UViG_3300008575_000022|3300008575|Ga0111079_100195_CDS_0011	variable	hypothetical protein
1898-4	IMGVR_UViG_3300008575_000022|3300008575|Ga0111079_100195	1	IMGVR_UViG_3300009959_000004|3300009959|Ga0124832_10004_CDS_0012	11466:12278:1	IMGVR_UViG_3300008575_000022|3300008575|Ga0111079_100195_CDS_0012	variable	hypothetical protein
1898-4	SRS011140_a1_ct12552	0	SRS024277_a1_ct12750_CDS_0012	12124:12432:1	SRS011140_a1_ct12552_CDS_0011	variable	hypothetical protein
1898-4	SRS011140_a1_ct12552	1	IMGVR_UViG_3300045988_092720|3300045988|Ga0495776_001922_CDS_0012	12433:13257:1	SRS011140_a1_ct12552_CDS_0012	variable	hypothetical protein
1898-4	IMGVR_UViG_3300008660_000008|3300008660|Ga0111492_100036	0	IMGVR_UViG_3300009959_000004|3300009959|Ga0124832_10004_CDS_0011	11068:11469:1	IMGVR_UViG_3300008660_000008|3300008660|Ga0111492_100036_CDS_0011	variable	hypothetical protein
1898-4	IMGVR_UViG_3300008660_000008|3300008660|Ga0111492_100036	1	IMGVR_UViG_3300009959_000004|3300009959|Ga0124832_10004_CDS_0012	11466:12278:1	IMGVR_UViG_3300008660_000008|3300008660|Ga0111492_100036_CDS_0012	variable	hypothetical protein
1898-4	IMGVR_UViG_3300008153_000003|3300008153|Ga0114320_1000068	0	SRS024277_a1_ct12750_CDS_0012	12124:12432:1	IMGVR_UViG_3300008153_000003|3300008153|Ga0114320_1000068_CDS_0011	variable	hypothetical protein
1898-4	IMGVR_UViG_3300008153_000003|3300008153|Ga0114320_1000068	1	IMGVR_UViG_3300045988_092720|3300045988|Ga0495776_001922_CDS_0012	12433:13257:1	IMGVR_UViG_3300008153_000003|3300008153|Ga0114320_1000068_CDS_0012	variable	hypothetical protein
1898-4	IMGVR_UViG_3300028515_000055|3300028515|Ga0307824_1063	0	IMGVR_UViG_3300009959_000004|3300009959|Ga0124832_10004_CDS_0011	11056:11457:1	IMGVR_UViG_3300028515_000055|3300028515|Ga0307824_1063_CDS_0011	variable	hypothetical protein
1898-4	IMGVR_UViG_3300028515_000055|3300028515|Ga0307824_1063	1	IMGVR_UViG_3300009959_000004|3300009959|Ga0124832_10004_CDS_0012	11454:12266:1	IMGVR_UViG_3300028515_000055|3300028515|Ga0307824_1063_CDS_0012	variable	hypothetical protein
