hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
1985-3	MGV-GENOME-0379292	0	MGV-GENOME-0369165_CDS_0065	92949:94211:-1	MGV-GENOME-0379292_CDS_0099	intermediate	HNH endonuclease	
1985-3	MGV-GENOME-0379292	1	MGV-GENOME-0380027_CDS_0168	94514:94639:-1	MGV-GENOME-0379292_CDS_0100	variable	hypothetical protein	
1985-3	MGV-GENOME-0379292	2	IMGVR_UViG_3300045988_182052|3300045988|Ga0495776_078037_CDS_0020	94812:95825:-1	MGV-GENOME-0379292_CDS_0101	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	3	MGV-GENOME-0369669_CDS_0061	95842:96582:-1	MGV-GENOME-0379292_CDS_0102	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	4	MGV-GENOME-0379869_CDS_0138	96615:97322:-1	MGV-GENOME-0379292_CDS_0103	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	5	MGV-GENOME-0376528_CDS_0064	97335:97898:-1	MGV-GENOME-0379292_CDS_0104	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	6	SAMEA2580118_a1_ct45168_vs1_CDS_0049	98084:98656:-1	MGV-GENOME-0379292_CDS_0105	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	7	uvig_19650_CDS_0007	98729:100273:-1	MGV-GENOME-0379292_CDS_0106	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	8	IMGVR_UViG_3300029257_000160|3300029257|Ga0168675_100134_CDS_0069	101090:101284:-1	MGV-GENOME-0379292_CDS_0107	variable	hypothetical protein	
1985-3	MGV-GENOME-0379292	9	MGV-GENOME-0379292_CDS_0108	101281:101676:-1	MGV-GENOME-0379292_CDS_0108	variable	hypothetical protein	
1985-3	MGV-GENOME-0379292	10	MGV-GENOME-0374776_CDS_0086	101730:102005:-1	MGV-GENOME-0379292_CDS_0109	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	11	MGV-GENOME-0376528_CDS_0067	102108:102647:1	MGV-GENOME-0379292_CDS_0110	variable	hypothetical protein	
1985-3	MGV-GENOME-0379292	12	MGV-GENOME-0375411_CDS_0106	103027:103344:-1	MGV-GENOME-0379292_CDS_0111	intermediate	icity0043 Unknown	defence (PADLOC)
1985-3	MGV-GENOME-0379292	13	IMGVR_UViG_3300045988_181371|3300045988|Ga0495776_077959_CDS_0053	103506:104534:-1	MGV-GENOME-0379292_CDS_0112	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	14	MGV-GENOME-0368790_CDS_0062	104739:105410:-1	MGV-GENOME-0379292_CDS_0113	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	15	MGV-GENOME-0379981_CDS_0150	105569:106501:-1	MGV-GENOME-0379292_CDS_0114	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	16	SAMN06164705_a1_ct142320_vs1_CDS_0027	106520:106825:-1	MGV-GENOME-0379292_CDS_0115	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	17	MGV-GENOME-4420718_CDS_0069	106812:107621:-1	MGV-GENOME-0379292_CDS_0116	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	18	MGV-GENOME-0372883_CDS_0095	107674:108174:-1	MGV-GENOME-0379292_CDS_0117	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379292	19	MGV-GENOME-0379910_CDS_0096	108342:108560:-1	MGV-GENOME-0379292_CDS_0118	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	0	MGV-GENOME-0378635_CDS_0130	81294:82019:-1	MGV-GENOME-0379621_CDS_0086	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	1	IMGVR_UViG_3300045988_182052|3300045988|Ga0495776_078037_CDS_0020	82189:83202:-1	MGV-GENOME-0379621_CDS_0087	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	2	MGV-GENOME-0369669_CDS_0061	83219:83959:-1	MGV-GENOME-0379621_CDS_0088	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	3	MGV-GENOME-0379869_CDS_0138	83992:84699:-1	MGV-GENOME-0379621_CDS_0089	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	4	MGV-GENOME-0376528_CDS_0064	84715:85278:-1	MGV-GENOME-0379621_CDS_0090	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	5	SAMEA2580118_a1_ct45168_vs1_CDS_0049	85462:86034:-1	MGV-GENOME-0379621_CDS_0091	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	6	IMGVR_UViG_3300030035_000081|3300030035|Ga0245021_100160_CDS_0132	86148:86480:-1	MGV-GENOME-0379621_CDS_0092	variable	hypothetical protein	
1985-3	MGV-GENOME-0379621	7	MGV-GENOME-0380068_CDS_0051	86665:87252:-1	MGV-GENOME-0379621_CDS_0093	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	8	MGV-GENOME-0374776_CDS_0086	87299:87574:-1	MGV-GENOME-0379621_CDS_0094	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	9	IMGVR_UViG_3300023504_000297|3300023504|Ga0257038_100020_CDS_0167	87708:88085:-1	MGV-GENOME-0379621_CDS_0095	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	10	MGV-GENOME-0375411_CDS_0106	88667:88984:-1	MGV-GENOME-0379621_CDS_0096	intermediate	icity0043 Unknown	defence (PADLOC)
1985-3	MGV-GENOME-0379621	11	MGV-GENOME-0368790_CDS_0062	89062:89733:-1	MGV-GENOME-0379621_CDS_0097	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	12	MGV-GENOME-0379981_CDS_0150	89783:90823:-1	MGV-GENOME-0379621_CDS_0098	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	13	SAMN06164705_a1_ct142320_vs1_CDS_0027	90842:91147:-1	MGV-GENOME-0379621_CDS_0099	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	14	MGV-GENOME-4420718_CDS_0069	91134:91946:-1	MGV-GENOME-0379621_CDS_0100	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	15	MGV-GENOME-0372883_CDS_0095	91997:92497:-1	MGV-GENOME-0379621_CDS_0101	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379621	16	MGV-GENOME-0379910_CDS_0096	92665:92883:-1	MGV-GENOME-0379621_CDS_0102	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380018	0	MGV-GENOME-0369165_CDS_0065	92640:93902:-1	MGV-GENOME-0380018_CDS_0099	intermediate	HNH endonuclease	
1985-3	MGV-GENOME-0380018	1	MGV-GENOME-0380027_CDS_0168	94205:94330:-1	MGV-GENOME-0380018_CDS_0100	variable	hypothetical protein	
1985-3	MGV-GENOME-0380018	2	IMGVR_UViG_3300045988_182052|3300045988|Ga0495776_078037_CDS_0020	94503:95516:-1	MGV-GENOME-0380018_CDS_0101	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380018	3	MGV-GENOME-0369669_CDS_0061	95533:96273:-1	MGV-GENOME-0380018_CDS_0102	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380018	4	MGV-GENOME-0379869_CDS_0138	96306:97013:-1	MGV-GENOME-0380018_CDS_0103	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380018	5	SAMEA2580118_a1_ct45168_vs1_CDS_0049	97360:97962:-1	MGV-GENOME-0380018_CDS_0104	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380018	6	MGV-GENOME-0376528_CDS_0064	97975:98541:-1	MGV-GENOME-0380018_CDS_0105	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380018	7	MGV-GENOME-0380068_CDS_0051	98752:99339:-1	MGV-GENOME-0380018_CDS_0106	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380018	8	MGV-GENOME-0374776_CDS_0086	99393:99668:-1	MGV-GENOME-0380018_CDS_0107	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380018	9	MGV-GENOME-0379910_CDS_0096	99826:100044:-1	MGV-GENOME-0380018_CDS_0108	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	0	MGV-GENOME-0379910_CDS_0096	118094:118315:1	MGV-GENOME-0379981_CDS_0146	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	1	MGV-GENOME-0372883_CDS_0095	118483:118983:1	MGV-GENOME-0379981_CDS_0147	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	2	MGV-GENOME-4420718_CDS_0069	119036:119845:1	MGV-GENOME-0379981_CDS_0148	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	3	SAMN06164705_a1_ct142320_vs1_CDS_0027	119832:120137:1	MGV-GENOME-0379981_CDS_0149	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	4	MGV-GENOME-0379981_CDS_0150	120156:121199:1	MGV-GENOME-0379981_CDS_0150	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	5	MGV-GENOME-0368790_CDS_0062	121249:121917:1	MGV-GENOME-0379981_CDS_0151	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	6	IMGVR_UViG_3300045988_181371|3300045988|Ga0495776_077959_CDS_0053	122123:123151:1	MGV-GENOME-0379981_CDS_0152	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	7	MGV-GENOME-0375411_CDS_0106	123313:123630:1	MGV-GENOME-0379981_CDS_0153	intermediate	icity0043 Unknown	defence (PADLOC)
1985-3	MGV-GENOME-0379981	8	IMGVR_UViG_3300023504_000297|3300023504|Ga0257038_100020_CDS_0167	124210:124587:1	MGV-GENOME-0379981_CDS_0154	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	9	MGV-GENOME-0374776_CDS_0086	124711:124986:1	MGV-GENOME-0379981_CDS_0155	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	10	MGV-GENOME-0380068_CDS_0051	125040:125627:1	MGV-GENOME-0379981_CDS_0156	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	11	IMGVR_UViG_3300030035_000081|3300030035|Ga0245021_100160_CDS_0132	125835:126134:1	MGV-GENOME-0379981_CDS_0157	variable	hypothetical protein	
1985-3	MGV-GENOME-0379981	12	SAMEA2580118_a1_ct45168_vs1_CDS_0049	126248:126820:1	MGV-GENOME-0379981_CDS_0158	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	13	MGV-GENOME-0379869_CDS_0138	127068:127775:1	MGV-GENOME-0379981_CDS_0159	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	14	MGV-GENOME-0369669_CDS_0061	127808:128548:1	MGV-GENOME-0379981_CDS_0160	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	15	IMGVR_UViG_3300045988_182052|3300045988|Ga0495776_078037_CDS_0020	128565:129578:1	MGV-GENOME-0379981_CDS_0161	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0379981	16	MGV-GENOME-0378635_CDS_0130	129749:130474:1	MGV-GENOME-0379981_CDS_0162	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	0	MGV-GENOME-0379910_CDS_0096	128575:128793:1	MGV-GENOME-0380027_CDS_0152	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	1	MGV-GENOME-0372883_CDS_0095	128961:129461:1	MGV-GENOME-0380027_CDS_0153	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	2	MGV-GENOME-4420718_CDS_0069	129512:130324:1	MGV-GENOME-0380027_CDS_0154	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	3	SAMN06164705_a1_ct142320_vs1_CDS_0027	130311:130616:1	MGV-GENOME-0380027_CDS_0155	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	4	MGV-GENOME-0379981_CDS_0150	130635:131675:1	MGV-GENOME-0380027_CDS_0156	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	5	MGV-GENOME-0368790_CDS_0062	131725:132396:1	MGV-GENOME-0380027_CDS_0157	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	6	IMGVR_UViG_3300045988_181371|3300045988|Ga0495776_077959_CDS_0053	132601:133629:1	MGV-GENOME-0380027_CDS_0158	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	7	MGV-GENOME-0375411_CDS_0106	133791:134108:1	MGV-GENOME-0380027_CDS_0159	intermediate	icity0043 Unknown	defence (PADLOC)
1985-3	MGV-GENOME-0380027	8	MGV-GENOME-0376528_CDS_0067	134487:135026:-1	MGV-GENOME-0380027_CDS_0160	variable	hypothetical protein	
1985-3	MGV-GENOME-0380027	9	MGV-GENOME-0374776_CDS_0086	135129:135404:1	MGV-GENOME-0380027_CDS_0161	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	10	MGV-GENOME-0380068_CDS_0051	135458:136045:1	MGV-GENOME-0380027_CDS_0162	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	11	MGV-GENOME-0376528_CDS_0064	136256:136822:1	MGV-GENOME-0380027_CDS_0163	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	12	SAMEA2580118_a1_ct45168_vs1_CDS_0049	136835:137437:1	MGV-GENOME-0380027_CDS_0164	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	13	MGV-GENOME-0379869_CDS_0138	137784:138491:1	MGV-GENOME-0380027_CDS_0165	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	14	MGV-GENOME-0369669_CDS_0061	138524:139264:1	MGV-GENOME-0380027_CDS_0166	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	15	IMGVR_UViG_3300045988_182052|3300045988|Ga0495776_078037_CDS_0020	139281:140294:1	MGV-GENOME-0380027_CDS_0167	intermediate	hypothetical protein	
1985-3	MGV-GENOME-0380027	16	MGV-GENOME-0380027_CDS_0168	140467:140592:1	MGV-GENOME-0380027_CDS_0168	variable	hypothetical protein	
1985-3	MGV-GENOME-0380027	17	MGV-GENOME-0369165_CDS_0065	140895:142157:1	MGV-GENOME-0380027_CDS_0169	intermediate	HNH endonuclease	
1985-3	MGV-GENOME-0380026	0	MGV-GENOME-0303132_CDS_0009	98974:99117:1	MGV-GENOME-0380026_CDS_0111	variable	hypothetical protein	
1985-3	MGV-GENOME-0380026	1	IMGVR_UViG_3300045988_182205|3300045988|Ga0495776_143275_CDS_0059	99502:100116:-1	MGV-GENOME-0380026_CDS_0112	intermediate	hypothetical protein	
2876-1	MGV-GENOME-0207753	0	MGV-GENOME-0207753_CDS_0001	1:117:1	MGV-GENOME-0207753_CDS_0001	variable	hypothetical protein	
2876-1	MGV-GENOME-0294897	0	IMGVR_UViG_3300045988_182205|3300045988|Ga0495776_143275_CDS_0058	7449:7667:-1	MGV-GENOME-0294897_CDS_0011	variable	hypothetical protein	
2876-1	MGV-GENOME-0294897	1	IMGVR_UViG_3300045988_182205|3300045988|Ga0495776_143275_CDS_0059	7862:8476:-1	MGV-GENOME-0294897_CDS_0012	intermediate	hypothetical protein	
2876-1	MGV-GENOME-0303132	0	MGV-GENOME-0303132_CDS_0009	5146:5289:1	MGV-GENOME-0303132_CDS_0009	variable	hypothetical protein	
2876-1	MGV-GENOME-0303132	1	IMGVR_UViG_3300045988_182205|3300045988|Ga0495776_143275_CDS_0059	5674:6288:-1	MGV-GENOME-0303132_CDS_0010	intermediate	hypothetical protein	
2876-1	IMGVR_UViG_3300045988_182446|3300045988|Ga0495776_077649	0	IMGVR_UViG_3300045988_182205|3300045988|Ga0495776_143275_CDS_0059	45575:46189:1	IMGVR_UViG_3300045988_182446|3300045988|Ga0495776_077649_CDS_0061	intermediate	hypothetical protein	
2876-1	IMGVR_UViG_3300045988_182446|3300045988|Ga0495776_077649	1	IMGVR_UViG_3300045988_182205|3300045988|Ga0495776_143275_CDS_0058	46384:46602:1	IMGVR_UViG_3300045988_182446|3300045988|Ga0495776_077649_CDS_0062	variable	hypothetical protein	
2876-1	IMGVR_UViG_3300029793_000006|3300029793|Ga0243738_1000396	0	MGV-GENOME-0380001_CDS_0058	12189:12761:-1	IMGVR_UViG_3300029793_000006|3300029793|Ga0243738_1000396_CDS_0019	variable	hypothetical protein	
2876-1	IMGVR_UViG_3300029793_000006|3300029793|Ga0243738_1000396	1	IMGVR_UViG_3300045988_182205|3300045988|Ga0495776_143275_CDS_0059	12956:13570:-1	IMGVR_UViG_3300029793_000006|3300029793|Ga0243738_1000396_CDS_0020	intermediate	hypothetical protein	
2876-1	IMGVR_UViG_3300029793_000006|3300029793|Ga0243738_1000396	2	MGV-GENOME-0372296_CDS_0057	13615:13950:-1	IMGVR_UViG_3300029793_000006|3300029793|Ga0243738_1000396_CDS_0021	variable	hypothetical protein	
2876-1	IMGVR_UViG_3300029793_000006|3300029793|Ga0243738_1000396	3	MGV-GENOME-0372296_CDS_0058	13955:14200:-1	IMGVR_UViG_3300029793_000006|3300029793|Ga0243738_1000396_CDS_0022	variable	hypothetical protein	
