hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
207-0	IMGVR_UViG_3300045988_085867|3300045988|Ga0495776_182145	0	uvig_375908_CDS_0032	21848:23290:1	IMGVR_UViG_3300045988_085867|3300045988|Ga0495776_182145_CDS_0022	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520	0	uvig_375908_CDS_0032	29010:30452:1	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520_CDS_0038	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_106121|3300045988|Ga0495776_083995	0	uvig_375908_CDS_0032	29348:30790:1	IMGVR_UViG_3300045988_106121|3300045988|Ga0495776_083995_CDS_0037	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_100928|3300045988|Ga0495776_148432	0	uvig_375908_CDS_0032	29668:31110:1	IMGVR_UViG_3300045988_100928|3300045988|Ga0495776_148432_CDS_0038	variable	hypothetical protein	
207-0	MGV-GENOME-0244335	0	uvig_375908_CDS_0032	28256:29698:1	MGV-GENOME-0244335_CDS_0038	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_083476|3300045988|Ga0495776_015743	0	uvig_375908_CDS_0032	29369:30811:1	IMGVR_UViG_3300045988_083476|3300045988|Ga0495776_015743_CDS_0039	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_110834|3300045988|Ga0495776_084365	0	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520_CDS_0040	33213:33788:-1	IMGVR_UViG_3300045988_110834|3300045988|Ga0495776_084365_CDS_0041	variable	hypothetical protein	
207-0	uvig_222544	0	MGV-GENOME-0234052_CDS_0040	33302:33826:-1	uvig_222544_CDS_0040	variable	hypothetical protein	
207-0	uvig_222544	1	uvig_182691_CDS_0038	33902:34099:1	uvig_222544_CDS_0041	variable	hypothetical protein	
207-0	uvig_222544	2	uvig_90383_CDS_0042	34386:34745:-1	uvig_222544_CDS_0042	variable	capH	defence (PADLOC)
207-0	uvig_222544	3	IMGVR_UViG_3300045988_102897|3300045988|Ga0495776_114046_CDS_0030	34960:35301:-1	uvig_222544_CDS_0043	variable	hypothetical protein	
207-0	uvig_222544	4	IMGVR_UViG_3300029346_000065|3300029346|Ga0243823_100817_CDS_0044	35408:35572:1	uvig_222544_CDS_0044	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029134_000017|3300029134|Ga0168775_100761	0	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520_CDS_0040	33061:33636:-1	IMGVR_UViG_3300029134_000017|3300029134|Ga0168775_100761_CDS_0040	variable	hypothetical protein	
207-0	uvig_160116	0	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520_CDS_0040	33214:33789:-1	uvig_160116_CDS_0041	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_090248|3300045988|Ga0495776_084388	0	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520_CDS_0040	32439:33014:-1	IMGVR_UViG_3300045988_090248|3300045988|Ga0495776_084388_CDS_0041	variable	hypothetical protein	
207-0	uvig_79852	0	uvig_375908_CDS_0032	28740:30182:1	uvig_79852_CDS_0037	variable	endolysin	
207-0	uvig_79852	1	MGV-GENOME-0201900_CDS_0029	30277:30831:-1	uvig_79852_CDS_0038	variable	hypothetical protein	
207-0	uvig_79852	2	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520_CDS_0040	30824:31321:-1	uvig_79852_CDS_0039	variable	hypothetical protein	
207-0	MGV-GENOME-0258268	0	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520_CDS_0040	33325:33900:-1	MGV-GENOME-0258268_CDS_0041	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_095574|3300045988|Ga0495776_026018	0	uvig_375908_CDS_0032	29369:30811:1	IMGVR_UViG_3300045988_095574|3300045988|Ga0495776_026018_CDS_0039	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_095574|3300045988|Ga0495776_026018	1	uvig_312032_CDS_0039	31053:33314:1	IMGVR_UViG_3300045988_095574|3300045988|Ga0495776_026018_CDS_0040	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_120097|3300045988|Ga0495776_148630	0	uvig_585001_CDS_0014	32606:33130:-1	IMGVR_UViG_3300045988_120097|3300045988|Ga0495776_148630_CDS_0040	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_034145|3300045988|Ga0495776_125715	0	uvig_375908_CDS_0032	30208:31650:1	IMGVR_UViG_3300045988_034145|3300045988|Ga0495776_125715_CDS_0039	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_034145|3300045988|Ga0495776_125715	1	MGV-GENOME-0258143_CDS_0040	31670:31903:-1	IMGVR_UViG_3300045988_034145|3300045988|Ga0495776_125715_CDS_0040	variable	hypothetical protein	
207-0	MGV-GENOME-0265877	0	uvig_375908_CDS_0032	29369:30811:1	MGV-GENOME-0265877_CDS_0039	variable	hypothetical protein	
207-0	MGV-GENOME-0265877	1	IMGVR_UViG_3300045988_024262|3300045988|Ga0495776_159250_CDS_0030	31053:33314:1	MGV-GENOME-0265877_CDS_0040	variable	hypothetical protein	
207-0	MGV-GENOME-0261439	0	MGV-GENOME-0336374_CDS_0034	29114:30529:1	MGV-GENOME-0261439_CDS_0038	intermediate	endolysin	
207-0	MGV-GENOME-0261439	1	uvig_383825_CDS_0025	30751:31176:-1	MGV-GENOME-0261439_CDS_0039	variable	hypothetical protein	
207-0	uvig_284273	0	uvig_375908_CDS_0032	29668:31110:1	uvig_284273_CDS_0038	variable	endolysin	
207-0	uvig_284273	1	TemPhD_cluster_58199_CDS_0040	31345:33723:1	uvig_284273_CDS_0039	variable	hypothetical protein	
207-0	uvig_284273	2	uvig_284273_CDS_0040	34089:34259:1	uvig_284273_CDS_0040	variable	hypothetical protein	
207-0	MGV-GENOME-0270778	0	MGV-GENOME-0336374_CDS_0034	29182:30597:1	MGV-GENOME-0270778_CDS_0037	intermediate	endolysin	
207-0	MGV-GENOME-0270778	1	IMGVR_UViG_3300045988_047578|3300045988|Ga0495776_148453_CDS_0038	30697:30849:1	MGV-GENOME-0270778_CDS_0038	variable	hypothetical protein	
207-0	MGV-GENOME-0270778	2	IMGVR_UViG_3300045988_065758|3300045988|Ga0495776_127125_CDS_0023	30810:31145:-1	MGV-GENOME-0270778_CDS_0039	intermediate	hypothetical protein	
207-0	MGV-GENOME-0259480	0	uvig_585001_CDS_0014	32646:33143:-1	MGV-GENOME-0259480_CDS_0040	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_102261|3300045988|Ga0495776_162566	0	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520_CDS_0040	32795:33370:-1	IMGVR_UViG_3300045988_102261|3300045988|Ga0495776_162566_CDS_0041	variable	hypothetical protein	
207-0	uvig_164501	0	uvig_375908_CDS_0032	29567:31009:1	uvig_164501_CDS_0039	variable	endolysin	
207-0	uvig_164501	1	uvig_197246_CDS_0040	31248:33296:1	uvig_164501_CDS_0040	variable	ABC transporter	
207-0	IMGVR_UViG_3300045988_149130|3300045988|Ga0495776_086040	0	MGV-GENOME-0336374_CDS_0034	29201:30616:1	IMGVR_UViG_3300045988_149130|3300045988|Ga0495776_086040_CDS_0038	intermediate	endolysin	
207-0	IMGVR_UViG_3300045988_149130|3300045988|Ga0495776_086040	1	uvig_86611_CDS_0044	30829:31308:1	IMGVR_UViG_3300045988_149130|3300045988|Ga0495776_086040_CDS_0039	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_099916|3300045988|Ga0495776_083694	0	MGV-GENOME-0336374_CDS_0034	29341:30771:1	IMGVR_UViG_3300045988_099916|3300045988|Ga0495776_083694_CDS_0039	intermediate	hypothetical protein	
207-0	IMGVR_UViG_3300045988_099916|3300045988|Ga0495776_083694	1	IMGVR_UViG_3300045988_099916|3300045988|Ga0495776_083694_CDS_0040	30787:31194:-1	IMGVR_UViG_3300045988_099916|3300045988|Ga0495776_083694_CDS_0040	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_099916|3300045988|Ga0495776_083694	2	IMGVR_UViG_3300045988_107003|3300045988|Ga0495776_043843_CDS_0041	31354:31809:-1	IMGVR_UViG_3300045988_099916|3300045988|Ga0495776_083694_CDS_0041	intermediate	hypothetical protein	
207-0	IMGVR_UViG_3300045988_099916|3300045988|Ga0495776_083694	3	IMGVR_UViG_3300045988_065758|3300045988|Ga0495776_127125_CDS_0023	31831:32163:-1	IMGVR_UViG_3300045988_099916|3300045988|Ga0495776_083694_CDS_0042	intermediate	hypothetical protein	
207-0	MGV-GENOME-0263791	0	uvig_375908_CDS_0032	29918:31360:1	MGV-GENOME-0263791_CDS_0039	variable	hypothetical protein	
207-0	MGV-GENOME-0306364	0	MGV-GENOME-0336374_CDS_0034	29496:30926:1	MGV-GENOME-0306364_CDS_0039	intermediate	hypothetical protein	
207-0	MGV-GENOME-0306364	1	IMGVR_UViG_3300045988_108097|3300045988|Ga0495776_027021_CDS_0040	30966:31184:1	MGV-GENOME-0306364_CDS_0040	variable	hypothetical protein	
207-0	MGV-GENOME-0306364	2	IMGVR_UViG_3300045988_065758|3300045988|Ga0495776_127125_CDS_0023	31145:31480:-1	MGV-GENOME-0306364_CDS_0041	intermediate	hypothetical protein	
207-0	uvig_44470_	0	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520_CDS_0040	33466:34041:-1	uvig_44470__CDS_0042	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_093066|3300045988|Ga0495776_111141	0	MGV-GENOME-0336374_CDS_0034	30051:31466:1	IMGVR_UViG_3300045988_093066|3300045988|Ga0495776_111141_CDS_0039	intermediate	endolysin	
207-0	IMGVR_UViG_3300045988_093066|3300045988|Ga0495776_111141	1	MGV-GENOME-0267902_CDS_0040	31633:31821:-1	IMGVR_UViG_3300045988_093066|3300045988|Ga0495776_111141_CDS_0040	variable	hypothetical protein	
207-0	SRS142618_a1_ct24200_vs01	0	TemPhD_cluster_51790_CDS_0022	33304:33678:-1	SRS142618_a1_ct24200_vs01_CDS_0043	variable	hypothetical protein	
207-0	SRS142618_a1_ct24200_vs01	1	IMGVR_UViG_3300029538_000149|3300029538|Ga0244900_100367|30948-68990_CDS_0046	33955:34284:1	SRS142618_a1_ct24200_vs01_CDS_0044	variable	hypothetical protein	
207-0	SRS142618_a1_ct24200_vs01	2	SRS015217_a1_ct124536_vs1_CDS_0032	34271:34486:-1	SRS142618_a1_ct24200_vs01_CDS_0045	variable	transcriptional regulator	
207-0	IMGVR_UViG_3300045988_108031|3300045988|Ga0495776_025749	0	uvig_375908_CDS_0032	30267:31709:1	IMGVR_UViG_3300045988_108031|3300045988|Ga0495776_025749_CDS_0039	variable	hypothetical protein	
207-0	uvig_159251	0	MGV-GENOME-0336374_CDS_0034	29182:30597:1	uvig_159251_CDS_0038	intermediate	endolysin	
207-0	uvig_159251	1	uvig_221489_CDS_0044	30810:32282:1	uvig_159251_CDS_0039	variable	hypothetical protein	
207-0	uvig_490821_	0	MGV-GENOME-0336374_CDS_0034	29209:30624:1	uvig_490821__CDS_0038	intermediate	endolysin	
207-0	uvig_490821_	1	IMGVR_UViG_3300008626_000135|3300008626|Ga0111364_100078|53467-85345_CDS_0021	30655:30828:-1	uvig_490821__CDS_0039	variable	hypothetical protein	
207-0	uvig_490821_	2	uvig_167119_CDS_0003	30815:31126:-1	uvig_490821__CDS_0040	variable	hypothetical protein	
207-0	uvig_490821_	3	uvig_490821__CDS_0041	31136:31402:-1	uvig_490821__CDS_0041	variable	hypothetical protein	
207-0	uvig_490821_	4	uvig_167119_CDS_0001	31405:31842:-1	uvig_490821__CDS_0042	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029684_000020|3300029684|Ga0245194_100892	0	uvig_300684_CDS_0016	29563:30645:1	IMGVR_UViG_3300029684_000020|3300029684|Ga0245194_100892_CDS_0039	variable	endolysin	
207-0	uvig_1987	0	MGV-GENOME-0336374_CDS_0034	28548:29972:1	uvig_1987_CDS_0036	intermediate	endolysin	
207-0	uvig_1987	1	IMGVR_UViG_3300008626_000135|3300008626|Ga0111364_100078|53467-85345_CDS_0021	30003:30176:-1	uvig_1987_CDS_0037	variable	hypothetical protein	
207-0	uvig_1987	2	IMGVR_UViG_3300045988_078483|3300045988|Ga0495776_004057_CDS_0104	30195:30410:-1	uvig_1987_CDS_0038	variable	hypothetical protein	
207-0	uvig_1987	3	uvig_296459_CDS_0041	30427:30660:-1	uvig_1987_CDS_0039	variable	hypothetical protein	
207-0	uvig_517229	0	MGV-GENOME-0336374_CDS_0034	28057:29472:1	uvig_517229_CDS_0038	intermediate	endolysin	
207-0	uvig_517229	1	uvig_457935__CDS_0071	30016:31329:-1	uvig_517229_CDS_0039	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_093998|3300045988|Ga0495776_017047	0	TemPhD_cluster_51790_CDS_0022	32550:32924:-1	IMGVR_UViG_3300045988_093998|3300045988|Ga0495776_017047_CDS_0043	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_093998|3300045988|Ga0495776_017047	1	SRS015217_a1_ct124536_vs1_CDS_0032	33156:33386:-1	IMGVR_UViG_3300045988_093998|3300045988|Ga0495776_017047_CDS_0044	variable	transcriptional regulator	
207-0	uvig_474895	0	MGV-GENOME-0336374_CDS_0034	29446:30870:1	uvig_474895_CDS_0039	intermediate	endolysin	
207-0	uvig_474895	1	IMGVR_UViG_3300008626_000135|3300008626|Ga0111364_100078|53467-85345_CDS_0021	30901:31074:-1	uvig_474895_CDS_0040	variable	hypothetical protein	
207-0	uvig_474895	2	IMGVR_UViG_3300045988_078483|3300045988|Ga0495776_004057_CDS_0104	31097:31312:-1	uvig_474895_CDS_0041	variable	hypothetical protein	
207-0	uvig_474895	3	uvig_296459_CDS_0041	31329:31559:-1	uvig_474895_CDS_0042	variable	hypothetical protein	
207-0	uvig_474895	4	SAMN09781730_a1_ct44209_vs1_CDS_0020	31562:31861:-1	uvig_474895_CDS_0043	variable	hypothetical protein	
207-0	uvig_474895	5	uvig_230005_CDS_0009	31944:32327:-1	uvig_474895_CDS_0044	variable	hypothetical protein	
207-0	uvig_167502	0	MGV-GENOME-0336374_CDS_0034	29549:30964:1	uvig_167502_CDS_0038	intermediate	endolysin	
207-0	uvig_167502	1	MGV-GENOME-0248172_CDS_0007	31246:31422:1	uvig_167502_CDS_0039	variable	excisionase	
207-0	uvig_167502	2	uvig_274955_CDS_0043	31485:32171:1	uvig_167502_CDS_0040	variable	vanR_ACDEGLN-NCBIFAM VanR-ABDEGLN family response regulator transcription factor (NF033117.2)	AMR (AMRFinderPlus)
207-0	uvig_167502	3	uvig_230425_CDS_0034	32168:33199:1	uvig_167502_CDS_0041	variable	HK_VanS_ACDEFG-NCBIFAM vancomycin resistance histidine kinase VanS (NF033091.0)	AMR (AMRFinderPlus)
207-0	uvig_167502	4	uvig_494699_CDS_0007	33344:33862:1	uvig_167502_CDS_0042	variable	ABC transporter	
207-0	uvig_237276	0	MGV-GENOME-0336374_CDS_0034	29028:30458:1	uvig_237276_CDS_0039	intermediate	endolysin	
207-0	uvig_237276	1	uvig_141089_CDS_0025	30683:33097:1	uvig_237276_CDS_0040	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_067068|3300045988|Ga0495776_026302	0	uvig_375908_CDS_0032	29978:31420:1	IMGVR_UViG_3300045988_067068|3300045988|Ga0495776_026302_CDS_0040	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_095599|3300045988|Ga0495776_083963	0	IMGVR_UViG_3300045988_053422|3300045988|Ga0495776_127520_CDS_0040	32330:32905:-1	IMGVR_UViG_3300045988_095599|3300045988|Ga0495776_083963_CDS_0044	variable	hypothetical protein	
207-0	uvig_255720	0	MGV-GENOME-0336374_CDS_0034	29691:31121:1	uvig_255720_CDS_0040	intermediate	hypothetical protein	
207-0	uvig_255720	1	IMGVR_UViG_3300045988_132390|3300045988|Ga0495776_151567_CDS_0034	31371:33869:1	uvig_255720_CDS_0041	variable	hypothetical protein	
207-0	uvig_255720	2	uvig_255720_CDS_0042	33933:34271:1	uvig_255720_CDS_0042	variable	hypothetical protein	
207-0	uvig_255720	3	ivig_1929_CDS_0044	34411:34935:1	uvig_255720_CDS_0043	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_116373|3300045988|Ga0495776_086109	0	MGV-GENOME-0336374_CDS_0034	29390:30820:1	IMGVR_UViG_3300045988_116373|3300045988|Ga0495776_086109_CDS_0039	intermediate	hypothetical protein	
207-0	IMGVR_UViG_3300045988_116373|3300045988|Ga0495776_086109	1	IMGVR_UViG_3300045988_108097|3300045988|Ga0495776_027021_CDS_0040	30860:31081:1	IMGVR_UViG_3300045988_116373|3300045988|Ga0495776_086109_CDS_0040	variable	hypothetical protein	
207-0	MGV-GENOME-4415816	0	uvig_375908_CDS_0032	30267:31709:1	MGV-GENOME-4415816_CDS_0039	variable	endolysin	
207-0	MGV-GENOME-4415816	1	IMGVR_UViG_3300045988_108097|3300045988|Ga0495776_027021_CDS_0040	31742:31990:1	MGV-GENOME-4415816_CDS_0040	variable	hypothetical protein	
207-0	IMGVR_UViG_3300045988_112944|3300045988|Ga0495776_043588	0	MGV-GENOME-0280759_CDS_0017	29532:29786:1	IMGVR_UViG_3300045988_112944|3300045988|Ga0495776_043588_CDS_0039	variable	holin	
207-0	IMGVR_UViG_3300045988_112944|3300045988|Ga0495776_043588	1	MGV-GENOME-0336374_CDS_0034	29833:31263:1	IMGVR_UViG_3300045988_112944|3300045988|Ga0495776_043588_CDS_0040	intermediate	hypothetical protein	
207-0	IMGVR_UViG_2854217497_000001|2854217497|2854217573	0	MGV-GENOME-0336374_CDS_0034	29539:30969:1	IMGVR_UViG_2854217497_000001|2854217497|2854217573_CDS_0039	intermediate	endolysin	
207-0	IMGVR_UViG_2854217497_000001|2854217497|2854217573	1	ivig_2068_CDS_0042	31114:31365:1	IMGVR_UViG_2854217497_000001|2854217497|2854217573_CDS_0040	variable	transposase	
207-0	ivig_2198	0	MGV-GENOME-0336374_CDS_0034	29394:30809:1	ivig_2198_CDS_0039	intermediate	endolysin	
207-0	ivig_2198	1	ivig_2198_CDS_0040	30713:31720:-1	ivig_2198_CDS_0040	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029380_000016|3300029380|Ga0243900_1000792	0	MGV-GENOME-0336374_CDS_0034	29788:31203:1	IMGVR_UViG_3300029380_000016|3300029380|Ga0243900_1000792_CDS_0040	intermediate	endolysin	
207-0	IMGVR_UViG_3300029380_000016|3300029380|Ga0243900_1000792	1	IMGVR_UViG_3300029380_000016|3300029380|Ga0243900_1000792_CDS_0041	31349:31726:1	IMGVR_UViG_3300029380_000016|3300029380|Ga0243900_1000792_CDS_0041	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029521_000290|3300029521|Ga0244833_100284|7754-48576	0	MGV-GENOME-0336374_CDS_0034	29315:30730:1	IMGVR_UViG_3300029521_000290|3300029521|Ga0244833_100284|7754-48576_CDS_0038	intermediate	endolysin	
207-0	IMGVR_UViG_3300029521_000290|3300029521|Ga0244833_100284|7754-48576	1	MGV-GENOME-0289043_CDS_0047	30834:31835:1	IMGVR_UViG_3300029521_000290|3300029521|Ga0244833_100284|7754-48576_CDS_0039	variable	V_U4 CAS-V-F;	defence (PADLOC)
207-0	IMGVR_UViG_3300029521_000290|3300029521|Ga0244833_100284|7754-48576	2	ivig_837_CDS_0032	32287:32508:1	IMGVR_UViG_3300029521_000290|3300029521|Ga0244833_100284|7754-48576_CDS_0040	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029521_000290|3300029521|Ga0244833_100284|7754-48576	3	uvig_241017_CDS_0046	32509:33258:1	IMGVR_UViG_3300029521_000290|3300029521|Ga0244833_100284|7754-48576_CDS_0041	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029548_000067|3300029548|Ga0245003_100630	0	MGV-GENOME-0336374_CDS_0034	29691:31121:1	IMGVR_UViG_3300029548_000067|3300029548|Ga0245003_100630_CDS_0040	intermediate	hypothetical protein	
207-0	IMGVR_UViG_3300029548_000067|3300029548|Ga0245003_100630	1	IMGVR_UViG_3300045988_132390|3300045988|Ga0495776_151567_CDS_0034	31371:33869:1	IMGVR_UViG_3300029548_000067|3300029548|Ga0245003_100630_CDS_0041	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029548_000067|3300029548|Ga0245003_100630	2	IMGVR_UViG_3300045988_090390|3300045988|Ga0495776_165602_CDS_0044	34451:35119:1	IMGVR_UViG_3300029548_000067|3300029548|Ga0245003_100630_CDS_0042	variable	vanR_ACDEGLN-NCBIFAM VanR-ABDEGLN family response regulator transcription factor (NF033117.2)	AMR (AMRFinderPlus)
207-0	IMGVR_UViG_3300029548_000067|3300029548|Ga0245003_100630	3	SAMEA2737716_a1_ct117915_vs1_CDS_0029	35107:36036:1	IMGVR_UViG_3300029548_000067|3300029548|Ga0245003_100630_CDS_0043	variable	HK_VanS_ACDEFG-NCBIFAM vancomycin resistance histidine kinase VanS (NF033091.0)	AMR (AMRFinderPlus)
207-0	IMGVR_UViG_3300029548_000067|3300029548|Ga0245003_100630	4	ivig_1929_CDS_0044	36176:36700:1	IMGVR_UViG_3300029548_000067|3300029548|Ga0245003_100630_CDS_0044	variable	ABC transporter	
207-0	uvig_204849	0	MGV-GENOME-0336374_CDS_0034	29646:31061:1	uvig_204849_CDS_0039	intermediate	endolysin	
207-0	uvig_204849	1	IMGVR_UViG_3300029372_000012|3300029372|Ga0243963_100677_CDS_0043	31142:31873:-1	uvig_204849_CDS_0040	variable	hypothetical protein	
207-0	uvig_204849	2	uvig_203160_CDS_0038	31875:32540:-1	uvig_204849_CDS_0041	variable	hypothetical protein	
207-0	uvig_204849	3	IMGVR_UViG_3300045988_107003|3300045988|Ga0495776_043843_CDS_0041	32699:33154:-1	uvig_204849_CDS_0042	intermediate	hypothetical protein	
207-0	uvig_204849	4	IMGVR_UViG_3300045988_065758|3300045988|Ga0495776_127125_CDS_0023	33176:33511:-1	uvig_204849_CDS_0043	intermediate	hypothetical protein	
207-0	uvig_491853_	0	MGV-GENOME-0336374_CDS_0034	29520:30935:1	uvig_491853__CDS_0039	intermediate	endolysin	
207-0	uvig_491853_	1	uvig_491853__CDS_0040	31057:31941:1	uvig_491853__CDS_0040	variable	Pseudomonine (VF0936)	virulence (VFDB)
207-0	uvig_491853_	2	SAMEA2737694_b1_ct5_vs5_CDS_0019	31953:32324:1	uvig_491853__CDS_0041	variable	hypothetical protein	
207-0	MGV-GENOME-0256730	0	MGV-GENOME-0336374_CDS_0034	29894:31309:1	MGV-GENOME-0256730_CDS_0041	intermediate	endolysin	
207-0	MGV-GENOME-0256730	1	IMGVR_UViG_3300029372_000012|3300029372|Ga0243963_100677_CDS_0043	31390:32298:-1	MGV-GENOME-0256730_CDS_0042	variable	hypothetical protein	
207-0	uvig_518407	0	MGV-GENOME-0336374_CDS_0034	29795:31225:1	uvig_518407_CDS_0038	intermediate	hypothetical protein	
207-0	uvig_518407	1	Rampelli_SM_02_NODE_1940_length_12132_cov_15.662996_CDS_0017	31548:31904:-1	uvig_518407_CDS_0039	variable	capH	defence (PADLOC)
207-0	uvig_518407	2	uvig_196596_CDS_0008	31963:32124:1	uvig_518407_CDS_0040	variable	hypothetical protein	
207-0	uvig_518407	3	MGV-GENOME-0248172_CDS_0007	32069:32257:1	uvig_518407_CDS_0041	variable	excisionase	
207-0	uvig_518407	4	uvig_196596_CDS_0010	32250:32936:1	uvig_518407_CDS_0042	variable	RegX3 (VF0858)	virulence (VFDB)
207-0	uvig_518407	5	uvig_459674__CDS_0007	32945:33982:1	uvig_518407_CDS_0043	variable	HK_VanS_ACDEFG-NCBIFAM vancomycin resistance histidine kinase VanS (NF033091.0)	AMR (AMRFinderPlus)
207-0	uvig_518407	6	Ma_2019_SRR413686_NODE_507_length_40172_cov_18.959095_CDS_0009	34092:34610:1	uvig_518407_CDS_0044	variable	HitABC (VF0268)	virulence (VFDB)
207-0	uvig_329490	0	MGV-GENOME-0336374_CDS_0034	29390:30820:1	uvig_329490_CDS_0039	intermediate	hypothetical protein	
207-0	uvig_329490	1	uvig_329490_CDS_0040	30860:30997:1	uvig_329490_CDS_0040	variable	hypothetical protein	
207-0	uvig_329490	2	Ma_2019_SRR413708_NODE_524_length_41388_cov_16.093920_CDS_0041	31209:32126:1	uvig_329490_CDS_0041	variable	hypothetical protein	
207-0	uvig_329490	3	uvig_182819_CDS_0052	32698:33249:1	uvig_329490_CDS_0042	variable	hypothetical protein	
207-0	MGV-GENOME-0257730	0	MGV-GENOME-0336374_CDS_0034	28425:29849:1	MGV-GENOME-0257730_CDS_0038	intermediate	endolysin	
207-0	MGV-GENOME-0257730	1	IMGVR_UViG_3300008626_000135|3300008626|Ga0111364_100078|53467-85345_CDS_0021	29880:30053:-1	MGV-GENOME-0257730_CDS_0039	variable	hypothetical protein	
207-0	MGV-GENOME-0257730	2	IMGVR_UViG_3300045988_078483|3300045988|Ga0495776_004057_CDS_0104	30076:30291:-1	MGV-GENOME-0257730_CDS_0040	variable	hypothetical protein	
207-0	MGV-GENOME-0257730	3	uvig_296459_CDS_0041	30308:30538:-1	MGV-GENOME-0257730_CDS_0041	variable	hypothetical protein	
207-0	MGV-GENOME-0257730	4	SAMN09781730_a1_ct44209_vs1_CDS_0020	30541:30840:-1	MGV-GENOME-0257730_CDS_0042	variable	hypothetical protein	
207-0	MGV-GENOME-0257730	5	uvig_230005_CDS_0009	30923:31306:-1	MGV-GENOME-0257730_CDS_0043	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536	0	MGV-GENOME-0280759_CDS_0017	28865:29128:1	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536_CDS_0037	variable	holin	
207-0	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536	1	MGV-GENOME-0336374_CDS_0034	29174:30589:1	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536_CDS_0038	intermediate	endolysin	
207-0	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536	2	MGV-GENOME-0206857_CDS_0026	30693:31694:1	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536_CDS_0039	variable	transposase	
207-0	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536	3	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536_CDS_0040	32039:32509:1	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536_CDS_0040	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536	4	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536_CDS_0041	32469:32798:1	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536_CDS_0041	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536	5	uvig_107262_CDS_0061	32799:33173:1	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536_CDS_0042	variable	hypothetical protein	
207-0	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536	6	IMGVR_UViG_3300045988_144299|3300045988|Ga0495776_173304_CDS_0043	33483:33620:1	IMGVR_UViG_3300029089_000201|3300029089|Ga0169191_100213|161-41536_CDS_0043	variable	hypothetical protein	
207-0	uvig_383652	0	MGV-GENOME-0336374_CDS_0034	29891:31306:1	uvig_383652_CDS_0040	intermediate	endolysin	
