hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
2121-7	TemPhD_cluster_60229	0	NC_031117.1_CDS_0041	21483:22139:-1	TemPhD_cluster_60229_CDS_0028	variable	HNH endonuclease
2121-7	TemPhD_cluster_39798_	0	SRS013651_a1_ct8551_CDS_0030	29035:29532:1	TemPhD_cluster_39798__CDS_0038	variable	baseplate hub subunit and tail lysozyme
2121-7	TemPhD_cluster_31457	0	NC_031117.1_CDS_0041	30571:31227:-1	TemPhD_cluster_31457_CDS_0038	variable	HNH endonuclease
2121-7	TemPhD_cluster_58863	0	NC_031117.1_CDS_0041	28827:29483:-1	TemPhD_cluster_58863_CDS_0038	variable	HNH endonuclease
2121-7	TemPhD_cluster_31415	0	NC_031117.1_CDS_0041	28827:29483:-1	TemPhD_cluster_31415_CDS_0038	variable	HNH endonuclease
2121-7	TemPhD_cluster_47019	0	NC_031117.1_CDS_0041	27306:27962:-1	TemPhD_cluster_47019_CDS_0037	variable	HNH endonuclease
2121-7	IMGVR_UViG_2869907758_000002|2869907758|2869907758|774213-833020	0	IMGVR_UViG_2808606661_000001|2808606661|2808642863|25209-69712_CDS_0049	31282:31761:-1	IMGVR_UViG_2869907758_000002|2869907758|2869907758|774213-833020_CDS_0040	variable	hypothetical protein
2121-7	IMGVR_UViG_2869907758_000002|2869907758|2869907758|774213-833020	1	IMGVR_UViG_3300028801_000007|3300028801|Ga0302226_10000054_CDS_0137	31958:32326:-1	IMGVR_UViG_2869907758_000002|2869907758|2869907758|774213-833020_CDS_0041	intermediate	Doc-like toxin
