hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
2129-1	MGV-GENOME-0223203	0	uvig_381273_CDS_0047	31191:31520:1	MGV-GENOME-0223203_CDS_0060	intermediate	hypothetical protein
2129-1	MGV-GENOME-0223203	1	MGV-GENOME-0227148_CDS_0032	31507:31857:1	MGV-GENOME-0223203_CDS_0061	variable	hypothetical protein
2129-1	MGV-GENOME-0214026	0	MGV-GENOME-0214026_CDS_0060	30322:30477:1	MGV-GENOME-0214026_CDS_0060	variable	hypothetical protein
2129-1	MGV-GENOME-0225327	0	uvig_381273_CDS_0047	31303:31647:1	MGV-GENOME-0225327_CDS_0060	intermediate	hypothetical protein
2129-1	MGV-GENOME-0225327	1	uvig_240902_CDS_0093	31637:31822:1	MGV-GENOME-0225327_CDS_0061	intermediate	hypothetical protein
2129-1	MGV-GENOME-0225327	2	IMGVR_UViG_3300029392_000333|3300029392|Ga0243989_1000114|30093-106432_CDS_0053	31807:32022:1	MGV-GENOME-0225327_CDS_0062	intermediate	hypothetical protein
2129-1	MGV-GENOME-0225327	3	uvig_9082_CDS_0001	32148:32330:1	MGV-GENOME-0225327_CDS_0063	variable	hypothetical protein
2129-1	MGV-GENOME-0232364	0	SAMN09781735_a1_ct110815_vs1_CDS_0040	31734:31892:-1	MGV-GENOME-0232364_CDS_0062	intermediate	hypothetical protein
2129-1	MGV-GENOME-0232364	1	SRS142710_a1_ct991_vs01_CDS_0061	32233:32580:1	MGV-GENOME-0232364_CDS_0063	intermediate	hypothetical protein
2129-1	MGV-GENOME-0232364	2	MGV-GENOME-0252605_CDS_0064	32567:32767:1	MGV-GENOME-0232364_CDS_0064	intermediate	hypothetical protein
2129-1	MGV-GENOME-0232364	3	MGV-GENOME-0262577_CDS_0047	32948:33313:1	MGV-GENOME-0232364_CDS_0065	variable	hypothetical protein
2129-1	MGV-GENOME-0254631	0	uvig_381273_CDS_0047	31303:31647:1	MGV-GENOME-0254631_CDS_0060	intermediate	hypothetical protein
2129-1	MGV-GENOME-0254631	1	uvig_240902_CDS_0093	31637:31822:1	MGV-GENOME-0254631_CDS_0061	intermediate	hypothetical protein
2129-1	MGV-GENOME-0254631	2	IMGVR_UViG_3300029392_000333|3300029392|Ga0243989_1000114|30093-106432_CDS_0053	31807:32022:1	MGV-GENOME-0254631_CDS_0062	intermediate	hypothetical protein
2129-1	MGV-GENOME-0254631	3	MGV-GENOME-0379195_CDS_0266	32148:32594:1	MGV-GENOME-0254631_CDS_0063	intermediate	HNH endonuclease
2129-1	MGV-GENOME-0254631	4	uvig_93438_CDS_0034	32600:32944:-1	MGV-GENOME-0254631_CDS_0064	intermediate	hypothetical protein
2129-1	MGV-GENOME-0254631	5	MGV-GENOME-0225673_CDS_0036	33046:33636:1	MGV-GENOME-0254631_CDS_0065	intermediate	hypothetical protein
2129-1	MGV-GENOME-0254631	6	SAMEA2580294_a1_ct5794_vs1_CDS_0026	33639:33917:1	MGV-GENOME-0254631_CDS_0066	intermediate	hypothetical protein
2129-1	MGV-GENOME-0254631	7	uvig_529341_CDS_0015	33930:34178:1	MGV-GENOME-0254631_CDS_0067	variable	hypothetical protein
2129-1	MGV-GENOME-0230993	0	MGV-GENOME-0230993_CDS_0001	3:152:-1	MGV-GENOME-0230993_CDS_0001	variable	hypothetical protein
2129-1	MGV-GENOME-0230993	1	SAMN09781735_a1_ct110815_vs1_CDS_0040	493:651:1	MGV-GENOME-0230993_CDS_0002	intermediate	hypothetical protein
2129-1	MGV-GENOME-0231334	0	uvig_381273_CDS_0047	31490:31834:1	MGV-GENOME-0231334_CDS_0063	intermediate	hypothetical protein
2129-1	MGV-GENOME-0231334	1	uvig_240902_CDS_0093	31824:32012:1	MGV-GENOME-0231334_CDS_0064	intermediate	hypothetical protein
2129-1	MGV-GENOME-0231334	2	IMGVR_UViG_3300029392_000333|3300029392|Ga0243989_1000114|30093-106432_CDS_0053	31997:32212:1	MGV-GENOME-0231334_CDS_0065	intermediate	hypothetical protein
2129-1	MGV-GENOME-0231334	3	MGV-GENOME-0379195_CDS_0266	32338:32781:1	MGV-GENOME-0231334_CDS_0066	intermediate	hypothetical protein
2129-1	MGV-GENOME-0231334	4	IMGVR_UViG_3300029786_000005|3300029786|Ga0243817_1000485_CDS_0062	32784:33332:1	MGV-GENOME-0231334_CDS_0067	variable	hypothetical protein
2129-1	MGV-GENOME-0231334	5	MGV-GENOME-0231334_CDS_0068	33508:33579:1	MGV-GENOME-0231334_CDS_0068	variable	hypothetical protein
2129-1	MGV-GENOME-0252605	0	uvig_381273_CDS_0047	34020:34367:1	MGV-GENOME-0252605_CDS_0063	intermediate	hypothetical protein
2129-1	MGV-GENOME-0252605	1	MGV-GENOME-0252605_CDS_0064	34354:34554:1	MGV-GENOME-0252605_CDS_0064	intermediate	hypothetical protein
2129-1	MGV-GENOME-0252605	2	MGV-GENOME-0379195_CDS_0266	34735:35181:1	MGV-GENOME-0252605_CDS_0065	intermediate	HNH endonuclease
2129-1	MGV-GENOME-0252605	3	uvig_93438_CDS_0034	35187:35531:-1	MGV-GENOME-0252605_CDS_0066	intermediate	hypothetical protein
2129-1	MGV-GENOME-0252605	4	MGV-GENOME-0225673_CDS_0036	35633:36223:1	MGV-GENOME-0252605_CDS_0067	intermediate	hypothetical protein
2129-1	MGV-GENOME-0252605	5	SAMEA2580294_a1_ct5794_vs1_CDS_0026	36226:36504:1	MGV-GENOME-0252605_CDS_0068	intermediate	hypothetical protein
2129-1	MGV-GENOME-0252605	6	uvig_72250_CDS_0084	36517:36867:1	MGV-GENOME-0252605_CDS_0069	intermediate	virion structural protein
2129-1	MGV-GENOME-0252605	7	uvig_576168_CDS_0095	36872:37144:1	MGV-GENOME-0252605_CDS_0070	variable	hypothetical protein
2129-1	MGV-GENOME-0267071	0	SAMN09781735_a1_ct110815_vs1_CDS_0040	35419:35577:-1	MGV-GENOME-0267071_CDS_0065	intermediate	hypothetical protein
2129-1	MGV-GENOME-0267071	1	SRS142710_a1_ct991_vs01_CDS_0061	35919:36266:1	MGV-GENOME-0267071_CDS_0066	intermediate	hypothetical protein
2129-1	MGV-GENOME-0267071	2	uvig_594164_CDS_0085	36253:36417:1	MGV-GENOME-0267071_CDS_0067	variable	hypothetical protein
2129-1	MGV-GENOME-0267071	3	MGV-GENOME-0379195_CDS_0266	36414:36866:1	MGV-GENOME-0267071_CDS_0068	intermediate	HNH endonuclease
2129-1	MGV-GENOME-0267071	4	MGV-GENOME-0267141_CDS_0001	36989:39103:1	MGV-GENOME-0267071_CDS_0069	variable	hypothetical protein
2129-1	MGV-GENOME-0267071	5	uvig_72250_CDS_0084	39161:39511:1	MGV-GENOME-0267071_CDS_0070	intermediate	virion structural protein
2129-1	uvig_329494	0	SAMN09781735_a1_ct110815_vs1_CDS_0040	34085:34243:-1	uvig_329494_CDS_0064	intermediate	hypothetical protein
2129-1	uvig_329494	1	uvig_381273_CDS_0047	34584:34931:1	uvig_329494_CDS_0065	intermediate	hypothetical protein
2129-1	uvig_329494	2	MGV-GENOME-0252605_CDS_0064	34918:35118:1	uvig_329494_CDS_0066	intermediate	hypothetical protein
2129-1	uvig_329494	3	uvig_187415_CDS_0096	35131:35304:1	uvig_329494_CDS_0067	variable	hypothetical protein
2129-1	uvig_329494	4	MGV-GENOME-0379195_CDS_0266	35301:35744:1	uvig_329494_CDS_0068	intermediate	HNH endonuclease
2129-1	uvig_329494	5	IMGVR_UViG_3300029786_000005|3300029786|Ga0243817_1000485_CDS_0062	35747:36295:1	uvig_329494_CDS_0069	variable	hypothetical protein
2129-1	uvig_329494	6	MGV-GENOME-0225673_CDS_0036	36360:37067:1	uvig_329494_CDS_0070	intermediate	hypothetical protein
2129-1	uvig_329494	7	uvig_72250_CDS_0084	37064:37414:1	uvig_329494_CDS_0071	intermediate	virion structural protein
2129-1	MGV-GENOME-0268876	0	IMGVR_UViG_3300023488_000162|3300023488|Ga0257039_10014|25012-229803_CDS_0298	29901:30152:1	MGV-GENOME-0268876_CDS_0057	variable	hypothetical protein
2129-1	MGV-GENOME-0268876	1	uvig_207273_CDS_0007	30226:30474:1	MGV-GENOME-0268876_CDS_0058	intermediate	hypothetical protein
2129-1	MGV-GENOME-0268876	2	uvig_531628_CDS_0100	30609:30815:1	MGV-GENOME-0268876_CDS_0059	variable	hypothetical protein
2129-1	MGV-GENOME-0268876	3	uvig_150968_CDS_0078	30850:31158:-1	MGV-GENOME-0268876_CDS_0060	variable	hypothetical protein
2129-1	MGV-GENOME-0251658	0	SAMN09781735_a1_ct110815_vs1_CDS_0040	33359:33517:-1	MGV-GENOME-0251658_CDS_0067	intermediate	hypothetical protein
2129-1	MGV-GENOME-0251658	1	SRS142710_a1_ct991_vs01_CDS_0061	33858:34205:1	MGV-GENOME-0251658_CDS_0068	intermediate	hypothetical protein
2129-1	MGV-GENOME-0251658	2	MGV-GENOME-0252605_CDS_0064	34192:34392:1	MGV-GENOME-0251658_CDS_0069	intermediate	hypothetical protein
2129-1	MGV-GENOME-0251658	3	MGV-GENOME-0379195_CDS_0266	34573:35019:1	MGV-GENOME-0251658_CDS_0070	intermediate	HNH endonuclease
2129-1	MGV-GENOME-0251658	4	uvig_93438_CDS_0034	35025:35369:-1	MGV-GENOME-0251658_CDS_0071	intermediate	hypothetical protein
2129-1	MGV-GENOME-0251658	5	MGV-GENOME-0225673_CDS_0036	35471:36061:1	MGV-GENOME-0251658_CDS_0072	intermediate	hypothetical protein
2129-1	MGV-GENOME-0251658	6	SAMEA2580294_a1_ct5794_vs1_CDS_0026	36064:36342:1	MGV-GENOME-0251658_CDS_0073	intermediate	hypothetical protein
2129-1	MGV-GENOME-0251658	7	uvig_72250_CDS_0084	36355:36705:1	MGV-GENOME-0251658_CDS_0074	intermediate	virion structural protein
2129-1	MGV-GENOME-0251658	8	uvig_576168_CDS_0095	36710:36982:1	MGV-GENOME-0251658_CDS_0075	variable	hypothetical protein
2129-1	MGV-GENOME-0316057	0	SAMN09781735_a1_ct110815_vs1_CDS_0040	36515:36673:-1	MGV-GENOME-0316057_CDS_0069	intermediate	hypothetical protein
2129-1	MGV-GENOME-0316057	1	uvig_282150_CDS_0030	37014:37310:1	MGV-GENOME-0316057_CDS_0070	variable	hypothetical protein
2129-1	MGV-GENOME-0316057	2	MGV-GENOME-0252605_CDS_0064	37344:37544:1	MGV-GENOME-0316057_CDS_0071	intermediate	hypothetical protein
2129-1	MGV-GENOME-0316057	3	uvig_187415_CDS_0096	37557:37730:1	MGV-GENOME-0316057_CDS_0072	variable	hypothetical protein
2129-1	MGV-GENOME-0316057	4	MGV-GENOME-0379195_CDS_0266	37727:38170:1	MGV-GENOME-0316057_CDS_0073	intermediate	hypothetical protein
2129-1	MGV-GENOME-0316057	5	MGV-GENOME-0316057_CDS_0074	38173:38484:1	MGV-GENOME-0316057_CDS_0074	variable	hypothetical protein
2129-1	MGV-GENOME-0316057	6	MGV-GENOME-0225673_CDS_0036	38896:39492:1	MGV-GENOME-0316057_CDS_0075	intermediate	hypothetical protein
2129-1	MGV-GENOME-0316057	7	uvig_72250_CDS_0084	39489:39839:1	MGV-GENOME-0316057_CDS_0076	intermediate	hypothetical protein
