hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
2203-4	IMGVR_UViG_3300045988_115194|3300045988|Ga0495776_041657	0	MGV-GENOME-0173296_CDS_0047	37467:37997:1	IMGVR_UViG_3300045988_115194|3300045988|Ga0495776_041657_CDS_0051	variable	hypothetical protein
2203-4	IMGVR_UViG_3300014766_000148|3300014766|Ga0134337_100017|9987-50119	0	SRS097966_a1_ct31903_vs01_CDS_0057	37553:38353:1	IMGVR_UViG_3300014766_000148|3300014766|Ga0134337_100017|9987-50119_CDS_0052	variable	nucleotide kinase
2203-4	SRS056622_a1_ct20918_vs1	0	SRS097966_a1_ct31903_vs01_CDS_0057	37792:38592:1	SRS056622_a1_ct20918_vs1_CDS_0053	variable	nucleotide kinase
2203-4	IMGVR_UViG_3300008283_000027|3300008283|Ga0110914_100253	0	SRS104711_a1_ct19921_vs01_CDS_0023	41367:41912:1	IMGVR_UViG_3300008283_000027|3300008283|Ga0110914_100253_CDS_0059	variable	hypothetical protein
2203-4	IMGVR_UViG_3300008283_000027|3300008283|Ga0110914_100253	1	SRS063288_a1_ct10196_vs1_CDS_0053	41884:42162:1	IMGVR_UViG_3300008283_000027|3300008283|Ga0110914_100253_CDS_0060	intermediate	nucleotide kinase
2203-4	SRS018501_a1_ct13492_vs01	0	uvig_321114_CDS_0034	43662:43808:1	SRS018501_a1_ct13492_vs01_CDS_0064	variable	terminase large subunit
2203-4	SRS019696_a1_ct24841_vs1	0	SRS097966_a1_ct31903_vs01_CDS_0057	47052:47852:1	SRS019696_a1_ct24841_vs1_CDS_0066	variable	nucleotide kinase
