hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
2285-2	MGV-GENOME-0296727	0	MGV-GENOME-0340092_CDS_0012	7332:7601:-1	MGV-GENOME-0296727_CDS_0015	intermediate	hypothetical protein
2285-2	MGV-GENOME-0296727	1	uvig_320890_CDS_0004	7605:7778:-1	MGV-GENOME-0296727_CDS_0016	intermediate	hypothetical protein
2285-2	MGV-GENOME-0296727	2	uvig_399678_CDS_0046	7841:8038:-1	MGV-GENOME-0296727_CDS_0017	variable	hypothetical protein
2285-2	uvig_215443	0	uvig_399678_CDS_0046	43587:43784:1	uvig_215443_CDS_0060	variable	hypothetical protein
2285-2	uvig_215443	1	uvig_320890_CDS_0004	43847:44020:1	uvig_215443_CDS_0061	intermediate	hypothetical protein
2285-2	uvig_215443	2	MGV-GENOME-0340092_CDS_0012	44024:44293:1	uvig_215443_CDS_0062	intermediate	hypothetical protein
2285-2	Ma_2019_SRR341610_NODE_122_length_59825_cov_9.629296	0	uvig_399678_CDS_0046	45140:45337:1	Ma_2019_SRR341610_NODE_122_length_59825_cov_9.629296_CDS_0065	variable	hypothetical protein
2285-2	Ma_2019_SRR341610_NODE_122_length_59825_cov_9.629296	1	MGV-GENOME-0226593_CDS_0018	45400:45573:1	Ma_2019_SRR341610_NODE_122_length_59825_cov_9.629296_CDS_0066	intermediate	hypothetical protein
2285-2	Ma_2019_SRR341610_NODE_122_length_59825_cov_9.629296	2	MGV-GENOME-0340092_CDS_0012	45577:45849:1	Ma_2019_SRR341610_NODE_122_length_59825_cov_9.629296_CDS_0067	intermediate	hypothetical protein
2285-2	Ma_2019_SRR341610_NODE_122_length_59825_cov_9.629296	3	uvig_82868_CDS_0014	45859:46215:1	Ma_2019_SRR341610_NODE_122_length_59825_cov_9.629296_CDS_0068	intermediate	HNH endonuclease
2285-2	IMGVR_UViG_3300029219_000006|3300029219|Ga0168709_100171	0	uvig_39064_CDS_0032	43952:44821:1	IMGVR_UViG_3300029219_000006|3300029219|Ga0168709_100171_CDS_0069	variable	hypothetical protein
