hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
2320-6	MGV-GENOME-0348288	0	MGV-GENOME-0348288_CDS_0044	50392:50724:-1	MGV-GENOME-0348288_CDS_0044	variable	hypothetical protein
2320-6	MGV-GENOME-0348822	0	uvig_126652_CDS_0028	54676:54864:-1	MGV-GENOME-0348822_CDS_0046	variable	hypothetical protein
2320-6	Ma_2019_SRR413568_NODE_106_length_76332_cov_85.365471	0	Ma_2019_SRR413568_NODE_106_length_76332_cov_85.365471_CDS_0047	52262:53617:-1	Ma_2019_SRR413568_NODE_106_length_76332_cov_85.365471_CDS_0047	variable	RIIA lysis inhibitor
2320-6	Ma_2019_SRR413568_NODE_106_length_76332_cov_85.365471	1	MGV-GENOME-0349225_CDS_0049	53659:54783:-1	Ma_2019_SRR413568_NODE_106_length_76332_cov_85.365471_CDS_0048	variable	RIIA lysis inhibitor
2320-6	MGV-GENOME-0349225	0	MGV-GENOME-0349225_CDS_0047	52262:52711:-1	MGV-GENOME-0349225_CDS_0047	variable	hypothetical protein
2320-6	MGV-GENOME-0349225	1	MGV-GENOME-0349225_CDS_0048	52741:53886:-1	MGV-GENOME-0349225_CDS_0048	variable	RIIA lysis inhibitor
2320-6	MGV-GENOME-0349225	2	MGV-GENOME-0349225_CDS_0049	53864:54883:-1	MGV-GENOME-0349225_CDS_0049	variable	RIIA lysis inhibitor
2320-6	MGV-GENOME-0349583	0	MGV-GENOME-0349583_CDS_0044	50280:50468:-1	MGV-GENOME-0349583_CDS_0044	variable	hypothetical protein
