hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
2353-2	SRS053603_a1_ct41131_vs1	0	IMGVR_UViG_3300008099_000028|3300008099|Ga0114261_100218_CDS_0027	12427:12657:1	SRS053603_a1_ct41131_vs1_CDS_0019	intermediate	hypothetical protein	
2353-2	SRS053603_a1_ct41131_vs1	1	SRS016858_a1_ct11184_CDS_0027	12676:12810:1	SRS053603_a1_ct41131_vs1_CDS_0020	variable	hypothetical protein	
2353-2	SRS053603_a1_ct41131_vs1	2	TemPhD_cluster_21231_CDS_0033	12768:13451:-1	SRS053603_a1_ct41131_vs1_CDS_0021	variable	DNA binding protein	
2353-2	SRS015985_a1_ct44631_vs1	0	SAMN11031295_a1_ct290_CDS_0028	15498:15644:1	SRS015985_a1_ct44631_vs1_CDS_0019	intermediate	hypothetical protein	
2353-2	SRS015985_a1_ct44631_vs1	1	IMGVR_UViG_3300030350_000012|3300030350|Ga0243496_10003|14906-56850_CDS_0039	15688:16062:1	SRS015985_a1_ct44631_vs1_CDS_0020	variable	hypothetical protein	
2353-2	uvig_577689	0	SRS024447_a1_ct45_vs1_CDS_0027	21058:21318:1	uvig_577689_CDS_0024	variable	hypothetical protein	
2353-2	uvig_577689	1	MGV-GENOME-0293871_CDS_0035	21307:21702:-1	uvig_577689_CDS_0025	variable	hypothetical protein	
2353-2	IMGVR_UViG_3300008630_000005|3300008630|Ga0111367_100217	0	IMGVR_UViG_2571042802_000002|2571042802|2571149933_CDS_0047	20250:20390:1	IMGVR_UViG_3300008630_000005|3300008630|Ga0111367_100217_CDS_0025	variable	hypothetical protein	
2353-2	IMGVR_UViG_3300008630_000005|3300008630|Ga0111367_100217	1	IMGVR_UViG_2609459771_000002|2609459771|2609493140_CDS_0043	20356:20535:-1	IMGVR_UViG_3300008630_000005|3300008630|Ga0111367_100217_CDS_0026	variable	hypothetical protein	
2353-2	IMGVR_UViG_3300007789_000006|3300007789|Ga0105762_100049	0	IMGVR_UViG_3300045988_012582|3300045988|Ga0495776_120714_CDS_0026	21411:21905:1	IMGVR_UViG_3300007789_000006|3300007789|Ga0105762_100049_CDS_0026	variable	anti-repressor Ant	
2353-2	SRS104041_a1_ct10_vs01	0	IMGVR_UViG_7000000396_000112|7000000396|SRS049268_LANL_scaffold_55013_CDS_0028	19460:19942:-1	SRS104041_a1_ct10_vs01_CDS_0025	variable	hypothetical protein	
2353-2	IMGVR_UViG_3300008708_000004|3300008708|Ga0115607_100017	0	IMGVR_UViG_3300008714_000051|3300008714|Ga0115608_100481_CDS_0018	23122:23907:-1	IMGVR_UViG_3300008708_000004|3300008708|Ga0115607_100017_CDS_0026	variable	Abi_alpha Abortive infection alpha	defence (DefenseFinder)
2353-2	IMGVR_UViG_3300008708_000004|3300008708|Ga0115607_100017	1	IMGVR_UViG_2576861066_000002|2576861066|2576866808_CDS_0036	24051:24590:1	IMGVR_UViG_3300008708_000004|3300008708|Ga0115607_100017_CDS_0027	variable	anti-repressor	
2353-2	IMGVR_UViG_3300007968_000107|3300007968|Ga0105969_100040|41293-74187	0	SAMN11031295_a1_ct290_CDS_0028	21940:22086:1	IMGVR_UViG_3300007968_000107|3300007968|Ga0105969_100040|41293-74187_CDS_0024	intermediate	hypothetical protein	
2353-2	IMGVR_UViG_3300007968_000107|3300007968|Ga0105969_100040|41293-74187	1	IMGVR_UViG_3300030350_000012|3300030350|Ga0243496_10003|14906-56850_CDS_0039	22130:22504:1	IMGVR_UViG_3300007968_000107|3300007968|Ga0105969_100040|41293-74187_CDS_0025	variable	hypothetical protein	
2353-2	IMGVR_UViG_3300008515_000004|3300008515|Ga0115189_1000297	0	SAMN11031295_a1_ct290_CDS_0028	22032:22178:1	IMGVR_UViG_3300008515_000004|3300008515|Ga0115189_1000297_CDS_0024	intermediate	hypothetical protein	
2353-2	IMGVR_UViG_3300008515_000004|3300008515|Ga0115189_1000297	1	IMGVR_UViG_3300030350_000012|3300030350|Ga0243496_10003|14906-56850_CDS_0039	22222:22596:1	IMGVR_UViG_3300008515_000004|3300008515|Ga0115189_1000297_CDS_0025	variable	hypothetical protein	
2353-2	IMGVR_UViG_3300008637_000012|3300008637|Ga0115682_100047	0	IMGVR_UViG_7000000396_000112|7000000396|SRS049268_LANL_scaffold_55013_CDS_0028	23592:24074:-1	IMGVR_UViG_3300008637_000012|3300008637|Ga0115682_100047_CDS_0029	variable	hypothetical protein	
2353-2	IMGVR_UViG_3300006261_000012|3300006261|Ga0099521_100199	0	TemPhD_cluster_51668_CDS_0027	20921:21307:-1	IMGVR_UViG_3300006261_000012|3300006261|Ga0099521_100199_CDS_0026	variable	capH	defence (PADLOC)
2353-2	IMGVR_UViG_3300006261_000012|3300006261|Ga0099521_100199	1	IMGVR_UViG_2571042802_000002|2571042802|2571149933_CDS_0047	21574:21714:1	IMGVR_UViG_3300006261_000012|3300006261|Ga0099521_100199_CDS_0027	variable	hypothetical protein	
2353-2	IMGVR_UViG_3300006261_000012|3300006261|Ga0099521_100199	2	IMGVR_UViG_2609459771_000002|2609459771|2609493140_CDS_0043	21680:21859:-1	IMGVR_UViG_3300006261_000012|3300006261|Ga0099521_100199_CDS_0028	variable	hypothetical protein	
2353-2	TemPhD_cluster_43737	0	IMGVR_UViG_3300012275_000056|3300012275|Ga0121651_100020|8738-43638_CDS_0031	23159:23293:1	TemPhD_cluster_43737_CDS_0027	intermediate	hypothetical protein	
2353-2	TemPhD_cluster_43737	1	SRS019125_a1_ct10827_vs1_CDS_0030	23290:23487:1	TemPhD_cluster_43737_CDS_0028	variable	hypothetical protein	
2353-2	TemPhD_cluster_43737	2	IMGVR_UViG_2802429214_000001|2802429214|2802448732|874003-907844_CDS_0030	23497:23649:1	TemPhD_cluster_43737_CDS_0029	variable	hypothetical protein	
2353-2	TemPhD_cluster_43737	3	SRS019027_a1_ct9146_CDS_0043	23603:24262:-1	TemPhD_cluster_43737_CDS_0030	variable	hypothetical protein	
4771-1	MGV-GENOME-0201352	0	IMGVR_UViG_2571042802_000002|2571042802|2571149933_CDS_0047	16331:16471:1	MGV-GENOME-0201352_CDS_0019	variable	hypothetical protein	
4771-1	MGV-GENOME-0201352	1	IMGVR_UViG_2609459771_000002|2609459771|2609493140_CDS_0043	16437:16616:-1	MGV-GENOME-0201352_CDS_0020	variable	hypothetical protein	
4771-1	MGV-GENOME-0201352	2	IMGVR_UViG_3300030350_000012|3300030350|Ga0243496_10003|14906-56850_CDS_0039	16729:17103:1	MGV-GENOME-0201352_CDS_0021	variable	hypothetical protein	
4771-1	TemPhD_cluster_13800	0	TemPhD_cluster_51668_CDS_0027	19963:20346:-1	TemPhD_cluster_13800_CDS_0023	variable	capH	defence (PADLOC)
4771-1	TemPhD_cluster_13800	1	uvig_458794__CDS_0020	20610:20753:1	TemPhD_cluster_13800_CDS_0024	variable	hypothetical protein	
4771-1	TemPhD_cluster_13800	2	ivig_3976_CDS_0022	20779:21309:-1	TemPhD_cluster_13800_CDS_0025	variable	hypothetical protein	
4771-1	TemPhD_cluster_43901	0	SAMN11031295_a1_ct290_CDS_0028	20957:21103:1	TemPhD_cluster_43901_CDS_0025	intermediate	hypothetical protein	
4771-1	TemPhD_cluster_43901	1	IMGVR_UViG_3300030350_000012|3300030350|Ga0243496_10003|14906-56850_CDS_0039	21147:21521:1	TemPhD_cluster_43901_CDS_0026	variable	hypothetical protein	
4771-1	SRS015128_a1_ct25125_vs1	0	SRS024447_a1_ct45_vs1_CDS_0027	20788:21048:1	SRS015128_a1_ct25125_vs1_CDS_0025	variable	hypothetical protein	
4771-1	SRS015128_a1_ct25125_vs1	1	MGV-GENOME-0293871_CDS_0035	21037:21432:-1	SRS015128_a1_ct25125_vs1_CDS_0026	variable	hypothetical protein	
