hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
242-2	MGV-GENOME-0273705	0	IMGVR_UViG_3300045988_085842|3300045988|Ga0495776_114639_CDS_0016	8171:8362:-1	MGV-GENOME-0273705_CDS_0016	intermediate	hypothetical protein
242-2	MGV-GENOME-0273705	1	MGV-GENOME-0221090_CDS_0034	8365:8523:-1	MGV-GENOME-0273705_CDS_0017	variable	hypothetical protein
242-2	MGV-GENOME-0273705	2	MGV-GENOME-0324659_CDS_0018	8542:8763:-1	MGV-GENOME-0273705_CDS_0018	variable	hypothetical protein
242-2	MGV-GENOME-0345393	0	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	8375:8641:-1	MGV-GENOME-0345393_CDS_0015	variable	hypothetical protein
242-2	MGV-GENOME-0345393	1	uvig_591773_CDS_0012	8638:8823:-1	MGV-GENOME-0345393_CDS_0016	variable	hypothetical protein
242-2	MGV-GENOME-0345393	2	MGV-GENOME-0324659_CDS_0018	8843:9064:-1	MGV-GENOME-0345393_CDS_0017	variable	hypothetical protein
242-2	MGV-GENOME-0308514	0	IMGVR_UViG_3300045988_085842|3300045988|Ga0495776_114639_CDS_0016	7832:8023:-1	MGV-GENOME-0308514_CDS_0014	intermediate	hypothetical protein
242-2	MGV-GENOME-0308514	1	MGV-GENOME-0221090_CDS_0034	8026:8184:-1	MGV-GENOME-0308514_CDS_0015	variable	hypothetical protein
242-2	MGV-GENOME-0308514	2	MGV-GENOME-0324659_CDS_0018	8203:8424:-1	MGV-GENOME-0308514_CDS_0016	variable	hypothetical protein
242-2	MGV-GENOME-0309477	0	MGV-GENOME-0362356_CDS_0016	8772:8948:-1	MGV-GENOME-0309477_CDS_0017	variable	hypothetical protein
242-2	MGV-GENOME-0309477	1	IMGVR_UViG_3300045988_165488|3300045988|Ga0495776_164950_CDS_0104	8982:9359:-1	MGV-GENOME-0309477_CDS_0018	intermediate	hypothetical protein
242-2	MGV-GENOME-0305901	0	IMGVR_UViG_3300045988_085842|3300045988|Ga0495776_114639_CDS_0016	8226:8417:-1	MGV-GENOME-0305901_CDS_0016	intermediate	hypothetical protein
242-2	MGV-GENOME-0305901	1	MGV-GENOME-0221090_CDS_0034	8420:8578:-1	MGV-GENOME-0305901_CDS_0017	variable	hypothetical protein
242-2	MGV-GENOME-0305901	2	MGV-GENOME-0324659_CDS_0018	8597:8818:-1	MGV-GENOME-0305901_CDS_0018	variable	hypothetical protein
242-2	uvig_199794	0	uvig_480819_CDS_0020	7634:7789:-1	uvig_199794_CDS_0013	variable	hypothetical protein
242-2	MGV-GENOME-0327428	0	MGV-GENOME-0362356_CDS_0016	8315:8491:-1	MGV-GENOME-0327428_CDS_0014	variable	hypothetical protein
242-2	MGV-GENOME-0327428	1	IMGVR_UViG_3300045988_165488|3300045988|Ga0495776_164950_CDS_0104	8524:8901:-1	MGV-GENOME-0327428_CDS_0015	intermediate	hypothetical protein
242-2	IMGVR_UViG_3300045988_084939|3300045988|Ga0495776_164068	0	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	8619:8885:-1	IMGVR_UViG_3300045988_084939|3300045988|Ga0495776_164068_CDS_0014	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_084939|3300045988|Ga0495776_164068	1	MGV-GENOME-0325492_CDS_0015	8882:9082:-1	IMGVR_UViG_3300045988_084939|3300045988|Ga0495776_164068_CDS_0015	variable	hypothetical protein
242-2	MGV-GENOME-0322583	0	uvig_153618_CDS_0043	7367:7651:-1	MGV-GENOME-0322583_CDS_0012	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_075682|3300045988|Ga0495776_163793	0	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	8501:8767:-1	IMGVR_UViG_3300045988_075682|3300045988|Ga0495776_163793_CDS_0016	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_075682|3300045988|Ga0495776_163793	1	MGV-GENOME-0324659_CDS_0018	8969:9190:-1	IMGVR_UViG_3300045988_075682|3300045988|Ga0495776_163793_CDS_0017	variable	hypothetical protein
242-2	MGV-GENOME-0368624	0	MGV-GENOME-0324784_CDS_0018	8630:8785:-1	MGV-GENOME-0368624_CDS_0014	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_098800|3300045988|Ga0495776_181682	0	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	8370:8636:-1	IMGVR_UViG_3300045988_098800|3300045988|Ga0495776_181682_CDS_0014	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_098800|3300045988|Ga0495776_181682	1	uvig_591773_CDS_0012	8633:8818:-1	IMGVR_UViG_3300045988_098800|3300045988|Ga0495776_181682_CDS_0015	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_098800|3300045988|Ga0495776_181682	2	MGV-GENOME-0324659_CDS_0018	8838:9059:-1	IMGVR_UViG_3300045988_098800|3300045988|Ga0495776_181682_CDS_0016	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_090237|3300045988|Ga0495776_164564	0	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	8547:8813:-1	IMGVR_UViG_3300045988_090237|3300045988|Ga0495776_164564_CDS_0017	variable	hypothetical protein
242-2	MGV-GENOME-0324784	0	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	8856:9122:-1	MGV-GENOME-0324784_CDS_0016	variable	hypothetical protein
242-2	MGV-GENOME-0324784	1	MGV-GENOME-0324659_CDS_0018	9324:9545:-1	MGV-GENOME-0324784_CDS_0017	variable	hypothetical protein
242-2	MGV-GENOME-0324784	2	MGV-GENOME-0324784_CDS_0018	9595:9750:-1	MGV-GENOME-0324784_CDS_0018	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_065608|3300045988|Ga0495776_187272	0	MGV-GENOME-0342992_CDS_0018	9699:9872:-1	IMGVR_UViG_3300045988_065608|3300045988|Ga0495776_187272_CDS_0018	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_099605|3300045988|Ga0495776_156805	0	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	8771:9037:-1	IMGVR_UViG_3300045988_099605|3300045988|Ga0495776_156805_CDS_0016	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_099605|3300045988|Ga0495776_156805	1	uvig_591773_CDS_0012	9034:9219:-1	IMGVR_UViG_3300045988_099605|3300045988|Ga0495776_156805_CDS_0017	variable	hypothetical protein
242-2	IMGVR_UViG_3300045988_099605|3300045988|Ga0495776_156805	2	MGV-GENOME-0324659_CDS_0018	9239:9460:-1	IMGVR_UViG_3300045988_099605|3300045988|Ga0495776_156805_CDS_0018	variable	hypothetical protein
242-2	MGV-GENOME-0319238	0	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	8758:9024:-1	MGV-GENOME-0319238_CDS_0017	variable	hypothetical protein
242-2	MGV-GENOME-0319238	1	IMGVR_UViG_3300045988_085842|3300045988|Ga0495776_114639_CDS_0016	9021:9218:-1	MGV-GENOME-0319238_CDS_0018	intermediate	hypothetical protein
242-2	MGV-GENOME-0319238	2	MGV-GENOME-0221090_CDS_0034	9221:9382:-1	MGV-GENOME-0319238_CDS_0019	variable	hypothetical protein
242-2	MGV-GENOME-0319238	3	MGV-GENOME-0324659_CDS_0018	9401:9622:-1	MGV-GENOME-0319238_CDS_0020	variable	hypothetical protein
242-2	uvig_549928	0	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	7252:7518:-1	uvig_549928_CDS_0012	variable	hypothetical protein
242-2	uvig_549928	1	uvig_591773_CDS_0012	7515:7700:-1	uvig_549928_CDS_0013	variable	hypothetical protein
242-2	uvig_549928	2	MGV-GENOME-0324659_CDS_0018	7720:7941:-1	uvig_549928_CDS_0014	variable	hypothetical protein
2018-3	uvig_386010	0	IMGVR_UViG_3300045988_165488|3300045988|Ga0495776_164950_CDS_0104	24532:24909:1	uvig_386010_CDS_0027	intermediate	hypothetical protein
2018-3	uvig_386010	1	MGV-GENOME-0362356_CDS_0016	24947:25123:1	uvig_386010_CDS_0028	variable	hypothetical protein
2018-3	MGV-GENOME-0225743	0	MGV-GENOME-0324659_CDS_0018	26300:26521:1	MGV-GENOME-0225743_CDS_0026	variable	hypothetical protein
2018-3	MGV-GENOME-0225743	1	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	26723:26989:1	MGV-GENOME-0225743_CDS_0027	variable	hypothetical protein
2018-3	MGV-GENOME-0341948	0	MGV-GENOME-0325492_CDS_0015	7536:7772:-1	MGV-GENOME-0341948_CDS_0013	variable	hypothetical protein
2018-3	MGV-GENOME-0255420	0	MGV-GENOME-0362356_CDS_0016	7517:7693:-1	MGV-GENOME-0255420_CDS_0016	variable	hypothetical protein
2018-3	MGV-GENOME-0255420	1	IMGVR_UViG_3300045988_165488|3300045988|Ga0495776_164950_CDS_0104	7731:8108:-1	MGV-GENOME-0255420_CDS_0017	intermediate	hypothetical protein
2018-3	MGV-GENOME-0250892	0	IMGVR_UViG_3300045988_089289|3300045988|Ga0495776_186162_CDS_0016	8751:8984:-1	MGV-GENOME-0250892_CDS_0016	variable	hypothetical protein
