Index of /iLund4u/iLund4uPhages/lovis4u_hotspots/lovis4u_output/0-0_409-0/gff_files/


../
IMGVR_UViG_3300007108_000001|3300007108|Ga01027..> 13-May-2026 22:01              132085
IMGVR_UViG_3300007853_000012|3300007853|Ga01140..> 13-May-2026 22:01              132229
IMGVR_UViG_3300008282_000004|3300008282|Ga01141..> 13-May-2026 22:01              130094
IMGVR_UViG_3300008523_000001|3300008523|Ga01152..> 13-May-2026 22:01              129813
IMGVR_UViG_3300008716_000003|3300008716|Ga01138..> 13-May-2026 22:01              130018
IMGVR_UViG_3300013899_000001|3300013899|Ga01178..> 13-May-2026 22:01              132911
IMGVR_UViG_3300014566_000001|3300014566|Ga01343..> 13-May-2026 22:01              132192
IMGVR_UViG_3300023205_000110|3300023205|Ga02558..> 13-May-2026 22:01              127981
IMGVR_UViG_3300023489_000002|3300023489|Ga02570..> 13-May-2026 22:01              128610
IMGVR_UViG_3300023545_000001|3300023545|Ga02570..> 13-May-2026 22:01              132079
IMGVR_UViG_3300028960_000002|3300028960|Ga01697..> 13-May-2026 22:01              132253
IMGVR_UViG_3300029256_000001|3300029256|Ga01688..> 13-May-2026 22:01              131710
IMGVR_UViG_3300029338_000004|3300029338|Ga02437..> 13-May-2026 22:01              129780
IMGVR_UViG_3300029375_000001|3300029375|Ga02439..> 13-May-2026 22:01              129511
IMGVR_UViG_3300029399_000004|3300029399|Ga02427..> 13-May-2026 22:01              131249
IMGVR_UViG_3300029481_000003|3300029481|Ga02440..> 13-May-2026 22:01              127740
IMGVR_UViG_3300029491_000002|3300029491|Ga02440..> 13-May-2026 22:01              129833
IMGVR_UViG_3300029555_000003|3300029555|Ga02450..> 13-May-2026 22:01              127873
IMGVR_UViG_3300029565_000005|3300029565|Ga02448..> 13-May-2026 22:01              132028
IMGVR_UViG_3300029566_000011|3300029566|Ga02449..> 13-May-2026 22:01              131211
IMGVR_UViG_3300029608_000004|3300029608|Ga02451..> 13-May-2026 22:01              130438
IMGVR_UViG_3300029614_000002|3300029614|Ga02451..> 13-May-2026 22:01              129096
IMGVR_UViG_3300029722_000003|3300029722|Ga02451..> 13-May-2026 22:01              127524
IMGVR_UViG_3300029785_000001|3300029785|Ga02437..> 13-May-2026 22:01              130841
IMGVR_UViG_3300029880_000006|3300029880|Ga02452..> 13-May-2026 22:01              130787
IMGVR_UViG_3300030030_000042|3300030030|Ga02452..> 13-May-2026 22:01              130732
IMGVR_UViG_3300030379_000038|3300030379|Ga01674..> 13-May-2026 22:01              129712
IMGVR_UViG_3300045988_021004|3300045988|Ga04957..> 13-May-2026 22:01              131427
IMGVR_UViG_3300045988_021038|3300045988|Ga04957..> 13-May-2026 22:01              131275
IMGVR_UViG_3300045988_023397|3300045988|Ga04957..> 13-May-2026 22:01              129869
IMGVR_UViG_3300045988_023406|3300045988|Ga04957..> 13-May-2026 22:01              128646
IMGVR_UViG_3300045988_027826|3300045988|Ga04957..> 13-May-2026 22:01              132310
IMGVR_UViG_3300045988_027845|3300045988|Ga04957..> 13-May-2026 22:01              128111
IMGVR_UViG_3300045988_029803|3300045988|Ga04957..> 13-May-2026 22:01              128045
IMGVR_UViG_3300045988_029841|3300045988|Ga04957..> 13-May-2026 22:01              129885
IMGVR_UViG_3300045988_029887|3300045988|Ga04957..> 13-May-2026 22:01              129187
IMGVR_UViG_3300045988_029888|3300045988|Ga04957..> 13-May-2026 22:01              129403
IMGVR_UViG_3300045988_029891|3300045988|Ga04957..> 13-May-2026 22:01              130096
IMGVR_UViG_3300045988_029895|3300045988|Ga04957..> 13-May-2026 22:01              132187
IMGVR_UViG_3300045988_029917|3300045988|Ga04957..> 13-May-2026 22:01              128805
IMGVR_UViG_3300045988_031327|3300045988|Ga04957..> 13-May-2026 22:01              128632
IMGVR_UViG_3300045988_031333|3300045988|Ga04957..> 13-May-2026 22:01              126771
IMGVR_UViG_3300045988_031337|3300045988|Ga04957..> 13-May-2026 22:01              132678
IMGVR_UViG_3300045988_031356|3300045988|Ga04957..> 13-May-2026 22:01              127372
IMGVR_UViG_3300045988_031367|3300045988|Ga04957..> 13-May-2026 22:01              128713
IMGVR_UViG_3300045988_031390|3300045988|Ga04957..> 13-May-2026 22:01              130890
IMGVR_UViG_3300045988_031421|3300045988|Ga04957..> 13-May-2026 22:01              130476
IMGVR_UViG_3300045988_031445|3300045988|Ga04957..> 13-May-2026 22:01              126260
IMGVR_UViG_3300045988_031477|3300045988|Ga04957..> 13-May-2026 22:01              130833
IMGVR_UViG_3300045988_032469|3300045988|Ga04957..> 13-May-2026 22:01              128966
IMGVR_UViG_3300045988_032483|3300045988|Ga04957..> 13-May-2026 22:01              129884
IMGVR_UViG_3300045988_033023|3300045988|Ga04957..> 13-May-2026 22:01              130561
IMGVR_UViG_3300045988_033948|3300045988|Ga04957..> 13-May-2026 22:01              128741
IMGVR_UViG_3300045988_033954|3300045988|Ga04957..> 13-May-2026 22:01              130865
IMGVR_UViG_3300045988_033957|3300045988|Ga04957..> 13-May-2026 22:01              130143
IMGVR_UViG_3300045988_033958|3300045988|Ga04957..> 13-May-2026 22:01              130883
IMGVR_UViG_3300045988_033967|3300045988|Ga04957..> 13-May-2026 22:01              130194
IMGVR_UViG_3300045988_037048|3300045988|Ga04957..> 13-May-2026 22:01              129684
IMGVR_UViG_3300045988_037049|3300045988|Ga04957..> 13-May-2026 22:01              130756
IMGVR_UViG_3300045988_037051|3300045988|Ga04957..> 13-May-2026 22:01              131725
IMGVR_UViG_3300045988_037057|3300045988|Ga04957..> 13-May-2026 22:01              129178
IMGVR_UViG_3300045988_037070|3300045988|Ga04957..> 13-May-2026 22:01              131052
IMGVR_UViG_3300045988_037469|3300045988|Ga04957..> 13-May-2026 22:01              129212
IMGVR_UViG_3300045988_037478|3300045988|Ga04957..> 13-May-2026 22:01              132795
IMGVR_UViG_3300045988_037504|3300045988|Ga04957..> 13-May-2026 22:01              127882
IMGVR_UViG_3300045988_037515|3300045988|Ga04957..> 13-May-2026 22:01              128905
IMGVR_UViG_3300045988_038782|3300045988|Ga04957..> 13-May-2026 22:01              129972
IMGVR_UViG_3300045988_039082|3300045988|Ga04957..> 13-May-2026 22:01              127964
IMGVR_UViG_3300045988_039084|3300045988|Ga04957..> 13-May-2026 22:01              127687
IMGVR_UViG_3300045988_039092|3300045988|Ga04957..> 13-May-2026 22:01              129080
IMGVR_UViG_3300045988_039093|3300045988|Ga04957..> 13-May-2026 22:01              132422
IMGVR_UViG_3300045988_039115|3300045988|Ga04957..> 13-May-2026 22:01              128306
IMGVR_UViG_3300045988_039118|3300045988|Ga04957..> 13-May-2026 22:01              129712
IMGVR_UViG_3300045988_039121|3300045988|Ga04957..> 13-May-2026 22:01              129940
IMGVR_UViG_3300045988_039124|3300045988|Ga04957..> 13-May-2026 22:01              130278
IMGVR_UViG_3300045988_039131|3300045988|Ga04957..> 13-May-2026 22:01              131877
IMGVR_UViG_3300045988_039132|3300045988|Ga04957..> 13-May-2026 22:01              130527
IMGVR_UViG_3300045988_039150|3300045988|Ga04957..> 13-May-2026 22:01              128481
IMGVR_UViG_3300045988_039188|3300045988|Ga04957..> 13-May-2026 22:01              130757
IMGVR_UViG_3300045988_039217|3300045988|Ga04957..> 13-May-2026 22:01              129143
IMGVR_UViG_3300045988_039218|3300045988|Ga04957..> 13-May-2026 22:01              130540
IMGVR_UViG_3300045988_039229|3300045988|Ga04957..> 13-May-2026 22:01              128483
IMGVR_UViG_3300045988_040782|3300045988|Ga04957..> 13-May-2026 22:01              129072
IMGVR_UViG_3300045988_040787|3300045988|Ga04957..> 13-May-2026 22:01              134098
IMGVR_UViG_3300045988_040789|3300045988|Ga04957..> 13-May-2026 22:01              128569
IMGVR_UViG_3300045988_040790|3300045988|Ga04957..> 13-May-2026 22:01              122509
IMGVR_UViG_3300045988_040825|3300045988|Ga04957..> 13-May-2026 22:01              133509
IMGVR_UViG_3300045988_040837|3300045988|Ga04957..> 13-May-2026 22:01              130362
IMGVR_UViG_3300045988_040838|3300045988|Ga04957..> 13-May-2026 22:01              132210
IMGVR_UViG_3300045988_040839|3300045988|Ga04957..> 13-May-2026 22:01              130987
IMGVR_UViG_3300045988_040841|3300045988|Ga04957..> 13-May-2026 22:01              130462
IMGVR_UViG_3300045988_040856|3300045988|Ga04957..> 13-May-2026 22:01              126460
IMGVR_UViG_3300045988_040882|3300045988|Ga04957..> 13-May-2026 22:01              128688
IMGVR_UViG_3300045988_040885|3300045988|Ga04957..> 13-May-2026 22:01              127917
IMGVR_UViG_3300045988_040902|3300045988|Ga04957..> 13-May-2026 22:01              130652
IMGVR_UViG_3300045988_040905|3300045988|Ga04957..> 13-May-2026 22:01              128661
IMGVR_UViG_3300045988_040908|3300045988|Ga04957..> 13-May-2026 22:01              127383
IMGVR_UViG_3300045988_040915|3300045988|Ga04957..> 13-May-2026 22:01              127864
IMGVR_UViG_3300045988_042030|3300045988|Ga04957..> 13-May-2026 22:01              130064
IMGVR_UViG_3300045988_042444|3300045988|Ga04957..> 13-May-2026 22:01              130082
IMGVR_UViG_3300045988_042466|3300045988|Ga04957..> 13-May-2026 22:01              132944
IMGVR_UViG_3300045988_042582|3300045988|Ga04957..> 13-May-2026 22:01              128375
IMGVR_UViG_3300045988_043549|3300045988|Ga04957..> 13-May-2026 22:01              133075
IMGVR_UViG_3300045988_043552|3300045988|Ga04957..> 13-May-2026 22:01              132616
IMGVR_UViG_3300045988_043554|3300045988|Ga04957..> 13-May-2026 22:01              133446
IMGVR_UViG_3300045988_043557|3300045988|Ga04957..> 13-May-2026 22:01              131121
IMGVR_UViG_3300045988_044017|3300045988|Ga04957..> 13-May-2026 22:01              127614
IMGVR_UViG_3300045988_044056|3300045988|Ga04957..> 13-May-2026 22:01              134048
IMGVR_UViG_3300045988_044063|3300045988|Ga04957..> 13-May-2026 22:01              128921
IMGVR_UViG_3300045988_045051|3300045988|Ga04957..> 13-May-2026 22:01              131779
IMGVR_UViG_3300045988_046549|3300045988|Ga04957..> 13-May-2026 22:01              134840
IMGVR_UViG_3300045988_046557|3300045988|Ga04957..> 13-May-2026 22:01              128932
IMGVR_UViG_3300045988_046873|3300045988|Ga04957..> 13-May-2026 22:01              132103
IMGVR_UViG_3300045988_048017|3300045988|Ga04957..> 13-May-2026 22:01              131464
IMGVR_UViG_3300045988_048032|3300045988|Ga04957..> 13-May-2026 22:01              132166
IMGVR_UViG_3300045988_048311|3300045988|Ga04957..> 13-May-2026 22:01              131924
IMGVR_UViG_3300045988_048326|3300045988|Ga04957..> 13-May-2026 22:01              127625
IMGVR_UViG_3300045988_048369|3300045988|Ga04957..> 13-May-2026 22:01              131907
IMGVR_UViG_3300045988_048375|3300045988|Ga04957..> 13-May-2026 22:01              131652
IMGVR_UViG_3300045988_048393|3300045988|Ga04957..> 13-May-2026 22:01              128066
IMGVR_UViG_3300045988_048402|3300045988|Ga04957..> 13-May-2026 22:01              131663
IMGVR_UViG_3300045988_048436|3300045988|Ga04957..> 13-May-2026 22:01              131812
IMGVR_UViG_3300045988_049462|3300045988|Ga04957..> 13-May-2026 22:01              129720
IMGVR_UViG_3300045988_049520|3300045988|Ga04957..> 13-May-2026 22:01              128255
IMGVR_UViG_3300045988_049531|3300045988|Ga04957..> 13-May-2026 22:01              132347
IMGVR_UViG_3300045988_049816|3300045988|Ga04957..> 13-May-2026 22:01              133085
IMGVR_UViG_3300045988_049835|3300045988|Ga04957..> 13-May-2026 22:01              132970
IMGVR_UViG_3300045988_049838|3300045988|Ga04957..> 13-May-2026 22:01              131509
IMGVR_UViG_3300045988_049852|3300045988|Ga04957..> 13-May-2026 22:01              127273
IMGVR_UViG_3300045988_049859|3300045988|Ga04957..> 13-May-2026 22:01              127698
IMGVR_UViG_3300045988_049899|3300045988|Ga04957..> 13-May-2026 22:01              129012
IMGVR_UViG_3300045988_050935|3300045988|Ga04957..> 13-May-2026 22:01              132759
IMGVR_UViG_3300045988_050943|3300045988|Ga04957..> 13-May-2026 22:01              130830
IMGVR_UViG_3300045988_051368|3300045988|Ga04957..> 13-May-2026 22:01              128799
IMGVR_UViG_3300045988_053640|3300045988|Ga04957..> 13-May-2026 22:01              130209
IMGVR_UViG_3300045988_054110|3300045988|Ga04957..> 13-May-2026 22:01              127005
IMGVR_UViG_3300045988_054257|3300045988|Ga04957..> 13-May-2026 22:01              128654
IMGVR_UViG_3300045988_055045|3300045988|Ga04957..> 13-May-2026 22:01              132486
IMGVR_UViG_3300045988_055908|3300045988|Ga04957..> 13-May-2026 22:01              132045
IMGVR_UViG_3300045988_055924|3300045988|Ga04957..> 13-May-2026 22:01              128816
IMGVR_UViG_3300045988_055938|3300045988|Ga04957..> 13-May-2026 22:01              128291
IMGVR_UViG_3300045988_055952|3300045988|Ga04957..> 13-May-2026 22:01              128487
IMGVR_UViG_3300045988_055960|3300045988|Ga04957..> 13-May-2026 22:01              130317
IMGVR_UViG_3300045988_056677|3300045988|Ga04957..> 13-May-2026 22:01              130901
IMGVR_UViG_3300045988_057339|3300045988|Ga04957..> 13-May-2026 22:01              131717
IMGVR_UViG_3300045988_057344|3300045988|Ga04957..> 13-May-2026 22:01              130752
IMGVR_UViG_3300045988_059041|3300045988|Ga04957..> 13-May-2026 22:01              129500
IMGVR_UViG_3300045988_059059|3300045988|Ga04957..> 13-May-2026 22:01              126558
IMGVR_UViG_3300045988_060321|3300045988|Ga04957..> 13-May-2026 22:01              127501
IMGVR_UViG_3300045988_060341|3300045988|Ga04957..> 13-May-2026 22:01              130363
IMGVR_UViG_3300045988_060614|3300045988|Ga04957..> 13-May-2026 22:01              129752
IMGVR_UViG_3300045988_061894|3300045988|Ga04957..> 13-May-2026 22:01              129217
IMGVR_UViG_3300045988_063155|3300045988|Ga04957..> 13-May-2026 22:01              132606
IMGVR_UViG_3300045988_064041|3300045988|Ga04957..> 13-May-2026 22:01              124533
IMGVR_UViG_3300045988_064046|3300045988|Ga04957..> 13-May-2026 22:01              128622
IMGVR_UViG_3300045988_064048|3300045988|Ga04957..> 13-May-2026 22:01              130178
IMGVR_UViG_3300045988_065254|3300045988|Ga04957..> 13-May-2026 22:01              128330
IMGVR_UViG_3300045988_065258|3300045988|Ga04957..> 13-May-2026 22:01              126139
IMGVR_UViG_3300045988_065259|3300045988|Ga04957..> 13-May-2026 22:01              133385
IMGVR_UViG_3300045988_065271|3300045988|Ga04957..> 13-May-2026 22:01              127863
IMGVR_UViG_3300045988_065293|3300045988|Ga04957..> 13-May-2026 22:01              131305
IMGVR_UViG_3300045988_066489|3300045988|Ga04957..> 13-May-2026 22:01              132783
IMGVR_UViG_3300045988_067926|3300045988|Ga04957..> 13-May-2026 22:01              128122
IMGVR_UViG_3300045988_067931|3300045988|Ga04957..> 13-May-2026 22:01              127614
IMGVR_UViG_3300045988_068759|3300045988|Ga04957..> 13-May-2026 22:01              128894
IMGVR_UViG_3300045988_069073|3300045988|Ga04957..> 13-May-2026 22:01              127918
IMGVR_UViG_3300045988_070136|3300045988|Ga04957..> 13-May-2026 22:01              130961
IMGVR_UViG_3300045988_070986|3300045988|Ga04957..> 13-May-2026 22:01              128225
IMGVR_UViG_3300045988_071001|3300045988|Ga04957..> 13-May-2026 22:01              130740
IMGVR_UViG_3300045988_072160|3300045988|Ga04957..> 13-May-2026 22:01              132383
IMGVR_UViG_3300045988_073332|3300045988|Ga04957..> 13-May-2026 22:01              124242
IMGVR_UViG_3300045988_079398|3300045988|Ga04957..> 13-May-2026 22:01              134671
IMGVR_UViG_3300045988_082576|3300045988|Ga04957..> 13-May-2026 22:01              129967
IMGVR_UViG_3300045988_090905|3300045988|Ga04957..> 13-May-2026 22:01              129113
IMGVR_UViG_3300045988_097855|3300045988|Ga04957..> 13-May-2026 22:01              132583
IMGVR_UViG_3300045988_132131|3300045988|Ga04957..> 13-May-2026 22:01              125433
MGV-GENOME-0323650.gff                             13-May-2026 22:01               66407
MGV-GENOME-0327257.gff                             13-May-2026 22:01               69309
MGV-GENOME-0329826.gff                             13-May-2026 22:01               71115
MGV-GENOME-0331675.gff                             13-May-2026 22:01               74931
MGV-GENOME-0332534.gff                             13-May-2026 22:01               77823
MGV-GENOME-0335915.gff                             13-May-2026 22:01               77689
MGV-GENOME-0336410.gff                             13-May-2026 22:01               74284
MGV-GENOME-0336821.gff                             13-May-2026 22:01               82663
MGV-GENOME-0338449.gff                             13-May-2026 22:01               76592
MGV-GENOME-0338510.gff                             13-May-2026 22:01               83950
MGV-GENOME-0338941.gff                             13-May-2026 22:01               75752
MGV-GENOME-0339482.gff                             13-May-2026 22:01               76200
MGV-GENOME-0339535.gff                             13-May-2026 22:01               84995
MGV-GENOME-0339902.gff                             13-May-2026 22:01               81748
MGV-GENOME-0340755.gff                             13-May-2026 22:01               78476
MGV-GENOME-0340873.gff                             13-May-2026 22:01               77655
MGV-GENOME-0341143.gff                             13-May-2026 22:01               77730
MGV-GENOME-0342219.gff                             13-May-2026 22:01               79771
MGV-GENOME-0342605.gff                             13-May-2026 22:01               80669
MGV-GENOME-0344266.gff                             13-May-2026 22:01               84050
MGV-GENOME-0344309.gff                             13-May-2026 22:01               83870
MGV-GENOME-0345459.gff                             13-May-2026 22:01               85803
MGV-GENOME-0346083.gff                             13-May-2026 22:01               92700
MGV-GENOME-0347353.gff                             13-May-2026 22:01               89198
MGV-GENOME-0347462.gff                             13-May-2026 22:01               89324
MGV-GENOME-0349147.gff                             13-May-2026 22:01               92999
MGV-GENOME-0349161.gff                             13-May-2026 22:01               92295
MGV-GENOME-0349310.gff                             13-May-2026 22:01               93258
MGV-GENOME-0350397.gff                             13-May-2026 22:01               94654
MGV-GENOME-0350675.gff                             13-May-2026 22:01               95698
MGV-GENOME-0351181.gff                             13-May-2026 22:01               97240
MGV-GENOME-0351212.gff                             13-May-2026 22:01               96362
MGV-GENOME-0351750.gff                             13-May-2026 22:01               96172
MGV-GENOME-0352046.gff                             13-May-2026 22:01               98907
MGV-GENOME-0352607.gff                             13-May-2026 22:01              102339
MGV-GENOME-0352773.gff                             13-May-2026 22:01               99266
MGV-GENOME-0353615.gff                             13-May-2026 22:01               99635
MGV-GENOME-0354545.gff                             13-May-2026 22:01              102721
MGV-GENOME-0354629.gff                             13-May-2026 22:01              103087
MGV-GENOME-0355588.gff                             13-May-2026 22:01              102384
MGV-GENOME-0356169.gff                             13-May-2026 22:01              107464
MGV-GENOME-0357081.gff                             13-May-2026 22:01              105716
MGV-GENOME-0357293.gff                             13-May-2026 22:01              105186
MGV-GENOME-0357750.gff                             13-May-2026 22:01              106460
MGV-GENOME-0357927.gff                             13-May-2026 22:01              106951
MGV-GENOME-0358360.gff                             13-May-2026 22:01              106475
MGV-GENOME-0358818.gff                             13-May-2026 22:01              109710
MGV-GENOME-0358986.gff                             13-May-2026 22:01              109190
MGV-GENOME-0359030.gff                             13-May-2026 22:01              110180
MGV-GENOME-0359061.gff                             13-May-2026 22:01              110735
MGV-GENOME-0359265.gff                             13-May-2026 22:01              110138
MGV-GENOME-0359274.gff                             13-May-2026 22:01              110874
MGV-GENOME-0359388.gff                             13-May-2026 22:01              110844
MGV-GENOME-0359463.gff                             13-May-2026 22:01              109989
MGV-GENOME-0359493.gff                             13-May-2026 22:01              110035
MGV-GENOME-0359508.gff                             13-May-2026 22:01              110732
MGV-GENOME-0359545.gff                             13-May-2026 22:01              109674
MGV-GENOME-0359618.gff                             13-May-2026 22:01              110471
MGV-GENOME-0359899.gff                             13-May-2026 22:01              111415
MGV-GENOME-0360047.gff                             13-May-2026 22:01              112592
MGV-GENOME-0360171.gff                             13-May-2026 22:01              112562
MGV-GENOME-0360285.gff                             13-May-2026 22:01              112597
MGV-GENOME-0360342.gff                             13-May-2026 22:01              113113
MGV-GENOME-0360373.gff                             13-May-2026 22:01              113161
MGV-GENOME-0360382.gff                             13-May-2026 22:01              113388
MGV-GENOME-0360388.gff                             13-May-2026 22:01              112218
MGV-GENOME-0360471.gff                             13-May-2026 22:01              112617
MGV-GENOME-0360511.gff                             13-May-2026 22:01              113144
MGV-GENOME-0360631.gff                             13-May-2026 22:01              113629
MGV-GENOME-0360657.gff                             13-May-2026 22:01              113416
MGV-GENOME-0360765.gff                             13-May-2026 22:01              112631
MGV-GENOME-0360777.gff                             13-May-2026 22:01              113633
MGV-GENOME-0360810.gff                             13-May-2026 22:01              112705
MGV-GENOME-0360877.gff                             13-May-2026 22:01              114016
MGV-GENOME-0360974.gff                             13-May-2026 22:01              114433
MGV-GENOME-0361015.gff                             13-May-2026 22:01              115432
MGV-GENOME-0361024.gff                             13-May-2026 22:01              115455
MGV-GENOME-0361092.gff                             13-May-2026 22:01              114634
MGV-GENOME-0361154.gff                             13-May-2026 22:01              114736
MGV-GENOME-0361172.gff                             13-May-2026 22:01              115237
MGV-GENOME-0361273.gff                             13-May-2026 22:01              113751
MGV-GENOME-0361289.gff                             13-May-2026 22:01              114260
MGV-GENOME-0361333.gff                             13-May-2026 22:01              114113
MGV-GENOME-0361339.gff                             13-May-2026 22:01              115054
MGV-GENOME-0361350.gff                             13-May-2026 22:01              115077
MGV-GENOME-0361410.gff                             13-May-2026 22:01              115668
MGV-GENOME-0361443.gff                             13-May-2026 22:01              114328
MGV-GENOME-0361449.gff                             13-May-2026 22:01              114115
MGV-GENOME-0361455.gff                             13-May-2026 22:01              115803
MGV-GENOME-0361461.gff                             13-May-2026 22:01              114615
MGV-GENOME-0361558.gff                             13-May-2026 22:01              114304
MGV-GENOME-0361559.gff                             13-May-2026 22:01              114521
MGV-GENOME-0361562.gff                             13-May-2026 22:01              115498
MGV-GENOME-0361569.gff                             13-May-2026 22:01              115743
MGV-GENOME-0361586.gff                             13-May-2026 22:01              116016
MGV-GENOME-0361592.gff                             13-May-2026 22:01              115319
MGV-GENOME-0361619.gff                             13-May-2026 22:01              114880
MGV-GENOME-0361628.gff                             13-May-2026 22:01              115615
MGV-GENOME-0361629.gff                             13-May-2026 22:01              115154
MGV-GENOME-0361657.gff                             13-May-2026 22:01              116624
MGV-GENOME-0361659.gff                             13-May-2026 22:01              115667
MGV-GENOME-0361739.gff                             13-May-2026 22:01              115318
MGV-GENOME-0361747.gff                             13-May-2026 22:01              115573
MGV-GENOME-0361783.gff                             13-May-2026 22:01              114937
MGV-GENOME-0361790.gff                             13-May-2026 22:01              115659
MGV-GENOME-0361793.gff                             13-May-2026 22:01              115643
MGV-GENOME-0361813.gff                             13-May-2026 22:01              117780
MGV-GENOME-0361820.gff                             13-May-2026 22:01              114989
MGV-GENOME-0361847.gff                             13-May-2026 22:01              116220
MGV-GENOME-0361865.gff                             13-May-2026 22:01              116228
MGV-GENOME-0361924.gff                             13-May-2026 22:01              116769
MGV-GENOME-0361932.gff                             13-May-2026 22:01              115607
MGV-GENOME-0361942.gff                             13-May-2026 22:01              116089
MGV-GENOME-0361965.gff                             13-May-2026 22:01              115916
MGV-GENOME-0361980.gff                             13-May-2026 22:01              117561
MGV-GENOME-0361982.gff                             13-May-2026 22:01              116420
MGV-GENOME-0362011.gff                             13-May-2026 22:01              115927
MGV-GENOME-0362023.gff                             13-May-2026 22:01              115969
MGV-GENOME-0362024.gff                             13-May-2026 22:01              116679
MGV-GENOME-0362036.gff                             13-May-2026 22:01              116471
MGV-GENOME-0362037.gff                             13-May-2026 22:01              117195
MGV-GENOME-0362049.gff                             13-May-2026 22:01              116245
MGV-GENOME-0362064.gff                             13-May-2026 22:01              115848
MGV-GENOME-0362066.gff                             13-May-2026 22:01              117462
MGV-GENOME-0362095.gff                             13-May-2026 22:01              115891
MGV-GENOME-0362107.gff                             13-May-2026 22:01              116628
MGV-GENOME-0362109.gff                             13-May-2026 22:01              116379
MGV-GENOME-0362148.gff                             13-May-2026 22:01              117120
MGV-GENOME-0362158.gff                             13-May-2026 22:01              115976
MGV-GENOME-0362176.gff                             13-May-2026 22:01              117877
MGV-GENOME-0362193.gff                             13-May-2026 22:01              116265
MGV-GENOME-0362203.gff                             13-May-2026 22:01              116038
MGV-GENOME-0362215.gff                             13-May-2026 22:01              116533
MGV-GENOME-0362220.gff                             13-May-2026 22:01              116769
MGV-GENOME-0362228.gff                             13-May-2026 22:01              117029
MGV-GENOME-0362230.gff                             13-May-2026 22:01              116587
MGV-GENOME-0362252.gff                             13-May-2026 22:01              117556
MGV-GENOME-0362289.gff                             13-May-2026 22:01              117636
MGV-GENOME-0362301.gff                             13-May-2026 22:01              116206
MGV-GENOME-0362324.gff                             13-May-2026 22:01              117168
MGV-GENOME-0362335.gff                             13-May-2026 22:01              117205
MGV-GENOME-0362382.gff                             13-May-2026 22:01              117066
MGV-GENOME-0362440.gff                             13-May-2026 22:01              117367
MGV-GENOME-0362444.gff                             13-May-2026 22:01              117378
MGV-GENOME-0362448.gff                             13-May-2026 22:01              117367
MGV-GENOME-0362451.gff                             13-May-2026 22:01              116903
MGV-GENOME-0362456.gff                             13-May-2026 22:01              116908
MGV-GENOME-0362474.gff                             13-May-2026 22:01              116754
MGV-GENOME-0362483.gff                             13-May-2026 22:01              117676
MGV-GENOME-0362508.gff                             13-May-2026 22:01              115816
MGV-GENOME-0362520.gff                             13-May-2026 22:01              117493
MGV-GENOME-0362524.gff                             13-May-2026 22:01              117509
MGV-GENOME-0362526.gff                             13-May-2026 22:01              117035
MGV-GENOME-0362533.gff                             13-May-2026 22:01              117744
MGV-GENOME-0362568.gff                             13-May-2026 22:01              117304
MGV-GENOME-0362590.gff                             13-May-2026 22:01              118055
MGV-GENOME-0362596.gff                             13-May-2026 22:01              117352
MGV-GENOME-0362666.gff                             13-May-2026 22:01              117250
MGV-GENOME-0362669.gff                             13-May-2026 22:01              117246
MGV-GENOME-0362689.gff                             13-May-2026 22:01              117492
MGV-GENOME-0362725.gff                             13-May-2026 22:01              118044
MGV-GENOME-0362727.gff                             13-May-2026 22:01              119193
MGV-GENOME-0362734.gff                             13-May-2026 22:01              118030
MGV-GENOME-0362741.gff                             13-May-2026 22:01              116856
MGV-GENOME-0362745.gff                             13-May-2026 22:01              117822
MGV-GENOME-0362752.gff                             13-May-2026 22:01              116411
MGV-GENOME-0362771.gff                             13-May-2026 22:01              117642
MGV-GENOME-0362781.gff                             13-May-2026 22:01              118091
MGV-GENOME-0362796.gff                             13-May-2026 22:01              117631
MGV-GENOME-0362806.gff                             13-May-2026 22:01              117657
MGV-GENOME-0362821.gff                             13-May-2026 22:01              117188
MGV-GENOME-0362832.gff                             13-May-2026 22:01              118397
MGV-GENOME-0362838.gff                             13-May-2026 22:01              116718
MGV-GENOME-0362857.gff                             13-May-2026 22:01              117508
MGV-GENOME-0362882.gff                             13-May-2026 22:01              118213
MGV-GENOME-0362900.gff                             13-May-2026 22:01              118674
MGV-GENOME-0362902.gff                             13-May-2026 22:01              118956
MGV-GENOME-0362908.gff                             13-May-2026 22:01              117538
MGV-GENOME-0362944.gff                             13-May-2026 22:01              117586
MGV-GENOME-0362979.gff                             13-May-2026 22:01              117852
MGV-GENOME-0362988.gff                             13-May-2026 22:01              117885
MGV-GENOME-0363009.gff                             13-May-2026 22:01              118112
MGV-GENOME-0363017.gff                             13-May-2026 22:01              117947
MGV-GENOME-0363054.gff                             13-May-2026 22:01              118454
MGV-GENOME-0363082.gff                             13-May-2026 22:01              118457
MGV-GENOME-0363115.gff                             13-May-2026 22:01              118754
MGV-GENOME-0363137.gff                             13-May-2026 22:01              118085
MGV-GENOME-0363156.gff                             13-May-2026 22:01              117625
MGV-GENOME-0363159.gff                             13-May-2026 22:01              118561
MGV-GENOME-0363172.gff                             13-May-2026 22:01              118150
MGV-GENOME-0363197.gff                             13-May-2026 22:01              119336
