sequence_id	uvig_260242	uvig_263447	IMGVR_UViG_3300045988_104611|3300045988|Ga0495776_007929	MGV-GENOME-0330957	MGV-GENOME-0330953	MGV-GENOME-0328085	IMGVR_UViG_3300045988_119012|3300045988|Ga0495776_007659	SAMN06164407_a1_ct134037_vs1	MGV-GENOME-0269302	uvig_186637	MGV-GENOME-0320108	SAMEA1906571_a1_ct200931_vs1	MGV-GENOME-0330543	uvig_152793_	uvig_155760	IMGVR_UViG_3300045988_116752|3300045988|Ga0495776_016458	uvig_204260	MGV-GENOME-0324585
uvig_260242	1.0	0.9642857142857143	0.8705357142857143	0.8571428571428571	0.8159340659340659	0.8571428571428571	0.7857142857142857	0.8159340659340659	0.8159340659340659	0.7857142857142857	0.7142857142857142	0.6964285714285714	0.7142857142857142	0.6214285714285714	0.7142857142857142	0.7857142857142857	0.7417582417582418	0.5934065934065934
uvig_263447	0.9642857142857143	1.0	0.90625	0.8901098901098901	0.8461538461538463	0.8901098901098901	0.8159340659340659	0.8461538461538463	0.8461538461538463	0.8159340659340659	0.7417582417582418	0.7211538461538463	0.7417582417582418	0.6461538461538461	0.7417582417582418	0.8159340659340659	0.7692307692307693	0.6153846153846154
IMGVR_UViG_3300045988_104611|3300045988|Ga0495776_007929	0.8705357142857143	0.90625	1.0	0.8035714285714286	0.8365384615384616	0.8705357142857143	0.8035714285714286	0.8365384615384616	0.8365384615384616	0.8035714285714286	0.7366071428571428	0.65625	0.6696428571428571	0.58125	0.6696428571428571	0.7366071428571428	0.6971153846153846	0.5576923076923077
MGV-GENOME-0330957	0.8571428571428571	0.8901098901098901	0.8035714285714286	1.0	0.7417582417582418	0.7857142857142857	0.7142857142857142	0.7417582417582418	0.7417582417582418	0.7142857142857142	0.6428571428571428	0.6190476190476191	0.6428571428571428	0.5523809523809524	0.6428571428571428	0.7142857142857142	0.6675824175824175	0.5192307692307693
MGV-GENOME-0330953	0.8159340659340659	0.8461538461538463	0.8365384615384616	0.7417582417582418	1.0	0.9642857142857143	0.8901098901098901	0.7692307692307693	0.7692307692307693	0.8159340659340659	0.6675824175824175	0.8012820512820513	0.7417582417582418	0.6461538461538461	0.7417582417582418	0.6675824175824175	0.8461538461538463	0.6923076923076923
MGV-GENOME-0328085	0.8571428571428571	0.8901098901098901	0.8705357142857143	0.7857142857142857	0.9642857142857143	1.0	0.9285714285714285	0.8159340659340659	0.8159340659340659	0.8571428571428571	0.7142857142857142	0.7738095238095238	0.7857142857142857	0.6904761904761905	0.7857142857142857	0.7142857142857142	0.8159340659340659	0.6675824175824175
IMGVR_UViG_3300045988_119012|3300045988|Ga0495776_007659	0.7857142857142857	0.8159340659340659	0.8035714285714286	0.7142857142857142	0.8901098901098901	0.9285714285714285	1.0	0.8159340659340659	0.8159340659340659	0.8571428571428571	0.7142857142857142	0.6964285714285714	0.7142857142857142	0.6214285714285714	0.7142857142857142	0.7142857142857142	0.7417582417582418	0.5934065934065934
SAMN06164407_a1_ct134037_vs1	0.8159340659340659	0.8461538461538463	0.8365384615384616	0.7417582417582418	0.7692307692307693	0.8159340659340659	0.8159340659340659	1.0	1.0	0.9642857142857143	0.8901098901098901	0.7211538461538463	0.6675824175824175	0.5743589743589743	0.6675824175824175	0.7417582417582418	0.6923076923076923	0.5384615384615385
MGV-GENOME-0269302	0.8159340659340659	0.8461538461538463	0.8365384615384616	0.7417582417582418	0.7692307692307693	0.8159340659340659	0.8159340659340659	1.0	1.0	0.9642857142857143	0.8901098901098901	0.7211538461538463	0.6675824175824175	0.5743589743589743	0.6675824175824175	0.7417582417582418	0.6923076923076923	0.5384615384615385
uvig_186637	0.7857142857142857	0.8159340659340659	0.8035714285714286	0.7142857142857142	0.8159340659340659	0.8571428571428571	0.8571428571428571	0.9642857142857143	0.9642857142857143	1.0	0.8571428571428571	0.7738095238095238	0.7142857142857142	0.6214285714285714	0.7142857142857142	0.7142857142857142	0.7417582417582418	0.5934065934065934
MGV-GENOME-0320108	0.7142857142857142	0.7417582417582418	0.7366071428571428	0.6428571428571428	0.6675824175824175	0.7142857142857142	0.7142857142857142	0.8901098901098901	0.8901098901098901	0.8571428571428571	1.0	0.6190476190476191	0.6428571428571428	0.4833333333333334	0.5714285714285714	0.6428571428571428	0.5934065934065934	0.5934065934065934
SAMEA1906571_a1_ct200931_vs1	0.6964285714285714	0.7211538461538463	0.65625	0.6190476190476191	0.8012820512820513	0.7738095238095238	0.6964285714285714	0.7211538461538463	0.7211538461538463	0.7738095238095238	0.6190476190476191	1.0	0.6964285714285714	0.6	0.6964285714285714	0.5416666666666667	0.8012820512820513	0.6410256410256411
MGV-GENOME-0330543	0.7142857142857142	0.7417582417582418	0.6696428571428571	0.6428571428571428	0.7417582417582418	0.7857142857142857	0.7142857142857142	0.6675824175824175	0.6675824175824175	0.7142857142857142	0.6428571428571428	0.6964285714285714	1.0	0.6214285714285714	0.7142857142857142	0.5714285714285714	0.7417582417582418	0.6675824175824175
uvig_152793_	0.6214285714285714	0.6461538461538461	0.58125	0.5523809523809524	0.6461538461538461	0.6904761904761905	0.6214285714285714	0.5743589743589743	0.5743589743589743	0.6214285714285714	0.4833333333333334	0.6	0.6214285714285714	1.0	0.8976190476190476	0.7595238095238096	0.7897435897435897	0.6461538461538461
uvig_155760	0.7142857142857142	0.7417582417582418	0.6696428571428571	0.6428571428571428	0.7417582417582418	0.7857142857142857	0.7142857142857142	0.6675824175824175	0.6675824175824175	0.7142857142857142	0.5714285714285714	0.6964285714285714	0.7142857142857142	0.8976190476190476	1.0	0.8571428571428571	0.8901098901098901	0.7417582417582418
IMGVR_UViG_3300045988_116752|3300045988|Ga0495776_016458	0.7857142857142857	0.8159340659340659	0.7366071428571428	0.7142857142857142	0.6675824175824175	0.7142857142857142	0.7142857142857142	0.7417582417582418	0.7417582417582418	0.7142857142857142	0.6428571428571428	0.5416666666666667	0.5714285714285714	0.7595238095238096	0.8571428571428571	1.0	0.7417582417582418	0.5934065934065934
uvig_204260	0.7417582417582418	0.7692307692307693	0.6971153846153846	0.6675824175824175	0.8461538461538463	0.8159340659340659	0.7417582417582418	0.6923076923076923	0.6923076923076923	0.7417582417582418	0.5934065934065934	0.8012820512820513	0.7417582417582418	0.7897435897435897	0.8901098901098901	0.7417582417582418	1.0	0.8461538461538463
MGV-GENOME-0324585	0.5934065934065934	0.6153846153846154	0.5576923076923077	0.5192307692307693	0.6923076923076923	0.6675824175824175	0.5934065934065934	0.5384615384615385	0.5384615384615385	0.5934065934065934	0.5934065934065934	0.6410256410256411	0.6675824175824175	0.6461538461538461	0.7417582417582418	0.5934065934065934	0.8461538461538463	1.0
