Index of /iLund4u/iLund4uPhages/lovis4u_hotspots/lovis4u_output/1093-1/gff_files/
../
IMGVR_UViG_2571042055_000008|2571042055|2571046..> 13-May-2026 22:53 56975
IMGVR_UViG_2576861515_000001|2576861515|2576892..> 13-May-2026 22:53 51050
IMGVR_UViG_2576861634_000002|2576861634|2576905..> 13-May-2026 22:53 55063
IMGVR_UViG_2648501745_000001|2648501745|2648562..> 13-May-2026 22:53 62042
IMGVR_UViG_2775507006_000004|2775507006|2775534..> 13-May-2026 22:53 54926
IMGVR_UViG_2872092312_000004|2872092312|2872092..> 13-May-2026 22:53 54800
IMGVR_UViG_2872102953_000001|2872102953|2872102..> 13-May-2026 22:53 59994
IMGVR_UViG_3300011959_000054|3300011959|Ga01208..> 13-May-2026 22:53 57013
IMGVR_UViG_3300014598_000009|3300014598|Ga01213..> 13-May-2026 22:53 58595
IMGVR_UViG_3300014738_000032|3300014738|Ga01213..> 13-May-2026 22:53 56786
IMGVR_UViG_3300029160_000047|3300029160|Ga01202..> 13-May-2026 22:53 59160
MGV-GENOME-0246098.gff 13-May-2026 22:53 46477
MGV-GENOME-0267952.gff 13-May-2026 22:53 51213
SAMEA2580055_a1_ct5704_vs1.gff 13-May-2026 22:53 50114
SAMN01773384_a1_ct9876_vs1.gff 13-May-2026 22:53 45923
TemPhD_cluster_51284.gff 13-May-2026 22:53 45700
TemPhD_cluster_61993.gff 13-May-2026 22:53 47061
TemPhD_cluster_62095.gff 13-May-2026 22:53 46972
TemPhD_cluster_62098.gff 13-May-2026 22:53 46662
uvig_107360.gff 13-May-2026 22:53 45755
uvig_325022.gff 13-May-2026 22:53 44818
uvig_370742.gff 13-May-2026 22:53 49997
uvig_394551.gff 13-May-2026 22:53 53759
uvig_395103.gff 13-May-2026 22:53 40965