sequence_id	MGV-GENOME-0365719	MGV-GENOME-0366279	NC_067209.1	SRS017120_a1_ct30916_vs1	SRS054687_a1_ct8115	SRS053603_a1_ct24962_vs1	SRS144090_a1_ct10066	IMGVR_UViG_3300045988_034040|3300045988|Ga0495776_012315	IMGVR_UViG_7000000156_000056|7000000156|SRS064423_LANL_scaffold_50345	IMGVR_UViG_3300006259_000001|3300006259|Ga0099458_100082	IMGVR_UViG_7000000366_000001|7000000366|SRS065278_LANL_scaffold_60811
MGV-GENOME-0365719	1.0	0.8705882352941177	0.7617647058823529	0.6862745098039216	0.7279411764705882	0.5459558823529411	0.5459558823529411	0.6066176470588235	0.6066176470588235	0.4789915966386554	0.6862745098039216
MGV-GENOME-0366279	0.8705882352941177	1.0	0.7000000000000001	0.6333333333333333	0.61875	0.45	0.45	0.50625	0.50625	0.4392857142857143	0.5805555555555556
NC_067209.1	0.7617647058823529	0.7000000000000001	1.0	0.475	0.50625	0.61875	0.675	0.61875	0.5625	0.7321428571428571	0.5277777777777778
SRS017120_a1_ct30916_vs1	0.6862745098039216	0.6333333333333333	0.475	1.0	0.8854166666666666	0.7083333333333333	0.4722222222222222	0.53125	0.53125	0.4126984126984127	0.611111111111111
SRS054687_a1_ct8115	0.7279411764705882	0.61875	0.50625	0.8854166666666666	1.0	0.8125	0.5	0.5625	0.5625	0.44047619047619047	0.6493055555555556
SRS053603_a1_ct24962_vs1	0.5459558823529411	0.45	0.61875	0.7083333333333333	0.8125	1.0	0.625	0.6875	0.625	0.5505952380952381	0.53125
SRS144090_a1_ct10066	0.5459558823529411	0.45	0.675	0.4722222222222222	0.5	0.625	1.0	0.9375	0.875	0.8258928571428571	0.7083333333333333
IMGVR_UViG_3300045988_034040|3300045988|Ga0495776_012315	0.6066176470588235	0.50625	0.61875	0.53125	0.5625	0.6875	0.9375	1.0	0.9375	0.7708333333333333	0.767361111111111
IMGVR_UViG_7000000156_000056|7000000156|SRS064423_LANL_scaffold_50345	0.6066176470588235	0.50625	0.5625	0.53125	0.5625	0.625	0.875	0.9375	1.0	0.7157738095238095	0.8263888888888888
IMGVR_UViG_3300006259_000001|3300006259|Ga0099458_100082	0.4789915966386554	0.4392857142857143	0.7321428571428571	0.4126984126984127	0.44047619047619047	0.5505952380952381	0.8258928571428571	0.7708333333333333	0.7157738095238095	1.0	0.6190476190476191
IMGVR_UViG_7000000366_000001|7000000366|SRS065278_LANL_scaffold_60811	0.6862745098039216	0.5805555555555556	0.5277777777777778	0.611111111111111	0.6493055555555556	0.53125	0.7083333333333333	0.767361111111111	0.8263888888888888	0.6190476190476191	1.0
