Index of /iLund4u/iLund4uPhages/lovis4u_hotspots/lovis4u_output/1298-0/gff_files/
../
IMGVR_UViG_3300029514_000144|3300029514|Ga02447..> 13-May-2026 22:55 66086
IMGVR_UViG_3300029564_000020|3300029564|Ga02449..> 13-May-2026 22:55 55827
IMGVR_UViG_3300029819_000238|3300029819|Ga02450..> 13-May-2026 22:55 66568
IMGVR_UViG_3300045988_117005|3300045988|Ga04957..> 13-May-2026 22:55 56602
IMGVR_UViG_3300045988_126193|3300045988|Ga04957..> 13-May-2026 22:55 68108
IMGVR_UViG_3300045988_137117|3300045988|Ga04957..> 13-May-2026 22:55 68275
IMGVR_UViG_3300045988_140660|3300045988|Ga04957..> 13-May-2026 22:55 59309
IMGVR_UViG_3300045988_149309|3300045988|Ga04957..> 13-May-2026 22:55 76445
IMGVR_UViG_3300045988_156426|3300045988|Ga04957..> 13-May-2026 22:55 71783
IMGVR_UViG_3300045988_156594|3300045988|Ga04957..> 13-May-2026 22:55 65340
MGV-GENOME-0220555.gff 13-May-2026 22:55 39959
MGV-GENOME-0260517.gff 13-May-2026 22:55 48632
MGV-GENOME-0270584.gff 13-May-2026 22:55 46534
MGV-GENOME-0281008.gff 13-May-2026 22:55 53569
MGV-GENOME-0282766.gff 13-May-2026 22:55 54103
MGV-GENOME-0295055.gff 13-May-2026 22:55 51208
MGV-GENOME-0296457.gff 13-May-2026 22:55 58299
MGV-GENOME-0299304.gff 13-May-2026 22:55 59527
MGV-GENOME-0303175.gff 13-May-2026 22:55 46351
MGV-GENOME-0316819.gff 13-May-2026 22:55 60502
MGV-GENOME-0325001.gff 13-May-2026 22:55 65107
SAMN00792066_a1_ct7663_vs1.gff 13-May-2026 22:55 76617
SAMN05826745_a1_ct5186_vs1.gff 13-May-2026 22:55 52828