sequence_id	OTU_550	uvig_591438	uvig_370449	uvig_280834	IMGVR_UViG_3300045988_082468|3300045988|Ga0495776_090649	MGV-GENOME-0332777
OTU_550	1.0	0.7750000000000001	0.75	0.6875	0.5459558823529411	0.5
uvig_591438	0.7750000000000001	1.0	0.7104166666666667	0.6458333333333334	0.7529411764705882	0.58125
uvig_370449	0.75	0.7104166666666667	1.0	0.875	0.6066176470588235	0.5625
uvig_280834	0.6875	0.6458333333333334	0.875	1.0	0.6066176470588235	0.5625
IMGVR_UViG_3300045988_082468|3300045988|Ga0495776_090649	0.5459558823529411	0.7529411764705882	0.6066176470588235	0.6066176470588235	1.0	0.7886029411764706
MGV-GENOME-0332777	0.5	0.58125	0.5625	0.5625	0.7886029411764706	1.0
