sequence_id	coordinates	circular	description	group	length	order	initial_order
IMGVR_UViG_650377971_000005|650377971|650378003|2724489-2776022	31325:46151:1	0	proteome community: 1385	1385	51534	0	11
IMGVR_UViG_2639762953_000001|2639762953|2639812541|56964-103050	32871:42996:1	0	proteome community: 1385	1385	46087	1	1
TemPhD_cluster_60291	32185:41192:1	1	proteome community: 5431	5431	44324	2	19
TemPhD_cluster_29288	29403:40559:1	1	proteome community: 5431	5431	43700	3	15
IMGVR_UViG_2687453236_000001|2687453236|2687453699|1236116-1287260	32481:45762:1	0	proteome community: 1385	1385	51145	4	7
IMGVR_UViG_2531839384_000006|2531839384|2531893134|371813-418508	34764:42149:1	0	proteome community: 1385	1385	46696	5	0
NC_010392.1	30725:43109:1	0	proteome community: 1385	1385	48491	6	3
IMGVR_UViG_2861003557_000003|2861003557|2861003557|2881725-2930606	31073:43499:1	0	proteome community: 1385	1385	48882	7	2
IMGVR_UViG_651053064_000004|651053064|651053007|2722198-2771010	31055:43430:1	0	proteome community: 1385	1385	48813	8	4
IMGVR_UViG_2561511177_000004|2561511177|2561541592|1939502-1993768	33748:46172:1	0	proteome community: 1385	1385	54267	9	12
IMGVR_UViG_2548876846_000006|2548876846|2548980955|52000-100759	31325:43377:1	0	proteome community: 1385	1385	48760	10	6
IMGVR_UViG_2554235429_000006|2554235429|2554308992|4013861-4065002	31307:45759:1	0	proteome community: 1385	1385	51142	11	9
IMGVR_UViG_2908954144_000002|2908954144|2908954144|1280077-1331183	31049:45724:1	0	proteome community: 1385	1385	51107	12	10
IMGVR_UViG_2928854399_000006|2928854399|2928854399|2776417-2826175	31037:44376:1	0	proteome community: 1385	1385	49759	13	8
IMGVR_UViG_2870459359_000006|2870459359|2870459359|2775824-2825577	31031:44371:1	0	proteome community: 1385	1385	49754	14	5
IMGVR_UViG_2849910833_000006|2849910833|2849910833|2772725-2822467	31306:44360:1	0	proteome community: 1385	1385	49743	15	13
TemPhD_cluster_41242	27935:40515:1	1	proteome community: 5431	5431	43452	16	16
TemPhD_cluster_32777	27869:36998:1	1	proteome community: 5431	5431	40150	17	14
TemPhD_cluster_32205	28609:39120:1	1	proteome community: 5431	5431	42261	18	18
IMGVR_UViG_2571042867_000004|2571042867|2571154119	30272:41319:1	0	proteome community: 5431	5431	44451	19	17
TemPhD_cluster_60424	32333:40309:1	1	proteome community: 5431	5431	43761	20	20
