sequence_id	MGV-GENOME-0314314	uvig_380512	TemPhD_cluster_47001	IMGVR_UViG_3300014963_000024|3300014963|Ga0134523_1001313	MGV-GENOME-0309472	IMGVR_UViG_3300013947_000058|3300013947|Ga0116653_1000110	uvig_339000	MGV-GENOME-0308623	IMGVR_UViG_3300029852_000012|3300029852|Ga0245291_100488	uvig_89466	IMGVR_UViG_3300045988_034058|3300045988|Ga0495776_010696	IMGVR_UViG_3300045988_059360|3300045988|Ga0495776_018335	MGV-GENOME-0279442
MGV-GENOME-0314314	1.0	0.7886029411764706	0.7750000000000001	0.6903409090909091	0.7670454545454546	0.6875	0.6672794117647058	0.6696428571428571	0.6875	0.6076388888888888	0.7104166666666667	0.7104166666666667	0.48750000000000004
uvig_380512	0.7886029411764706	1.0	0.7529411764705882	0.748663101604278	0.6737967914438502	0.6672794117647058	0.7647058823529411	0.7815126050420169	0.7279411764705882	0.5098039215686274	0.6274509803921569	0.6274509803921569	0.6352941176470588
TemPhD_cluster_47001	0.7750000000000001	0.7529411764705882	1.0	0.709090909090909	0.709090909090909	0.7104166666666667	0.6901960784313725	0.6214285714285714	0.6458333333333334	0.5333333333333333	0.6	0.6	0.5
IMGVR_UViG_3300014963_000024|3300014963|Ga0134523_1001313	0.6903409090909091	0.748663101604278	0.709090909090909	1.0	0.8181818181818182	0.6903409090909091	0.748663101604278	0.6493506493506493	0.6136363636363636	0.6060606060606061	0.47272727272727266	0.47272727272727266	0.6681818181818182
MGV-GENOME-0309472	0.7670454545454546	0.6737967914438502	0.709090909090909	0.8181818181818182	1.0	0.6903409090909091	0.5989304812834224	0.487012987012987	0.6136363636363636	0.7070707070707071	0.5515151515151515	0.47272727272727266	0.5727272727272728
IMGVR_UViG_3300013947_000058|3300013947|Ga0116653_1000110	0.6875	0.6672794117647058	0.7104166666666667	0.6903409090909091	0.6903409090909091	1.0	0.5459558823529411	0.5357142857142857	0.5625	0.5208333333333333	0.5166666666666667	0.5166666666666667	0.48750000000000004
uvig_339000	0.6672794117647058	0.7647058823529411	0.6901960784313725	0.748663101604278	0.5989304812834224	0.5459558823529411	1.0	0.846638655462185	0.6672794117647058	0.5947712418300654	0.6274509803921569	0.6274509803921569	0.5558823529411765
MGV-GENOME-0308623	0.6696428571428571	0.7815126050420169	0.6214285714285714	0.6493506493506493	0.487012987012987	0.5357142857142857	0.846638655462185	1.0	0.8035714285714286	0.6388888888888888	0.7595238095238096	0.7595238095238096	0.6
IMGVR_UViG_3300029852_000012|3300029852|Ga0245291_100488	0.6875	0.7279411764705882	0.6458333333333334	0.6136363636363636	0.6136363636363636	0.5625	0.6672794117647058	0.8035714285714286	1.0	0.5208333333333333	0.6458333333333334	0.58125	0.48750000000000004
uvig_89466	0.6076388888888888	0.5098039215686274	0.5333333333333333	0.6060606060606061	0.7070707070707071	0.5208333333333333	0.5947712418300654	0.6388888888888888	0.5208333333333333	1.0	0.8	0.6222222222222222	0.6333333333333333
IMGVR_UViG_3300045988_034058|3300045988|Ga0495776_010696	0.7104166666666667	0.6274509803921569	0.6	0.47272727272727266	0.5515151515151515	0.5166666666666667	0.6274509803921569	0.7595238095238096	0.6458333333333334	0.8	1.0	0.7333333333333333	0.5
IMGVR_UViG_3300045988_059360|3300045988|Ga0495776_018335	0.7104166666666667	0.6274509803921569	0.6	0.47272727272727266	0.47272727272727266	0.5166666666666667	0.6274509803921569	0.7595238095238096	0.58125	0.6222222222222222	0.7333333333333333	1.0	0.5
MGV-GENOME-0279442	0.48750000000000004	0.6352941176470588	0.5	0.6681818181818182	0.5727272727272728	0.48750000000000004	0.5558823529411765	0.6	0.48750000000000004	0.6333333333333333	0.5	0.5	1.0
