sequence_id	SAMN11893768_a1_ct2829	IMGVR_UViG_3300045988_006207|3300045988|Ga0495776_028984	IMGVR_UViG_3300045988_005212|3300045988|Ga0495776_019665	IMGVR_UViG_3300045988_006763|3300045988|Ga0495776_099568	MGV-GENOME-0286136
SAMN11893768_a1_ct2829	1.0	0.7417582417582418	0.6971153846153846	0.6923076923076923	0.5576923076923077
IMGVR_UViG_3300045988_006207|3300045988|Ga0495776_028984	0.7417582417582418	1.0	0.6026785714285714	0.5192307692307693	0.6696428571428571
IMGVR_UViG_3300045988_005212|3300045988|Ga0495776_019665	0.6971153846153846	0.6026785714285714	1.0	0.5576923076923077	0.4375
IMGVR_UViG_3300045988_006763|3300045988|Ga0495776_099568	0.6923076923076923	0.5192307692307693	0.5576923076923077	1.0	0.4879807692307693
MGV-GENOME-0286136	0.5576923076923077	0.6696428571428571	0.4375	0.4879807692307693	1.0
