sequence_id	uvig_547173	uvig_497916	SAMN10080898_a1_ct223	IMGVR_UViG_3300045988_084946|3300045988|Ga0495776_015531	MGV-GENOME-0260622	IMGVR_UViG_3300045988_072688|3300045988|Ga0495776_005950	IMGVR_UViG_3300045988_095641|3300045988|Ga0495776_005954	IMGVR_UViG_3300045988_085846|3300045988|Ga0495776_015383	uvig_598354	SAMN10407349_a1_ct45221	SAMN09781741_a1_ct52630_vs1	uvig_588213	SAMN09781730_a1_ct158050_vs1
uvig_547173	1.0	0.6130030959752322	0.6397058823529411	0.5882352941176471	0.5882352941176471	0.6066176470588235	0.4764705882352941	0.5015479876160991	0.5240641711229946	0.5240641711229946	0.39075630252100846	0.38088235294117645	0.39009287925696595
uvig_497916	0.6130030959752322	1.0	0.611842105263158	0.6687306501547987	0.5572755417956656	0.575657894736842	0.6105263157894737	0.5263157894736842	0.5023923444976076	0.5023923444976076	0.49624060150375937	0.3592105263157895	0.3684210526315789
SAMN10080898_a1_ct223	0.6397058823529411	0.611842105263158	1.0	0.7818627450980392	0.7107843137254901	0.65625	0.6416666666666666	0.611842105263158	0.696969696969697	0.696969696969697	0.6190476190476191	0.4666666666666667	0.4758771929824562
IMGVR_UViG_3300045988_084946|3300045988|Ga0495776_015531	0.5882352941176471	0.6687306501547987	0.7818627450980392	1.0	0.7058823529411764	0.6066176470588235	0.5558823529411765	0.5572755417956656	0.5240641711229946	0.5240641711229946	0.4558823529411765	0.38088235294117645	0.39009287925696595
MGV-GENOME-0260622	0.5882352941176471	0.5572755417956656	0.7107843137254901	0.7058823529411764	1.0	0.6672794117647058	0.5558823529411765	0.4458204334365325	0.6737967914438502	0.6737967914438502	0.5861344537815126	0.43529411764705883	0.4458204334365325
IMGVR_UViG_3300045988_072688|3300045988|Ga0495776_005950	0.6066176470588235	0.575657894736842	0.65625	0.6066176470588235	0.6672794117647058	1.0	0.56875	0.5180921052631579	0.5369318181818182	0.5369318181818182	0.46875	0.39375	0.4029605263157895
IMGVR_UViG_3300045988_095641|3300045988|Ga0495776_005954	0.4764705882352941	0.6105263157894737	0.6416666666666666	0.5558823529411765	0.5558823529411765	0.56875	1.0	0.5342105263157895	0.4772727272727273	0.4772727272727273	0.4285714285714286	0.3	0.30526315789473685
IMGVR_UViG_3300045988_085846|3300045988|Ga0495776_015383	0.5015479876160991	0.5263157894736842	0.611842105263158	0.5572755417956656	0.4458204334365325	0.5180921052631579	0.5342105263157895	1.0	0.5741626794258373	0.5023923444976076	0.43421052631578944	0.4105263157894737	0.42105263157894735
uvig_598354	0.5240641711229946	0.5023923444976076	0.696969696969697	0.5240641711229946	0.6737967914438502	0.5369318181818182	0.4772727272727273	0.5741626794258373	1.0	0.9090909090909092	0.6493506493506493	0.634090909090909	0.645933014354067
SAMN10407349_a1_ct45221	0.5240641711229946	0.5023923444976076	0.696969696969697	0.5240641711229946	0.6737967914438502	0.5369318181818182	0.4772727272727273	0.5023923444976076	0.9090909090909092	1.0	0.6493506493506493	0.634090909090909	0.645933014354067
SAMN09781741_a1_ct52630_vs1	0.39075630252100846	0.49624060150375937	0.6190476190476191	0.4558823529411765	0.5861344537815126	0.46875	0.4285714285714286	0.43421052631578944	0.6493506493506493	0.6493506493506493	1.0	0.6071428571428571	0.6203007518796992
uvig_588213	0.38088235294117645	0.3592105263157895	0.4666666666666667	0.38088235294117645	0.43529411764705883	0.39375	0.3	0.4105263157894737	0.634090909090909	0.634090909090909	0.6071428571428571	1.0	0.975
SAMN09781730_a1_ct158050_vs1	0.39009287925696595	0.3684210526315789	0.4758771929824562	0.39009287925696595	0.4458204334365325	0.4029605263157895	0.30526315789473685	0.42105263157894735	0.645933014354067	0.645933014354067	0.6203007518796992	0.975	1.0
