sequence_id	MGV-GENOME-0326124	MGV-GENOME-0308916	IMGVR_UViG_3300045988_154570|3300045988|Ga0495776_051269	MGV-GENOME-0344268	uvig_593259	IMGVR_UViG_3300045988_162621|3300045988|Ga0495776_173605
MGV-GENOME-0326124	1.0	1.0	0.9090909090909092	0.9090909090909092	0.8590909090909091	0.6233766233766234
MGV-GENOME-0308916	1.0	1.0	0.9090909090909092	0.9090909090909092	0.8590909090909091	0.6233766233766234
IMGVR_UViG_3300045988_154570|3300045988|Ga0495776_051269	0.9090909090909092	0.9090909090909092	1.0	0.9090909090909092	0.8590909090909091	0.6233766233766234
MGV-GENOME-0344268	0.9090909090909092	0.9090909090909092	0.9090909090909092	1.0	0.8590909090909091	0.6233766233766234
uvig_593259	0.8590909090909091	0.8590909090909091	0.8590909090909091	0.8590909090909091	1.0	0.5904761904761905
IMGVR_UViG_3300045988_162621|3300045988|Ga0495776_173605	0.6233766233766234	0.6233766233766234	0.6233766233766234	0.6233766233766234	0.5904761904761905	1.0
