sequence_id	IMGVR_UViG_3300045988_147884|3300045988|Ga0495776_040748|5231-19290	Han_2018_ERR1398205_NODE_2095_length_12836_cov_13.284798	MGV-GENOME-0155921	MGV-GENOME-0106299	IMGVR_UViG_3300045988_150017|3300045988|Ga0495776_108060|4758-20576	MGV-GENOME-0094654
IMGVR_UViG_3300045988_147884|3300045988|Ga0495776_040748|5231-19290	1.0	0.7738095238095238	0.5494505494505495	0.5494505494505495	0.5654761904761905	0.5042016806722689
Han_2018_ERR1398205_NODE_2095_length_12836_cov_13.284798	0.7738095238095238	1.0	0.6089743589743589	0.6089743589743589	0.625	0.5637254901960784
MGV-GENOME-0155921	0.5494505494505495	0.6089743589743589	1.0	1.0	0.8012820512820513	0.33936651583710403
MGV-GENOME-0106299	0.5494505494505495	0.6089743589743589	1.0	1.0	0.8012820512820513	0.33936651583710403
IMGVR_UViG_3300045988_150017|3300045988|Ga0495776_108060|4758-20576	0.5654761904761905	0.625	0.8012820512820513	0.8012820512820513	1.0	0.35539215686274506
MGV-GENOME-0094654	0.5042016806722689	0.5637254901960784	0.33936651583710403	0.33936651583710403	0.35539215686274506	1.0
