sequence_id	coordinates	circular	description	group	length	order	initial_order
MGV-GENOME-0326468	29367:39111:1	0	proteome community: 5287	5287	50453	0	4
MGV-GENOME-0343757	39449:48678:1	0	proteome community: 1779	1779	62571	1	1
MGV-GENOME-0338417	41538:50798:1	0	proteome community: 1779	1779	64334	2	2
MGV-GENOME-4425116	26833:35695:1	0	proteome community: 5287	5287	50594	3	3
MGV-GENOME-0331581	36177:45943:1	0	proteome community: 1779	1779	59917	4	0
SRR7892477_NODE_3_length_52137_cov_123.773857	28339:37163:1	0	proteome community: 5287	5287	52137	5	5
