sequence_id	coordinates	circular	group	length	description	order	initial_order
Station84_SUR_COMBINED_FINAL_NODE_3396_length_14794_cov_10.112084	3:5223:1	0	1866	14794		0	14
Station85_SUR_COMBINED_FINAL_NODE_2448_length_15191_cov_57.212341	9972:15189:-1	0	1866	15191		1	13
Station196_SUR_ALL_assembly_NODE_3937_length_13464_cov_38.145723	26:4180:1	0	1866	13464		2	12
Station191_SUR_ALL_assembly_NODE_3261_length_12601_cov_155.598677	9399:12599:-1	0	1866	12601		3	9
Station168_SUR_ALL_assembly_NODE_5149_length_16691_cov_10.450469	9503:16691:-1	0	1866	16691		4	15
Station158_DCM_ALL_assembly_NODE_5635_length_14952_cov_29.693495	1:5768:1	0	1866	14952		5	10
Station205_SUR_ALL_assembly_NODE_3796_length_12639_cov_12.518277	10463:12637:-1	0	1866	12639		6	6
Station208_SUR_ALL_assembly_NODE_4998_length_10706_cov_54.407192	3:2150:1	0	1866	10706		7	4
Station193_SUR_ALL_assembly_NODE_4787_length_11659_cov_27.893485	3:2177:1	0	1866	11659		8	1
Station194_DCM_ALL_assembly_NODE_5054_length_12613_cov_35.681080	2:2145:1	0	1866	12613		9	5
Station158_SUR_ALL_assembly_NODE_8550_length_11848_cov_25.691088	3:1833:1	0	1866	11848		10	8
Station178_SUR_ALL_assembly_NODE_7622_length_12249_cov_11.848696	10417:12247:-1	0	1866	12249		11	7
Station180_ZZZ_ALL_assembly_NODE_7700_length_10563_cov_43.280453	2:1703:1	0	1866	10563		12	2
Station175_SUR_ALL_assembly_NODE_7226_length_14989_cov_35.721843	10886:14929:-1	0	1866	14989		13	11
Station85_MES_COMBINED_FINAL_NODE_5266_length_11507_cov_7.735155	5216:11421:-1	0	1866	11507		14	3
Station82_SUR_COMBINED_FINAL_NODE_4089_length_10866_cov_7.246231	4872:10775:-1	0	1866	10866		15	0
