Index of /iLund4u/iLund4uPhages/lovis4u_hotspots/lovis4u_output/198-2/gff_files/


../
IMGVR_UViG_3300006143_000031|3300006143|Ga00807..> 13-May-2026 22:34               65108
IMGVR_UViG_3300006217_000112|3300006217|Ga00814..> 13-May-2026 22:34               65956
IMGVR_UViG_3300029056_000010|3300029056|Ga01696..> 13-May-2026 22:34               63154
IMGVR_UViG_3300029332_000114|3300029332|Ga02437..> 13-May-2026 22:34               64496
IMGVR_UViG_3300029830_000014|3300029830|Ga02451..> 13-May-2026 22:34               66540
IMGVR_UViG_3300045988_041574|3300045988|Ga04957..> 13-May-2026 22:34               62980
IMGVR_UViG_3300045988_041873|3300045988|Ga04957..> 13-May-2026 22:34               67105
IMGVR_UViG_3300045988_074337|3300045988|Ga04957..> 13-May-2026 22:34               65513
IMGVR_UViG_3300045988_084334|3300045988|Ga04957..> 13-May-2026 22:34               59899
IMGVR_UViG_3300045988_105212|3300045988|Ga04957..> 13-May-2026 22:34               60653
MGV-GENOME-0239120.gff                             13-May-2026 22:34               45439
MGV-GENOME-0244705.gff                             13-May-2026 22:34               46760
MGV-GENOME-0269865.gff                             13-May-2026 22:34               52802
MGV-GENOME-0271918.gff                             13-May-2026 22:34               47668
MGV-GENOME-0276584.gff                             13-May-2026 22:34               52705
MGV-GENOME-0284022.gff                             13-May-2026 22:34               57061
MGV-GENOME-0290875.gff                             13-May-2026 22:34               57411
MGV-GENOME-0293162.gff                             13-May-2026 22:34               57619
Minot_Diet_SRR5088940_NODE_49_length_44921_cov_..> 13-May-2026 22:34               66460