sequence_id	coordinates	circular	description	group	length	order	initial_order
Mycobacterium_phage_Dorothy	27930:35799:1	0	proteome community: 2032	2032	58866	0	11
NC_051663.1	28991:36659:1	0	proteome community: 2002	2002	57754	1	3
Mycobacterium_phage_RitaG	28407:35018:1	0	proteome community: 2032	2032	57789	2	10
NC_042315.1	27788:35775:1	0	proteome community: 2852	2852	56719	3	20
Mycobacterium_phage_Ruby	28991:36377:1	0	proteome community: 2002	2002	57726	4	5
NC_051637.1	28353:36002:1	0	proteome community: 2032	2032	60222	5	13
Mycobacterium_phage_Doomphist	28084:37000:1	0	proteome community: 2032	2032	58666	6	15
NC_042319.1	27908:35483:1	0	proteome community: 2032	2032	55600	7	14
NC_051710.1	28110:37670:1	0	proteome community: 2852	2852	58604	8	22
NC_026595.1	28277:32993:1	0	proteome community: 2002	2002	54986	9	6
NC_051662.1	28284:35633:1	0	proteome community: 2002	2002	54974	10	2
NC_051703.1	29297:34407:1	0	proteome community: 2002	2002	57526	11	7
NC_051649.1	28524:33534:1	0	proteome community: 2002	2002	58397	12	4
NC_051646.1	28402:36477:1	0	proteome community: 2852	2852	56827	13	21
Mycobacterium_phage_Gumbie	27967:35672:1	0	proteome community: 2032	2032	57387	14	12
NC_051716.1	27967:35848:1	0	proteome community: 2002	2002	56147	15	0
Mycobacterium_phage_SiSi	28174:36220:1	0	proteome community: 2002	2002	56279	16	1
NC_055909.1	27941:36362:1	0	proteome community: 2852	2852	54468	17	17
Mycobacterium_phage_Tootsieroll	27914:36123:1	0	proteome community: 2852	2852	57595	18	16
Mycobacterium_phage_Hegedechwinu	27892:35119:1	0	proteome community: 2852	2852	57346	19	18
NC_051656.1	27972:36954:1	0	proteome community: 2002	2002	60228	20	9
Mycobacterium_phage_Sabbb	28575:37882:1	0	proteome community: 2002	2002	55731	21	8
NC_011054.1	27923:36852:1	0	proteome community: 2852	2852	58037	22	23
NC_051645.1	27878:37476:1	0	proteome community: 2852	2852	55422	23	19
