sequence_id	OTU_1738	IMGVR_UViG_3300045988_063463|3300045988|Ga0495776_112236	MGV-GENOME-0258592	IMGVR_UViG_3300007531_000145|3300007531|Ga0105502_1000385	IMGVR_UViG_3300045988_058928|3300045988|Ga0495776_169884	IMGVR_UViG_3300019477_000044|3300019477|Ga0197716_100024
OTU_1738	1.0	0.9166666666666666	0.825	0.7738095238095238	0.7818627450980392	0.65625
IMGVR_UViG_3300045988_063463|3300045988|Ga0495776_112236	0.9166666666666666	1.0	0.8999999999999999	0.8511904761904763	0.7107843137254901	0.5833333333333334
MGV-GENOME-0258592	0.825	0.8999999999999999	1.0	0.7595238095238096	0.6901960784313725	0.5166666666666667
IMGVR_UViG_3300007531_000145|3300007531|Ga0105502_1000385	0.7738095238095238	0.8511904761904763	0.7595238095238096	1.0	0.5861344537815126	0.5357142857142857
IMGVR_UViG_3300045988_058928|3300045988|Ga0495776_169884	0.7818627450980392	0.7107843137254901	0.6901960784313725	0.5861344537815126	1.0	0.5459558823529411
IMGVR_UViG_3300019477_000044|3300019477|Ga0197716_100024	0.65625	0.5833333333333334	0.5166666666666667	0.5357142857142857	0.5459558823529411	1.0
