sequence_id	coordinates	circular	group	length	description	order	initial_order
uvig_303261	23345:31535:1	1	2170	42983		0	4
IMGVR_UViG_3300029770_000020|3300029770|Ga0168716_100734	23024:30784:1	0	2170	40852		1	1
uvig_363314	22661:31769:1	1	2170	42888		2	2
IMGVR_UViG_3300045988_008975|3300045988|Ga0495776_025496	22444:31229:1	0	2170	41283		3	0
uvig_69522	22130:29791:1	0	2170	40406		4	3
