sequence_id	NC_048708.1	Rhodococcus_phage_Dinger	Rhodococcus_phage_Partridge	Rhodococcus_phage_Espica	Rhodococcus_phage_RGL3
NC_048708.1	1.0	0.9583333333333334	0.9166666666666666	0.6805555555555556	0.5833333333333334
Rhodococcus_phage_Dinger	0.9583333333333334	1.0	0.9583333333333334	0.7070707070707071	0.6060606060606061
Rhodococcus_phage_Partridge	0.9166666666666666	0.9583333333333334	1.0	0.6805555555555556	0.5833333333333334
Rhodococcus_phage_Espica	0.6805555555555556	0.7070707070707071	0.6805555555555556	1.0	0.6666666666666666
Rhodococcus_phage_RGL3	0.5833333333333334	0.6060606060606061	0.5833333333333334	0.6666666666666666	1.0
