sequence_id	IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268	IMGVR_UViG_3300008275_000007|3300008275|Ga0114253_1000090	IMGVR_UViG_3300006328_000005|3300006328|Ga0099580_100038	TemPhD_cluster_55486	SRS062714_a1_ct13454	IMGVR_UViG_3300022590_000021|3300022590|Ga0242630_100007	IMGVR_UViG_3300008279_000015|3300008279|Ga0114263_1000040	IMGVR_UViG_3300007107_000004|3300007107|Ga0102632_1000034	SRS148820_a1_ct27022	IMGVR_UViG_3300008336_000001|3300008336|Ga0115198_100008	IMGVR_UViG_3300008080_000006|3300008080|Ga0105957_100085
IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268	1.0	0.9687500000000001	0.7104166666666667	0.675	0.7279411764705882	0.6696428571428571	0.625	0.6875	0.6274038461538461	0.625	0.6066176470588235
IMGVR_UViG_3300008275_000007|3300008275|Ga0114253_1000090	0.9687500000000001	1.0	0.7333333333333333	0.7	0.7529411764705882	0.6904761904761905	0.6458333333333334	0.7104166666666667	0.6461538461538461	0.6458333333333334	0.6274509803921569
IMGVR_UViG_3300006328_000005|3300006328|Ga0099580_100038	0.7104166666666667	0.7333333333333333	1.0	0.7	0.6901960784313725	0.6214285714285714	0.7104166666666667	0.7104166666666667	0.6461538461538461	0.7104166666666667	0.5019607843137255
TemPhD_cluster_55486	0.675	0.7	0.7	1.0	0.7073529411764706	0.6071428571428571	0.61875	0.61875	0.5711538461538461	0.61875	0.4897058823529412
SRS062714_a1_ct13454	0.7279411764705882	0.7529411764705882	0.6901960784313725	0.7073529411764706	1.0	0.7815126050420169	0.7279411764705882	0.6672794117647058	0.6787330316742081	0.5459558823529411	0.5294117647058824
IMGVR_UViG_3300022590_000021|3300022590|Ga0242630_100007	0.6696428571428571	0.6904761904761905	0.6214285714285714	0.6071428571428571	0.7815126050420169	1.0	0.7366071428571428	0.7366071428571428	0.6675824175824175	0.5357142857142857	0.5861344537815126
IMGVR_UViG_3300008279_000015|3300008279|Ga0114263_1000040	0.625	0.6458333333333334	0.7104166666666667	0.61875	0.7279411764705882	0.7366071428571428	1.0	0.8125	0.6971153846153846	0.5625	0.6066176470588235
IMGVR_UViG_3300007107_000004|3300007107|Ga0102632_1000034	0.6875	0.7104166666666667	0.7104166666666667	0.61875	0.6672794117647058	0.7366071428571428	0.8125	1.0	0.6274038461538461	0.625	0.6066176470588235
SRS148820_a1_ct27022	0.6274038461538461	0.6461538461538461	0.6461538461538461	0.5711538461538461	0.6787330316742081	0.6675824175824175	0.6971153846153846	0.6274038461538461	1.0	0.6274038461538461	0.6108597285067873
IMGVR_UViG_3300008336_000001|3300008336|Ga0115198_100008	0.625	0.6458333333333334	0.7104166666666667	0.61875	0.5459558823529411	0.5357142857142857	0.5625	0.625	0.6274038461538461	1.0	0.4852941176470588
IMGVR_UViG_3300008080_000006|3300008080|Ga0105957_100085	0.6066176470588235	0.6274509803921569	0.5019607843137255	0.4897058823529412	0.5294117647058824	0.5861344537815126	0.6066176470588235	0.6066176470588235	0.6108597285067873	0.4852941176470588	1.0
