feature_id	name	group	group_type	category	fill_colour	stroke_colour	locus_id	coordinates	feature_type	show_label
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0028	28	IMGVR_UViG_3300045988_128523|3300045988|Ga0495776_017166_CDS_0022	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	23542:26835:1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0029	29	SRS045602_a1_ct6836_CDS_0029	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	26845:27501:1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0030	30	SRS047210_a1_ct34288_vs1_CDS_0014	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	27501:28397:1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0031	31	TemPhD_cluster_55401_CDS_0028	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	28399:30651:1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0032	virion RNA polymerase (CDS_0032)	SRS045602_a1_ct6836_CDS_0032	conserved	DNA, RNA and nucleotide metabolism	#D3D5D6	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	30663:42992:1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0033	Virulence-associated proteins (VF0679) (CDS_0033)	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0033	conserved	virulence (VFDB)	#8B9697	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	43621:43947:-1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0034	34	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0034	variable	unknown function	#37ac83	default	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	44257:44682:-1	CDS	1
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0035	35	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0035	variable	unknown function	#3ba7bb	default	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	45038:45412:-1	CDS	1
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0036	36	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0034	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	45535:45897:-1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0037	37	SRS144302_a1_ct18437_vs01_CDS_0012	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	46076:46774:-1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0038	38	IMGVR_UViG_2751185886_000001|2751185886|2751256179_CDS_0024	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	46937:47296:-1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0039	single strand DNA binding protein (CDS_0039)	SRS148820_a1_ct27022_CDS_0038	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	47296:48015:-1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0040	40	MGV-GENOME-0346584_CDS_0046	conserved	unknown function	#D3D5D6	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	48513:49058:-1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0041	41	SRS144302_a1_ct18437_vs01_CDS_0017	conserved	unknown function	#D3D5D6	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	49171:49665:-1	CDS	0
IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093_CDS_0042	DNA primase (CDS_0042)	IMGVR_UViG_3300009393_000001|3300009393|Ga0111010_1000045_CDS_0046	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	IMGVR_UViG_3300008626_000001|3300008626|Ga0111364_100093	49665:51830:-1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0024	major head protein (CDS_0024)	SRS097914_a1_ct19_CDS_0025	conserved	head and packaging	#8B9697	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	18827:20101:1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0025	25	IMGVR_UViG_3300007287_000001|3300007287|Ga0104873_100007_CDS_0025	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	20173:20772:1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0026	26	SRS097912_a1_ct22888_CDS_0025	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	20826:22601:1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0027	27	IMGVR_UViG_3300045988_128523|3300045988|Ga0495776_017166_CDS_0022	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	22611:25904:1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0028	28	SRS045602_a1_ct6836_CDS_0029	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	25913:26623:1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0029	29	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0029	variable	unknown function	#95a134	default	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	26623:27000:1	CDS	1
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0030	30	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0030	variable	unknown function	#b89635	default	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	27090:27614:1	CDS	1
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0031	31	TemPhD_cluster_55401_CDS_0028	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	27616:29868:1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0032	virion RNA polymerase (CDS_0032)	SRS017209_a1_ct4787_vs1_CDS_0026	conserved	DNA, RNA and nucleotide metabolism	#D3D5D6	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	29880:42896:1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0033	Virulence-associated proteins (VF0679) (CDS_0033)	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0033	conserved	virulence (VFDB)	#8B9697	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	43764:44090:-1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0034	34	IMGVR_UViG_3300008506_000002|3300008506|Ga0115176_1000114_CDS_0029	conserved	unknown function	#D3D5D6	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	44400:44645:-1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0035	35	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0034	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	44966:45328:-1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0036	36	SRS144302_a1_ct18437_vs01_CDS_0012	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	45510:46208:-1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0037	37	SRS144302_a1_ct18437_vs01_CDS_0013	conserved	unknown function	#D3D5D6	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	46192:46662:-1	CDS	0
IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022_CDS_0038	38	IMGVR_UViG_2751185886_000001|2751185886|2751256179_CDS_0024	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300008141_000001|3300008141|Ga0114170_100022	46724:47083:-1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0026	26	SRS097912_a1_ct22888_CDS_0025	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	20675:22450:1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0027	27	IMGVR_UViG_3300045988_128523|3300045988|Ga0495776_017166_CDS_0022	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	22460:25756:1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0028	28	SRS045602_a1_ct6836_CDS_0029	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	25765:26442:1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0029	29	SRS047210_a1_ct34288_vs1_CDS_0014	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	26442:27335:1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0030	30	TemPhD_cluster_55401_CDS_0028	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	27337:29589:1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0031	virion RNA polymerase (CDS_0031)	SRS017209_a1_ct4787_vs1_CDS_0026	variable	DNA, RNA and nucleotide metabolism	#a58ff2	default	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	29601:42617:1	CDS	1
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0032	HNH endonuclease (CDS_0032)	IMGVR_UViG_3300008415_000003|3300008415|Ga0115225_100006_CDS_0115	variable	DNA, RNA and nucleotide metabolism	#e28336	default	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	43382:43936:-1	CDS	1
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0033	Virulence-associated proteins (VF0679) (CDS_0033)	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0033	conserved	virulence (VFDB)	#8B9697	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	44090:44416:-1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0034	34	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0034	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	44726:45064:-1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0035	35	SRS144302_a1_ct18437_vs01_CDS_0012	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	45247:45942:-1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0036	nucleotide kinase (CDS_0036)	Station194_SUR_ALL_assembly_NODE_899_length_33222_cov_6.937106_CDS_0044	conserved	other	#D3D5D6	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	45926:46153:-1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0037	RusA-like Holliday junction resolvase (CDS_0037)	IMGVR_UViG_2751185886_000001|2751185886|2751256179_CDS_0024	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	46216:46575:-1	CDS	0
IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0038	single strand DNA binding protein (CDS_0038)	SRS148820_a1_ct27022_CDS_0038	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703	46575:47294:-1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0026	26	SRS097912_a1_ct22888_CDS_0025	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	20839:22614:1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0027	27	IMGVR_UViG_3300045988_128523|3300045988|Ga0495776_017166_CDS_0022	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	22624:25917:1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0028	28	SRS045602_a1_ct6836_CDS_0029	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	25926:26603:1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0029	29	SRS047210_a1_ct34288_vs1_CDS_0014	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	26603:27496:1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0030	30	TemPhD_cluster_55401_CDS_0028	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	27498:29750:1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0031	virion RNA polymerase (CDS_0031)	SRS017209_a1_ct4787_vs1_CDS_0026	variable	DNA, RNA and nucleotide metabolism	#a58ff2	default	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	29762:42778:1	CDS	1
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0032	32	IMGVR_UViG_3300007287_000001|3300007287|Ga0104873_100007_CDS_0032	variable	unknown function	#f26bc1	default	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	43215:43391:1	CDS	1
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0033	Virulence-associated proteins (VF0679) (CDS_0033)	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0033	conserved	virulence (VFDB)	#8B9697	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	43611:43922:-1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0034	34	IMGVR_UViG_3300008506_000002|3300008506|Ga0115176_1000114_CDS_0029	conserved	unknown function	#D3D5D6	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	44232:44477:-1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0035	35	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0034	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	44798:45160:-1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0036	36	SRS144302_a1_ct18437_vs01_CDS_0012	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	45339:46034:-1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0037	37	SRS144302_a1_ct18437_vs01_CDS_0013	conserved	unknown function	#D3D5D6	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	46031:46486:-1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0038	RusA-like Holliday junction resolvase (CDS_0038)	IMGVR_UViG_2751185886_000001|2751185886|2751256179_CDS_0024	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	46549:46908:-1	CDS	0
IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032_CDS_0039	single strand DNA binding protein (CDS_0039)	SRS148820_a1_ct27022_CDS_0038	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	IMGVR_UViG_3300007318_000001|3300007318|Ga0104925_100032	46908:47627:-1	CDS	0
SRS148820_a1_ct27022_CDS_0025	25	SRS097912_a1_ct22888_CDS_0025	conserved	unknown function	#8B9697	#000000	SRS148820_a1_ct27022	20949:22724:1	CDS	0
SRS148820_a1_ct27022_CDS_0026	26	IMGVR_UViG_3300045988_128523|3300045988|Ga0495776_017166_CDS_0022	conserved	unknown function	#8B9697	#000000	SRS148820_a1_ct27022	22734:26024:1	CDS	0
SRS148820_a1_ct27022_CDS_0027	27	SRS045602_a1_ct6836_CDS_0029	conserved	unknown function	#8B9697	#000000	SRS148820_a1_ct27022	26034:26690:1	CDS	0
SRS148820_a1_ct27022_CDS_0028	28	SRS047210_a1_ct34288_vs1_CDS_0014	conserved	unknown function	#8B9697	#000000	SRS148820_a1_ct27022	26690:27583:1	CDS	0
SRS148820_a1_ct27022_CDS_0029	29	TemPhD_cluster_55401_CDS_0028	conserved	unknown function	#8B9697	#000000	SRS148820_a1_ct27022	27585:29837:1	CDS	0
SRS148820_a1_ct27022_CDS_0030	virion RNA polymerase (CDS_0030)	SRS045602_a1_ct6836_CDS_0032	variable	DNA, RNA and nucleotide metabolism	#51ad34	default	SRS148820_a1_ct27022	29849:42190:1	CDS	1
SRS148820_a1_ct27022_CDS_0031	31	IMGVR_UViG_3300007287_000001|3300007287|Ga0104873_100007_CDS_0032	variable	unknown function	#f26bc1	default	SRS148820_a1_ct27022	42620:42796:1	CDS	1
SRS148820_a1_ct27022_CDS_0032	Virulence-associated proteins (VF0679) (CDS_0032)	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0033	conserved	virulence (VFDB)	#8B9697	#000000	SRS148820_a1_ct27022	43016:43327:-1	CDS	0
SRS148820_a1_ct27022_CDS_0033	33	IMGVR_UViG_3300008506_000002|3300008506|Ga0115176_1000114_CDS_0029	conserved	unknown function	#D3D5D6	#000000	SRS148820_a1_ct27022	43637:43882:-1	CDS	0
SRS148820_a1_ct27022_CDS_0034	34	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0034	conserved	unknown function	#8B9697	#000000	SRS148820_a1_ct27022	44182:44544:-1	CDS	0
SRS148820_a1_ct27022_CDS_0035	35	SRS144302_a1_ct18437_vs01_CDS_0012	conserved	unknown function	#8B9697	#000000	SRS148820_a1_ct27022	44723:45421:-1	CDS	0
SRS148820_a1_ct27022_CDS_0036	nucleotide kinase (CDS_0036)	Station194_SUR_ALL_assembly_NODE_899_length_33222_cov_6.937106_CDS_0044	conserved	other	#D3D5D6	#000000	SRS148820_a1_ct27022	45405:45632:-1	CDS	0
SRS148820_a1_ct27022_CDS_0037	37	IMGVR_UViG_2751185886_000001|2751185886|2751256179_CDS_0024	conserved	unknown function	#8B9697	#000000	SRS148820_a1_ct27022	45694:46053:-1	CDS	0
SRS148820_a1_ct27022_CDS_0038	single strand DNA binding protein (CDS_0038)	SRS148820_a1_ct27022_CDS_0038	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	SRS148820_a1_ct27022	46053:46772:-1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0025	25	IMGVR_UViG_3300007287_000001|3300007287|Ga0104873_100007_CDS_0025	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	20185:20784:1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0026	26	SRS097912_a1_ct22888_CDS_0025	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	20839:22614:1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0027	27	IMGVR_UViG_3300045988_128523|3300045988|Ga0495776_017166_CDS_0022	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	22624:25917:1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0028	28	SRS045602_a1_ct6836_CDS_0029	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	25926:26603:1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0029	29	SRS047210_a1_ct34288_vs1_CDS_0014	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	26603:27496:1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0030	30	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0030	variable	unknown function	#f3748b	default	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	27498:29177:1	CDS	1
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0031	31	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0031	variable	unknown function	#40a2e8	default	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	29167:29775:1	CDS	1
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0032	virion RNA polymerase (CDS_0032)	SRS017209_a1_ct4787_vs1_CDS_0026	variable	DNA, RNA and nucleotide metabolism	#a58ff2	default	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	29787:42803:1	CDS	1
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0033	33	IMGVR_UViG_3300007287_000001|3300007287|Ga0104873_100007_CDS_0032	variable	unknown function	#f26bc1	default	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	43240:43416:1	CDS	1
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0034	Virulence-associated proteins (VF0679) (CDS_0034)	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0033	conserved	virulence (VFDB)	#8B9697	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	43636:43947:-1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0035	35	IMGVR_UViG_3300008506_000002|3300008506|Ga0115176_1000114_CDS_0029	conserved	unknown function	#D3D5D6	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	44257:44502:-1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0036	36	IMGVR_UViG_7000000086_000071|7000000086|SRS049147_LANL_scaffold_58703_CDS_0034	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	44823:45185:-1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0037	37	SRS144302_a1_ct18437_vs01_CDS_0012	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	45364:46059:-1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0038	38	SRS144302_a1_ct18437_vs01_CDS_0013	conserved	unknown function	#D3D5D6	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	46056:46511:-1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0039	RusA-like Holliday junction resolvase (CDS_0039)	IMGVR_UViG_2751185886_000001|2751185886|2751256179_CDS_0024	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	46574:46933:-1	CDS	0
IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398_CDS_0040	single strand DNA binding protein (CDS_0040)	SRS148820_a1_ct27022_CDS_0038	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	IMGVR_UViG_7000000205_000001|7000000205|SRS011247_Baylor_scaffold_398	46933:47652:-1	CDS	0
IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268_CDS_0019	major head protein (CDS_0019)	SRS097914_a1_ct19_CDS_0025	conserved	head and packaging	#8B9697	#000000	IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268	15996:17270:1	CDS	0
IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268_CDS_0020	20	IMGVR_UViG_3300007287_000001|3300007287|Ga0104873_100007_CDS_0025	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268	17343:17942:1	CDS	0
IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268_CDS_0021	virion structural protein (CDS_0021)	SRS097912_a1_ct22888_CDS_0025	conserved	head and packaging	#8B9697	#000000	IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268	17997:19772:1	CDS	0
IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268_CDS_0022	22	IMGVR_UViG_3300045988_128523|3300045988|Ga0495776_017166_CDS_0022	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268	19782:23075:1	CDS	0
IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268_CDS_0023	23	SRS045602_a1_ct6836_CDS_0029	conserved	unknown function	#8B9697	#000000	IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268	23084:23794:1	CDS	0
IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268_CDS_0024	24	IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268_CDS_0024	variable	unknown function	#e56af1	default	IMGVR_UViG_7000000554_000002|7000000554|SRS058336_LANL_scaffold_64268	23794:23937:1	CDS	1
