feature_id	name	group	group_type	category	fill_colour	stroke_colour	locus_id	coordinates	feature_type	show_label
NC_041931.1_CDS_0034	HTH DNA binding protein (CDS_0034)	NC_042014.1_CDS_0034	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_041931.1	30920:31132:1	CDS	0
NC_041931.1_CDS_0035	replication initiation protein (CDS_0035)	Arthrobacter_phage_TaeYoung_CDS_0036	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_041931.1	31129:31677:1	CDS	0
NC_041931.1_CDS_0036	36	Arthrobacter_phage_BarretLemon_CDS_0037	conserved	unknown function	#8B9697	#000000	NC_041931.1	31969:32769:1	CDS	0
NC_041931.1_CDS_0037	RusA-like Holliday junction resolvase (CDS_0037)	Arthrobacter_phage_EastWest_CDS_0039	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_041931.1	33208:33762:1	CDS	0
NC_041931.1_CDS_0038	38	NC_041931.1_CDS_0038	conserved	unknown function	#8B9697	#000000	NC_041931.1	33807:34187:1	CDS	0
NC_041931.1_CDS_0039	39	Arthrobacter_phage_Jawnski_CDS_0039	variable	unknown function	#36ae6f	default	NC_041931.1	34240:34785:1	CDS	1
NC_041931.1_CDS_0040	40	Arthrobacter_phage_Sonny_CDS_0042	conserved	unknown function	#8B9697	#000000	NC_041931.1	34782:35228:1	CDS	0
NC_041931.1_CDS_0041	41	Arthrobacter_phage_Brent_CDS_0043	conserved	unknown function	#D3D5D6	#000000	NC_041931.1	35228:35725:1	CDS	0
NC_041931.1_CDS_0042	42	Arthrobacter_phage_Beans_CDS_0043	conserved	unknown function	#D3D5D6	#000000	NC_041931.1	35722:35973:1	CDS	0
NC_041931.1_CDS_0043	43	NC_041999.1_CDS_0044	conserved	unknown function	#8B9697	#000000	NC_041931.1	35970:36371:1	CDS	0
NC_041931.1_CDS_0044	44	Arthrobacter_phage_Sonny_CDS_0045	conserved	unknown function	#8B9697	#000000	NC_041931.1	36368:36661:1	CDS	0
NC_041931.1_CDS_0045	45	Arthrobacter_phage_Sicarius2_CDS_0049	conserved	unknown function	#8B9697	#000000	NC_041931.1	36818:37051:1	CDS	0
NC_041931.1_CDS_0046	46	Arthrobacter_phage_Piccoletto_CDS_0047	conserved	unknown function	#D3D5D6	#000000	NC_041931.1	37081:37386:1	CDS	0
NC_041931.1_CDS_0047	47	Arthrobacter_phage_LeeroyJ_CDS_0051	conserved	unknown function	#8B9697	#000000	NC_041931.1	37391:37684:1	CDS	0
Arthrobacter_phage_King2_CDS_0032	endonuclease (CDS_0032)	Arthrobacter_phage_Timinator_CDS_0034	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_King2	29849:30082:1	CDS	0
Arthrobacter_phage_King2_CDS_0033	anti-CRISPR-Cas evasion by DNA repair (APIS131) (CDS_0033)	IMGVR_UViG_3300019854_000029|3300019854|Ga0206370_1179_CDS_0051	conserved	anti-defence (dbAPIS)	#8B9697	#000000	Arthrobacter_phage_King2	30089:30667:1	CDS	0
Arthrobacter_phage_King2_CDS_0034	HTH DNA binding protein (CDS_0034)	NC_041930.1_CDS_0034	conserved	DNA, RNA and nucleotide metabolism	#D3D5D6	#000000	Arthrobacter_phage_King2	30904:31122:1	CDS	0
Arthrobacter_phage_King2_CDS_0035	replication initiation protein (CDS_0035)	Arthrobacter_phage_TaeYoung_CDS_0036	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_King2	31119:31673:1	CDS	0
Arthrobacter_phage_King2_CDS_0036	36	Arthrobacter_phage_BarretLemon_CDS_0037	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_King2	31975:32757:1	CDS	0
Arthrobacter_phage_King2_CDS_0037	37	NC_041932.1_CDS_0038	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_King2	32754:33308:1	CDS	0
Arthrobacter_phage_King2_CDS_0038	38	NC_041931.1_CDS_0038	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_King2	33816:34205:1	CDS	0
Arthrobacter_phage_King2_CDS_0039	39	Arthrobacter_phage_King2_CDS_0039	variable	unknown function	#b489f2	default	Arthrobacter_phage_King2	34258:34470:1	CDS	1
Arthrobacter_phage_King2_CDS_0040	40	Arthrobacter_phage_King2_CDS_0040	variable	unknown function	#9d9e34	default	Arthrobacter_phage_King2	34467:35096:1	CDS	1
Arthrobacter_phage_King2_CDS_0041	41	Arthrobacter_phage_Sonny_CDS_0042	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_King2	35093:35539:1	CDS	0
Arthrobacter_phage_King2_CDS_0042	42	Arthrobacter_phage_Brent_CDS_0043	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_King2	35536:36048:1	CDS	0
Arthrobacter_phage_King2_CDS_0043	43	Arthrobacter_phage_Beans_CDS_0043	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_King2	36045:36296:1	CDS	0
Arthrobacter_phage_King2_CDS_0044	44	NC_041999.1_CDS_0044	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_King2	36293:36748:1	CDS	0
Arthrobacter_phage_King2_CDS_0045	45	Arthrobacter_phage_Sonny_CDS_0045	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_King2	36745:37038:1	CDS	0
Arthrobacter_phage_King2_CDS_0046	46	Arthrobacter_phage_Sicarius2_CDS_0049	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_King2	37224:37457:1	CDS	0
Arthrobacter_phage_King2_CDS_0047	47	Arthrobacter_phage_King2_CDS_0047	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_King2	37486:37773:1	CDS	0
Arthrobacter_phage_King2_CDS_0048	48	Arthrobacter_phage_LeeroyJ_CDS_0051	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_King2	37770:38063:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0034	HTH DNA binding protein (CDS_0034)	NC_042014.1_CDS_0034	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_NathanVaag	30938:31150:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0035	replication initiation protein (CDS_0035)	Arthrobacter_phage_TaeYoung_CDS_0036	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_NathanVaag	31147:31695:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0036	36	Arthrobacter_phage_BarretLemon_CDS_0037	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_NathanVaag	31986:32768:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0037	RusA-like Holliday junction resolvase (CDS_0037)	Arthrobacter_phage_EastWest_CDS_0039	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_NathanVaag	33207:33761:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0038	38	NC_041931.1_CDS_0038	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_NathanVaag	33806:34132:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0039	39	Arthrobacter_phage_Timinator_CDS_0042	variable	unknown function	#70a934	default	Arthrobacter_phage_NathanVaag	34185:34418:1	CDS	1
Arthrobacter_phage_NathanVaag_CDS_0040	40	Arthrobacter_phage_Jawnski_CDS_0039	variable	unknown function	#36ae6f	default	Arthrobacter_phage_NathanVaag	34415:35029:1	CDS	1
Arthrobacter_phage_NathanVaag_CDS_0041	41	Arthrobacter_phage_Sonny_CDS_0042	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_NathanVaag	35026:35469:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0042	42	Arthrobacter_phage_Brent_CDS_0043	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_NathanVaag	35466:35960:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0043	43	Arthrobacter_phage_Beans_CDS_0043	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_NathanVaag	35957:36208:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0044	44	NC_041999.1_CDS_0044	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_NathanVaag	36205:36621:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0045	45	Arthrobacter_phage_Sonny_CDS_0045	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_NathanVaag	36618:36914:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0046	46	Arthrobacter_phage_Piccoletto_CDS_0047	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_NathanVaag	37099:37401:1	CDS	0
Arthrobacter_phage_NathanVaag_CDS_0047	47	Arthrobacter_phage_LeeroyJ_CDS_0051	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_NathanVaag	37405:37698:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0033	anti-CRISPR-Cas evasion by DNA repair (APIS131) (CDS_0033)	IMGVR_UViG_3300019854_000029|3300019854|Ga0206370_1179_CDS_0051	conserved	anti-defence (dbAPIS)	#8B9697	#000000	Arthrobacter_phage_Franzy	30094:30672:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0034	HTH DNA binding protein (CDS_0034)	NC_041930.1_CDS_0034	conserved	DNA, RNA and nucleotide metabolism	#D3D5D6	#000000	Arthrobacter_phage_Franzy	30932:31144:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0035	replication initiation protein (CDS_0035)	Arthrobacter_phage_TaeYoung_CDS_0036	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_Franzy	31141:31695:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0036	36	Arthrobacter_phage_BarretLemon_CDS_0037	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Franzy	31997:32779:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0037	37	NC_042014.1_CDS_0037	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Franzy	32776:33327:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0038	RusA-like Holliday junction resolvase (CDS_0038)	Arthrobacter_phage_EastWest_CDS_0039	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_Franzy	33284:33790:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0039	39	NC_041931.1_CDS_0038	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Franzy	33835:34197:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0040	40	Arthrobacter_phage_Timinator_CDS_0042	variable	unknown function	#70a934	default	Arthrobacter_phage_Franzy	34250:34483:1	CDS	1
Arthrobacter_phage_Franzy_CDS_0041	41	Arthrobacter_phage_King2_CDS_0040	variable	unknown function	#9d9e34	default	Arthrobacter_phage_Franzy	34480:35259:1	CDS	1
Arthrobacter_phage_Franzy_CDS_0042	42	Arthrobacter_phage_Sonny_CDS_0042	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Franzy	35256:35708:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0043	43	Arthrobacter_phage_Brent_CDS_0043	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Franzy	35705:36217:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0044	44	Arthrobacter_phage_Beans_CDS_0043	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Franzy	36214:36465:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0045	45	NC_041999.1_CDS_0044	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Franzy	36462:36863:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0046	46	Arthrobacter_phage_Sonny_CDS_0045	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Franzy	36860:37153:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0047	47	Arthrobacter_phage_Sicarius2_CDS_0049	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Franzy	37310:37543:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0048	48	Arthrobacter_phage_Piccoletto_CDS_0047	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Franzy	37572:37877:1	CDS	0
Arthrobacter_phage_Franzy_CDS_0049	49	Arthrobacter_phage_LeeroyJ_CDS_0051	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Franzy	37882:38175:1	CDS	0
NC_041999.1_CDS_0034	HTH DNA binding protein (CDS_0034)	NC_042014.1_CDS_0034	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_041999.1	30962:31174:1	CDS	0
NC_041999.1_CDS_0035	replication initiation protein (CDS_0035)	Arthrobacter_phage_TaeYoung_CDS_0036	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_041999.1	31171:31719:1	CDS	0
NC_041999.1_CDS_0036	36	Arthrobacter_phage_BarretLemon_CDS_0037	conserved	unknown function	#8B9697	#000000	NC_041999.1	32010:32792:1	CDS	0
NC_041999.1_CDS_0037	RusA-like Holliday junction resolvase (CDS_0037)	Arthrobacter_phage_EastWest_CDS_0039	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_041999.1	33258:33812:1	CDS	0
NC_041999.1_CDS_0038	38	NC_041931.1_CDS_0038	conserved	unknown function	#8B9697	#000000	NC_041999.1	33857:34237:1	CDS	0
NC_041999.1_CDS_0039	39	Arthrobacter_phage_Timinator_CDS_0042	variable	unknown function	#70a934	default	NC_041999.1	34290:34523:1	CDS	1
NC_041999.1_CDS_0040	40	Arthrobacter_phage_King2_CDS_0040	variable	unknown function	#9d9e34	default	NC_041999.1	34520:35074:1	CDS	1
NC_041999.1_CDS_0041	41	Arthrobacter_phage_Sonny_CDS_0042	conserved	unknown function	#8B9697	#000000	NC_041999.1	35067:35519:1	CDS	0
NC_041999.1_CDS_0042	42	Arthrobacter_phage_Brent_CDS_0043	conserved	unknown function	#D3D5D6	#000000	NC_041999.1	35516:35944:1	CDS	0
NC_041999.1_CDS_0043	43	Arthrobacter_phage_Beans_CDS_0043	conserved	unknown function	#D3D5D6	#000000	NC_041999.1	35941:36192:1	CDS	0
NC_041999.1_CDS_0044	44	NC_041999.1_CDS_0044	conserved	unknown function	#8B9697	#000000	NC_041999.1	36189:36593:1	CDS	0
NC_041999.1_CDS_0045	45	Arthrobacter_phage_Sonny_CDS_0045	conserved	unknown function	#8B9697	#000000	NC_041999.1	36590:36886:1	CDS	0
NC_041999.1_CDS_0046	46	NC_041999.1_CDS_0046	conserved	unknown function	#D3D5D6	#000000	NC_041999.1	37053:37211:1	CDS	0
NC_041999.1_CDS_0047	47	Arthrobacter_phage_Piccoletto_CDS_0047	conserved	unknown function	#D3D5D6	#000000	NC_041999.1	37274:37579:1	CDS	0
NC_041999.1_CDS_0048	48	Arthrobacter_phage_LeeroyJ_CDS_0051	conserved	unknown function	#8B9697	#000000	NC_041999.1	37581:37874:1	CDS	0
NC_042014.1_CDS_0033	anti-CRISPR-Cas evasion by DNA repair (APIS131) (CDS_0033)	IMGVR_UViG_3300019854_000029|3300019854|Ga0206370_1179_CDS_0051	conserved	anti-defence (dbAPIS)	#8B9697	#000000	NC_042014.1	30104:30691:1	CDS	0
NC_042014.1_CDS_0034	HTH DNA binding protein (CDS_0034)	NC_042014.1_CDS_0034	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_042014.1	30936:31148:1	CDS	0
NC_042014.1_CDS_0035	replication initiation protein (CDS_0035)	Arthrobacter_phage_TaeYoung_CDS_0036	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_042014.1	31145:31693:1	CDS	0
NC_042014.1_CDS_0036	36	Arthrobacter_phage_BarretLemon_CDS_0037	conserved	unknown function	#8B9697	#000000	NC_042014.1	31984:32766:1	CDS	0
NC_042014.1_CDS_0037	37	NC_042014.1_CDS_0037	conserved	unknown function	#D3D5D6	#000000	NC_042014.1	32763:33323:1	CDS	0
NC_042014.1_CDS_0038	38	NC_041931.1_CDS_0038	conserved	unknown function	#8B9697	#000000	NC_042014.1	33831:34157:1	CDS	0
NC_042014.1_CDS_0039	39	Arthrobacter_phage_Timinator_CDS_0042	variable	unknown function	#70a934	default	NC_042014.1	34210:34443:1	CDS	1
NC_042014.1_CDS_0040	40	Arthrobacter_phage_King2_CDS_0040	variable	unknown function	#9d9e34	default	NC_042014.1	34440:35165:1	CDS	1
NC_042014.1_CDS_0041	41	Arthrobacter_phage_Sonny_CDS_0042	conserved	unknown function	#8B9697	#000000	NC_042014.1	35158:35616:1	CDS	0
NC_042014.1_CDS_0042	42	Arthrobacter_phage_Brent_CDS_0043	conserved	unknown function	#D3D5D6	#000000	NC_042014.1	35613:36023:1	CDS	0
NC_042014.1_CDS_0043	43	Arthrobacter_phage_Beans_CDS_0043	conserved	unknown function	#D3D5D6	#000000	NC_042014.1	36020:36271:1	CDS	0
NC_042014.1_CDS_0044	44	NC_041999.1_CDS_0044	conserved	unknown function	#8B9697	#000000	NC_042014.1	36268:36696:1	CDS	0
NC_042014.1_CDS_0045	45	Arthrobacter_phage_Sonny_CDS_0045	conserved	unknown function	#8B9697	#000000	NC_042014.1	36693:36971:1	CDS	0
NC_042014.1_CDS_0046	46	Arthrobacter_phage_Piccoletto_CDS_0046	conserved	unknown function	#D3D5D6	#000000	NC_042014.1	36964:37152:1	CDS	0
NC_042014.1_CDS_0047	47	Arthrobacter_phage_Piccoletto_CDS_0047	conserved	unknown function	#D3D5D6	#000000	NC_042014.1	37291:37596:1	CDS	0
NC_042014.1_CDS_0048	48	Arthrobacter_phage_LeeroyJ_CDS_0051	conserved	unknown function	#8B9697	#000000	NC_042014.1	37598:37891:1	CDS	0
NC_049468.1_CDS_0035	HTH DNA binding protein (CDS_0035)	NC_042014.1_CDS_0034	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_049468.1	31128:31349:1	CDS	0
NC_049468.1_CDS_0036	replication initiation protein (CDS_0036)	Arthrobacter_phage_TaeYoung_CDS_0036	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_049468.1	31346:31894:1	CDS	0
NC_049468.1_CDS_0037	37	Arthrobacter_phage_BarretLemon_CDS_0037	conserved	unknown function	#8B9697	#000000	NC_049468.1	32169:32996:1	CDS	0
NC_049468.1_CDS_0038	38	NC_041932.1_CDS_0038	conserved	unknown function	#D3D5D6	#000000	NC_049468.1	32993:33487:1	CDS	0
NC_049468.1_CDS_0039	RusA-like Holliday junction resolvase (CDS_0039)	Arthrobacter_phage_EastWest_CDS_0039	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	NC_049468.1	33438:34013:1	CDS	0
NC_049468.1_CDS_0040	40	NC_041931.1_CDS_0038	conserved	unknown function	#8B9697	#000000	NC_049468.1	34062:34406:1	CDS	0
NC_049468.1_CDS_0041	41	NC_049468.1_CDS_0041	variable	unknown function	#e68037	default	NC_049468.1	34471:34713:1	CDS	1
NC_049468.1_CDS_0042	42	NC_049468.1_CDS_0042	variable	unknown function	#ef5ff0	default	NC_049468.1	34710:35387:1	CDS	1
NC_049468.1_CDS_0043	43	Arthrobacter_phage_Sonny_CDS_0042	conserved	unknown function	#8B9697	#000000	NC_049468.1	35380:35838:1	CDS	0
NC_049468.1_CDS_0044	44	Arthrobacter_phage_BossLady_CDS_0043	conserved	unknown function	#D3D5D6	#000000	NC_049468.1	35831:36139:1	CDS	0
NC_049468.1_CDS_0045	45	NC_041999.1_CDS_0044	conserved	unknown function	#8B9697	#000000	NC_049468.1	36136:36546:1	CDS	0
NC_049468.1_CDS_0046	46	Arthrobacter_phage_Sonny_CDS_0045	conserved	unknown function	#8B9697	#000000	NC_049468.1	36543:36821:1	CDS	0
NC_049468.1_CDS_0047	47	Arthrobacter_phage_Sonny_CDS_0046	conserved	unknown function	#D3D5D6	#000000	NC_049468.1	36826:37047:1	CDS	0
NC_049468.1_CDS_0048	48	Arthrobacter_phage_Sicarius2_CDS_0049	conserved	unknown function	#8B9697	#000000	NC_049468.1	37145:37387:1	CDS	0
Arthrobacter_phage_Shade_CDS_0035	HTH DNA binding protein (CDS_0035)	NC_042014.1_CDS_0034	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_Shade	31198:31419:1	CDS	0
Arthrobacter_phage_Shade_CDS_0036	replication initiation protein (CDS_0036)	Arthrobacter_phage_TaeYoung_CDS_0036	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_Shade	31416:31964:1	CDS	0
Arthrobacter_phage_Shade_CDS_0037	37	Arthrobacter_phage_BarretLemon_CDS_0037	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Shade	32227:33054:1	CDS	0
Arthrobacter_phage_Shade_CDS_0038	RusA-like Holliday junction resolvase (CDS_0038)	Arthrobacter_phage_EastWest_CDS_0039	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_Shade	33442:34095:1	CDS	0
Arthrobacter_phage_Shade_CDS_0039	39	NC_041931.1_CDS_0038	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Shade	34144:34452:1	CDS	0
Arthrobacter_phage_Shade_CDS_0040	40	NC_042015.1_CDS_0040	variable	unknown function	#669ef1	default	Arthrobacter_phage_Shade	34496:34825:-1	CDS	1
Arthrobacter_phage_Shade_CDS_0041	41	NC_042015.1_CDS_0041	variable	unknown function	#3aa9ad	default	Arthrobacter_phage_Shade	34842:35144:-1	CDS	1
Arthrobacter_phage_Shade_CDS_0042	42	Arthrobacter_phage_Sonny_CDS_0042	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Shade	35185:35646:1	CDS	0
Arthrobacter_phage_Shade_CDS_0043	43	Arthrobacter_phage_Shade_CDS_0043	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Shade	35636:36088:1	CDS	0
Arthrobacter_phage_Shade_CDS_0044	44	NC_041999.1_CDS_0044	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Shade	36085:36495:1	CDS	0
Arthrobacter_phage_Shade_CDS_0045	45	Arthrobacter_phage_Sonny_CDS_0045	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Shade	36492:36770:1	CDS	0
Arthrobacter_phage_Shade_CDS_0046	46	Arthrobacter_phage_Sonny_CDS_0046	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Shade	36775:36996:1	CDS	0
Arthrobacter_phage_Shade_CDS_0047	47	Arthrobacter_phage_Sicarius2_CDS_0049	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Shade	37094:37336:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0036	replication initiation protein (CDS_0036)	Arthrobacter_phage_TaeYoung_CDS_0036	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_Sonny	31439:31987:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0037	37	Arthrobacter_phage_BarretLemon_CDS_0037	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Sonny	32262:33089:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0038	38	NC_041932.1_CDS_0038	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Sonny	33086:33580:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0039	RusA-like Holliday junction resolvase (CDS_0039)	Arthrobacter_phage_EastWest_CDS_0039	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_Sonny	33531:34106:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0040	40	NC_041931.1_CDS_0038	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Sonny	34155:34463:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0041	41	Arthrobacter_phage_Pippa_CDS_0045	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Sonny	34758:35333:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0042	42	Arthrobacter_phage_Sonny_CDS_0042	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Sonny	35326:35787:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0043	43	Arthrobacter_phage_Shade_CDS_0043	variable	unknown function	#38ab95	default	Arthrobacter_phage_Sonny	35777:36175:1	CDS	1
Arthrobacter_phage_Sonny_CDS_0044	44	NC_041999.1_CDS_0044	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Sonny	36172:36582:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0045	45	Arthrobacter_phage_Sonny_CDS_0045	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Sonny	36579:36881:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0046	46	Arthrobacter_phage_Sonny_CDS_0046	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Sonny	36859:37107:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0047	47	Arthrobacter_phage_Sicarius2_CDS_0049	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Sonny	37205:37447:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0048	48	Arthrobacter_phage_King2_CDS_0047	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Sonny	37483:37773:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0049	49	NC_049468.1_CDS_0051	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Sonny	37770:38063:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0050	50	Arthrobacter_phage_King2_CDS_0049	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Sonny	38119:38496:1	CDS	0
Arthrobacter_phage_Sonny_CDS_0051	51	NC_041932.1_CDS_0054	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Sonny	38592:39452:1	CDS	0
Arthrobacter_phage_Jordan_CDS_0036	replication initiation protein (CDS_0036)	Arthrobacter_phage_TaeYoung_CDS_0036	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_Jordan	31442:31990:1	CDS	0
Arthrobacter_phage_Jordan_CDS_0037	37	Arthrobacter_phage_BarretLemon_CDS_0037	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Jordan	32253:33080:1	CDS	0
Arthrobacter_phage_Jordan_CDS_0038	38	NC_041932.1_CDS_0038	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Jordan	33077:33571:1	CDS	0
Arthrobacter_phage_Jordan_CDS_0039	RusA-like Holliday junction resolvase (CDS_0039)	Arthrobacter_phage_EastWest_CDS_0039	conserved	DNA, RNA and nucleotide metabolism	#8B9697	#000000	Arthrobacter_phage_Jordan	33522:34097:1	CDS	0
Arthrobacter_phage_Jordan_CDS_0040	40	NC_041931.1_CDS_0038	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Jordan	34146:34454:1	CDS	0
Arthrobacter_phage_Jordan_CDS_0041	41	Arthrobacter_phage_Pippa_CDS_0045	conserved	unknown function	#D3D5D6	#000000	Arthrobacter_phage_Jordan	34749:35324:1	CDS	0
Arthrobacter_phage_Jordan_CDS_0042	42	Arthrobacter_phage_Sonny_CDS_0042	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Jordan	35317:35775:1	CDS	0
Arthrobacter_phage_Jordan_CDS_0043	43	Arthrobacter_phage_Jordan_CDS_0043	variable	unknown function	#3ca6c8	default	Arthrobacter_phage_Jordan	35768:36163:1	CDS	1
Arthrobacter_phage_Jordan_CDS_0044	44	NC_041999.1_CDS_0044	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Jordan	36160:36570:1	CDS	0
Arthrobacter_phage_Jordan_CDS_0045	45	Arthrobacter_phage_Sonny_CDS_0045	conserved	unknown function	#8B9697	#000000	Arthrobacter_phage_Jordan	36567:36845:1	CDS	0
