Index of /iLund4u/iLund4uPhages/lovis4u_hotspots/lovis4u_output/233-1/gff_files/


../
IMGVR_UViG_3300008672_000020|3300008672|Ga01115..> 13-May-2026 22:35               81252
IMGVR_UViG_3300029251_000491|3300029251|Ga01674..> 13-May-2026 22:35               65434
IMGVR_UViG_3300045988_037982|3300045988|Ga04957..> 13-May-2026 22:35               64089
IMGVR_UViG_3300045988_051669|3300045988|Ga04957..> 13-May-2026 22:35               66411
IMGVR_UViG_3300045988_060420|3300045988|Ga04957..> 13-May-2026 22:35               69388
IMGVR_UViG_3300045988_062352|3300045988|Ga04957..> 13-May-2026 22:35               67111
IMGVR_UViG_3300045988_083611|3300045988|Ga04957..> 13-May-2026 22:35               67019
IMGVR_UViG_3300045988_084565|3300045988|Ga04957..> 13-May-2026 22:35               70850
IMGVR_UViG_3300045988_091200|3300045988|Ga04957..> 13-May-2026 22:35               70852
IMGVR_UViG_3300045988_104679|3300045988|Ga04957..> 13-May-2026 22:35               72798
MGV-GENOME-0240242.gff                             13-May-2026 22:35               48563
MGV-GENOME-0259205.gff                             13-May-2026 22:35               50378
MGV-GENOME-0287227.gff                             13-May-2026 22:35               54169
MGV-GENOME-0299578.gff                             13-May-2026 22:35               63271
MGV-GENOME-0300179.gff                             13-May-2026 22:35               62252
MGV-GENOME-0303294.gff                             13-May-2026 22:35               63707
uvig_405746.gff                                    13-May-2026 22:35               60500
uvig_564621.gff                                    13-May-2026 22:35               53579
uvig_592459.gff                                    13-May-2026 22:35               61885