sequence_id	IMGVR_UViG_3300045988_070570|3300045988|Ga0495776_006368	IMGVR_UViG_3300029675_000018|3300029675|Ga0245254_100410	IMGVR_UViG_3300045988_058412|3300045988|Ga0495776_046956	IMGVR_UViG_3300045988_062125|3300045988|Ga0495776_057624	MGV-GENOME-4425964	SAMN06164954_a1_ct11206
IMGVR_UViG_3300045988_070570|3300045988|Ga0495776_006368	1.0	0.9375	0.7750000000000001	0.7312500000000001	0.675	0.5357142857142857
IMGVR_UViG_3300029675_000018|3300029675|Ga0245254_100410	0.9375	1.0	0.7750000000000001	0.7312500000000001	0.675	0.5357142857142857
IMGVR_UViG_3300045988_058412|3300045988|Ga0495776_046956	0.7750000000000001	0.7750000000000001	1.0	0.7	0.5833333333333334	0.6214285714285714
IMGVR_UViG_3300045988_062125|3300045988|Ga0495776_057624	0.7312500000000001	0.7312500000000001	0.7	1.0	0.7000000000000001	0.4857142857142857
MGV-GENOME-4425964	0.675	0.675	0.5833333333333334	0.7000000000000001	1.0	0.4857142857142857
SAMN06164954_a1_ct11206	0.5357142857142857	0.5357142857142857	0.6214285714285714	0.4857142857142857	0.4857142857142857	1.0
