sequence_id	coordinates	circular	group	length	description	order	initial_order
Station85_DCM_COMBINED_FINAL_NODE_1383_length_25153_cov_5.962228	2872:19145:1	0	2674	25153		0	2
Station85_DCM_COMBINED_FINAL_NODE_1782_length_21816_cov_6.565461	5644:21738:-1	0	2674	21816		1	1
Station168_SUR_ALL_assembly_NODE_2996_length_25682_cov_5.070551	1562:17482:1	0	2674	25682		2	6
Station67_SUR_ALL_assembly_NODE_856_length_24733_cov_3.959883	6679:22590:-1	0	2674	24733		3	3
Station66_DCM_ALL_assembly_NODE_513_length_34559_cov_3.241711	9050:25305:-1	0	2674	34559		4	11
Station36_DCM_ALL_assembly_NODE_287_length_25221_cov_2.869308	2330:18346:1	0	2674	25221		5	5
Station201_SUR_ALL_assembly_NODE_1067_length_38579_cov_5.140510	11299:27486:1	0	2674	38579		6	12
Station188_DCM_ALL_assembly_NODE_1206_length_37250_cov_4.647883	9080:25350:-1	0	2674	37250		7	10
Station188_DCM_ALL_assembly_NODE_1483_length_33256_cov_6.445348	8288:24509:1	0	2674	33256		8	7
Station210_SUR_ALL_assembly_NODE_4990_length_22193_cov_4.398320	77:16081:1	0	2674	22193		9	0
Station210_SUR_ALL_assembly_NODE_4448_length_23957_cov_24.280186	11301:23572:-1	0	2674	23957		10	9
Station209_MES_ALL_assembly_NODE_3361_length_25282_cov_4.585801	5943:23656:-1	0	2674	25282		11	4
Station173_DCM_ALL_assembly_NODE_2788_length_30975_cov_3.953299	5717:19942:-1	0	2674	30975		12	8
