sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGVR_UViG_3300014552_000177|3300014552|Ga0134450_100027|129302-249731	4351:22193:1	0	2690	120430		0	4
IMGVR_UViG_3300045988_130127|3300045988|Ga0495776_140675|1-105023	4351:21565:1	0	2690	105023		1	1
uvig_108709	4351:22087:1	0	2690	122156		2	6
uvig_492908	4353:21582:1	0	2690	106913		3	0
uvig_433426	4351:35451:1	1	2690	135354		4	7
uvig_533430	4351:22003:1	0	2690	121695		5	5
IMGVR_UViG_3300045988_134380|3300045988|Ga0495776_034683	4351:11103:1	0	2690	111005		6	3
uvig_377336	4351:15354:1	0	2690	113590		7	2
