hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1013-5	MGV-GENOME-0283302	0	uvig_52903_CDS_0016	14754:15320:1	MGV-GENOME-0283302_CDS_0016	variable	hypothetical protein
1013-5	IMGVR_UViG_3300045988_131593|3300045988|Ga0495776_054012	0	uvig_52903_CDS_0016	14754:15320:1	IMGVR_UViG_3300045988_131593|3300045988|Ga0495776_054012_CDS_0016	variable	hypothetical protein
1013-5	uvig_85899	0	uvig_85899_CDS_0016	15729:16307:1	uvig_85899_CDS_0016	variable	hypothetical protein
1013-5	uvig_104925	0	uvig_76699_CDS_0016	15584:16108:1	uvig_104925_CDS_0016	variable	hypothetical protein
1013-5	uvig_14524	0	uvig_52903_CDS_0016	14727:15293:1	uvig_14524_CDS_0016	variable	hypothetical protein
1013-5	uvig_245827	0	uvig_237163_CDS_0005	14620:15213:1	uvig_245827_CDS_0017	variable	hypothetical protein
1013-5	uvig_579225	0	uvig_52903_CDS_0016	14719:15276:1	uvig_579225_CDS_0016	variable	hypothetical protein
1013-5	IMGVR_UViG_3300045988_121095|3300045988|Ga0495776_015244	0	uvig_52903_CDS_0016	15730:16296:1	IMGVR_UViG_3300045988_121095|3300045988|Ga0495776_015244_CDS_0016	variable	hypothetical protein
1013-5	IMGVR_UViG_3300045988_105640|3300045988|Ga0495776_106166	0	uvig_85899_CDS_0016	15729:16307:1	IMGVR_UViG_3300045988_105640|3300045988|Ga0495776_106166_CDS_0016	variable	hypothetical protein
1013-5	MGV-GENOME-0300640	0	uvig_76699_CDS_0016	14720:15244:1	MGV-GENOME-0300640_CDS_0016	variable	hypothetical protein
1013-5	IMGVR_UViG_3300045988_121890|3300045988|Ga0495776_137830	0	uvig_52903_CDS_0016	14720:15286:1	IMGVR_UViG_3300045988_121890|3300045988|Ga0495776_137830_CDS_0016	variable	hypothetical protein
1013-5	MGV-GENOME-0300529	0	uvig_76699_CDS_0016	14720:15244:1	MGV-GENOME-0300529_CDS_0016	variable	hypothetical protein
1013-5	IMGVR_UViG_3300045988_095527|3300045988|Ga0495776_006811	0	IMGVR_UViG_3300045988_095527|3300045988|Ga0495776_006811_CDS_0014	11916:13136:1	IMGVR_UViG_3300045988_095527|3300045988|Ga0495776_006811_CDS_0014	variable	hypothetical protein
1013-5	IMGVR_UViG_3300045988_095527|3300045988|Ga0495776_006811	1	MGV-GENOME-0180787_CDS_0041	13111:14313:1	IMGVR_UViG_3300045988_095527|3300045988|Ga0495776_006811_CDS_0015	variable	hypothetical protein
