hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
1069-1	MGV-GENOME-0228937	0	SRS018055_a1_ct66791_vs1_CDS_0038	28405:28506:1	MGV-GENOME-0228937_CDS_0042	variable	hypothetical protein	
1069-1	MGV-GENOME-0228937	1	OTU_3380_CDS_0037	28476:29189:1	MGV-GENOME-0228937_CDS_0043	intermediate	DNA methyltransferase	
1069-1	MGV-GENOME-0228937	2	SAMN00792054_a1_ct41999_vs1_CDS_0005	29170:29943:1	MGV-GENOME-0228937_CDS_0044	intermediate	MTase_II_00157 Type	defence (PADLOC)
1069-1	SRS078677_a1_ct233573_vs1	0	MGV-GENOME-0246309_CDS_0034	28687:28836:1	SRS078677_a1_ct233573_vs1_CDS_0044	variable	hypothetical protein	
1069-1	SRS078677_a1_ct233573_vs1	1	uvig_107942_CDS_0012	28811:29464:1	SRS078677_a1_ct233573_vs1_CDS_0045	variable	MTase_II_00157 Type	defence (PADLOC)
1069-1	SRS078677_a1_ct233573_vs1	2	uvig_354646_CDS_0062	29480:29650:1	SRS078677_a1_ct233573_vs1_CDS_0046	variable	hypothetical protein	
1069-1	MGV-GENOME-0225231	0	OTU_3380_CDS_0037	26979:27764:1	MGV-GENOME-0225231_CDS_0041	intermediate	DNA methyltransferase	
1069-1	MGV-GENOME-0225231	1	SAMN00792054_a1_ct41999_vs1_CDS_0005	27745:28518:1	MGV-GENOME-0225231_CDS_0042	intermediate	MTase_II_00157 Type	defence (PADLOC)
1069-1	MGV-GENOME-0225231	2	MGV-GENOME-0307558_CDS_0057	28531:28806:1	MGV-GENOME-0225231_CDS_0043	intermediate	hypothetical protein	
1069-1	MGV-GENOME-0225231	3	IMGVR_UViG_3300045988_111264|3300045988|Ga0495776_114144_CDS_0058	28784:28879:1	MGV-GENOME-0225231_CDS_0044	variable	hypothetical protein	
1069-1	MGV-GENOME-0283814	0	IMGVR_UViG_3300045988_062946|3300045988|Ga0495776_162751_CDS_0035	29916:30155:1	MGV-GENOME-0283814_CDS_0042	variable	hypothetical protein	
1069-1	MGV-GENOME-0283814	1	SRS064831_a1_ct2586_CDS_0036	30160:30360:1	MGV-GENOME-0283814_CDS_0043	variable	hypothetical protein	
1069-1	MGV-GENOME-0283814	2	SRS144512_a1_ct44486_vs1_CDS_0010	30350:30604:1	MGV-GENOME-0283814_CDS_0044	variable	hypothetical protein	
1069-1	MGV-GENOME-0283814	3	MGV-GENOME-0282959_CDS_0060	30698:31291:1	MGV-GENOME-0283814_CDS_0045	variable	hypothetical protein	
1069-1	MGV-GENOME-0247520	0	SAMN00792054_a1_ct41999_vs1_CDS_0005	29870:30664:1	MGV-GENOME-0247520_CDS_0046	intermediate	MTase_II_00157 Type	defence (PADLOC)
1069-1	MGV-GENOME-0247520	1	MGV-GENOME-0307558_CDS_0057	30677:30985:1	MGV-GENOME-0247520_CDS_0047	intermediate	hypothetical protein	
1069-1	MGV-GENOME-0247520	2	MGV-GENOME-0282959_CDS_0060	30936:31556:1	MGV-GENOME-0247520_CDS_0048	variable	hypothetical protein	
1069-1	IMGVR_UViG_7000000190_000018|7000000190|SRS018337_Baylor_scaffold_17350	0	OTU_3380_CDS_0037	31504:32289:1	IMGVR_UViG_7000000190_000018|7000000190|SRS018337_Baylor_scaffold_17350_CDS_0047	intermediate	DNA methyltransferase	
1069-1	IMGVR_UViG_7000000190_000018|7000000190|SRS018337_Baylor_scaffold_17350	1	SRS019591_a1_ct21817_vs01_CDS_0055	32394:33044:1	IMGVR_UViG_7000000190_000018|7000000190|SRS018337_Baylor_scaffold_17350_CDS_0048	variable	MTase_II_00157 Type	defence (PADLOC)
1069-1	MGV-GENOME-0242304	0	IMGVR_UViG_3300045988_012657|3300045988|Ga0495776_001019_CDS_0041	32717:33169:1	MGV-GENOME-0242304_CDS_0053	intermediate	hypothetical protein	
1069-1	MGV-GENOME-0242304	1	MGV-GENOME-0242304_CDS_0054	33169:33450:1	MGV-GENOME-0242304_CDS_0054	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300045988_111575|3300045988|Ga0495776_021589	0	IMGVR_UViG_3300045988_062946|3300045988|Ga0495776_162751_CDS_0035	31225:31464:1	IMGVR_UViG_3300045988_111575|3300045988|Ga0495776_021589_CDS_0048	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300045988_111575|3300045988|Ga0495776_021589	1	SRS144512_a1_ct44486_vs1_CDS_0010	31605:31913:1	IMGVR_UViG_3300045988_111575|3300045988|Ga0495776_021589_CDS_0049	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300045988_111575|3300045988|Ga0495776_021589	2	MGV-GENOME-0282959_CDS_0060	32007:32600:1	IMGVR_UViG_3300045988_111575|3300045988|Ga0495776_021589_CDS_0050	variable	hypothetical protein	
1069-1	SAMN00990302_a1_ct18916_vs1	0	OTU_3380_CDS_0037	33140:33925:1	SAMN00990302_a1_ct18916_vs1_CDS_0049	intermediate	DNA methyltransferase	
1069-1	SAMN00990302_a1_ct18916_vs1	1	SAMN00792054_a1_ct41999_vs1_CDS_0005	33906:34679:1	SAMN00990302_a1_ct18916_vs1_CDS_0050	intermediate	MTase_II_00157 Type	defence (PADLOC)
1069-1	SAMN00990302_a1_ct18916_vs1	2	MGV-GENOME-0307558_CDS_0057	34692:34967:1	SAMN00990302_a1_ct18916_vs1_CDS_0051	intermediate	hypothetical protein	
1069-1	SAMN00990302_a1_ct18916_vs1	3	IMGVR_UViG_3300045988_111264|3300045988|Ga0495776_114144_CDS_0058	34945:35040:1	SAMN00990302_a1_ct18916_vs1_CDS_0052	variable	hypothetical protein	
1069-1	MGV-GENOME-0253437	0	IMGVR_UViG_3300007220_000007|3300007220|Ga0104054_100488_CDS_0041	31920:32165:1	MGV-GENOME-0253437_CDS_0049	variable	hypothetical protein	
1069-1	MGV-GENOME-0253437	1	SAMN05826944_a1_ct63996_vs1_CDS_0046	32165:32626:1	MGV-GENOME-0253437_CDS_0050	variable	MTase_II_00074 Type	defence (PADLOC)
1069-1	MGV-GENOME-0253437	2	OTU_3380_CDS_0037	32648:33409:1	MGV-GENOME-0253437_CDS_0051	intermediate	DNA methyltransferase	
1069-1	MGV-GENOME-0253437	3	SAMN00792054_a1_ct41999_vs1_CDS_0005	33390:34163:1	MGV-GENOME-0253437_CDS_0052	intermediate	MTase_II_00157 Type	defence (PADLOC)
1069-1	IMGVR_UViG_7000000615_000017|7000000615|SRS019591_WUGC_scaffold_21860	0	IMGVR_UViG_3300007220_000007|3300007220|Ga0104054_100488_CDS_0041	31033:31278:1	IMGVR_UViG_7000000615_000017|7000000615|SRS019591_WUGC_scaffold_21860_CDS_0049	variable	hypothetical protein	
1069-1	IMGVR_UViG_7000000615_000017|7000000615|SRS019591_WUGC_scaffold_21860	1	SAMN05826944_a1_ct63996_vs1_CDS_0046	31278:31739:1	IMGVR_UViG_7000000615_000017|7000000615|SRS019591_WUGC_scaffold_21860_CDS_0050	variable	MTase_II_00074 Type	defence (PADLOC)
1069-1	IMGVR_UViG_7000000615_000017|7000000615|SRS019591_WUGC_scaffold_21860	2	SRS018055_a1_ct66791_vs1_CDS_0038	31736:31837:1	IMGVR_UViG_7000000615_000017|7000000615|SRS019591_WUGC_scaffold_21860_CDS_0051	variable	hypothetical protein	
1069-1	IMGVR_UViG_7000000615_000017|7000000615|SRS019591_WUGC_scaffold_21860	3	OTU_3380_CDS_0037	31807:32520:1	IMGVR_UViG_7000000615_000017|7000000615|SRS019591_WUGC_scaffold_21860_CDS_0052	intermediate	DNA methyltransferase	
1069-1	IMGVR_UViG_7000000615_000017|7000000615|SRS019591_WUGC_scaffold_21860	4	SRS019591_a1_ct21817_vs01_CDS_0055	32625:33275:1	IMGVR_UViG_7000000615_000017|7000000615|SRS019591_WUGC_scaffold_21860_CDS_0053	variable	MTase_II_00157 Type	defence (PADLOC)
1069-1	IMGVR_UViG_3300008481_000268|3300008481|Ga0115177_1000284|114-37933	0	SRS024441_a1_ct14067_CDS_0047	33274:33618:1	IMGVR_UViG_3300008481_000268|3300008481|Ga0115177_1000284|114-37933_CDS_0052	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300008481_000268|3300008481|Ga0115177_1000284|114-37933	1	MGV-GENOME-0166337_CDS_0021	33615:33857:1	IMGVR_UViG_3300008481_000268|3300008481|Ga0115177_1000284|114-37933_CDS_0053	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300008481_000268|3300008481|Ga0115177_1000284|114-37933	2	SAMN00792054_a1_ct41999_vs1_CDS_0005	33887:34660:1	IMGVR_UViG_3300008481_000268|3300008481|Ga0115177_1000284|114-37933_CDS_0054	intermediate	MTase_II_00157 Type	defence (PADLOC)
1069-1	IMGVR_UViG_7000000469_000011|7000000469|SRS015440_WUGC_scaffold_27516	0	uvig_358020_CDS_0068	36737:37165:1	IMGVR_UViG_7000000469_000011|7000000469|SRS015440_WUGC_scaffold_27516_CDS_0058	intermediate	hypothetical protein	
1069-1	IMGVR_UViG_7000000469_000011|7000000469|SRS015440_WUGC_scaffold_27516	1	IMGVR_UViG_3300008695_000181|3300008695|Ga0113557_100231|4806-49585_CDS_0067	37214:37399:1	IMGVR_UViG_7000000469_000011|7000000469|SRS015440_WUGC_scaffold_27516_CDS_0059	variable	hypothetical protein	
1069-1	uvig_578112	0	SRS018300_a1_ct106140_vs1_CDS_0028	32364:32609:1	uvig_578112_CDS_0048	variable	hypothetical protein	
1069-1	uvig_578112	1	SAMN05826944_a1_ct63996_vs1_CDS_0046	32609:33070:1	uvig_578112_CDS_0049	variable	MTase_II_00074 Type	defence (PADLOC)
1069-1	uvig_578112	2	SRS018055_a1_ct66791_vs1_CDS_0038	33067:33168:1	uvig_578112_CDS_0050	variable	hypothetical protein	
1069-1	uvig_578112	3	OTU_3380_CDS_0037	33138:33851:1	uvig_578112_CDS_0051	intermediate	DNA methyltransferase	
1069-1	uvig_578112	4	SRS019591_a1_ct21817_vs01_CDS_0055	33956:34606:1	uvig_578112_CDS_0052	variable	MTase_II_00157 Type	defence (PADLOC)
1069-1	uvig_578112	5	MGV-GENOME-0307558_CDS_0057	34619:34894:1	uvig_578112_CDS_0053	intermediate	hypothetical protein	
1069-1	uvig_578112	6	IMGVR_UViG_3300045988_111264|3300045988|Ga0495776_114144_CDS_0058	34872:34967:1	uvig_578112_CDS_0054	variable	hypothetical protein	
1069-1	uvig_396709	0	IMGVR_UViG_3300045988_062946|3300045988|Ga0495776_162751_CDS_0035	36645:36884:1	uvig_396709_CDS_0055	variable	hypothetical protein	
1069-1	uvig_396709	1	SRS144512_a1_ct44486_vs1_CDS_0010	37025:37366:1	uvig_396709_CDS_0056	variable	hypothetical protein	
1069-1	uvig_396709	2	uvig_426970_CDS_0015	37469:38047:1	uvig_396709_CDS_0057	variable	hypothetical protein	
1069-1	OTU_2603	0	IMGVR_UViG_3300045988_062946|3300045988|Ga0495776_162751_CDS_0035	34694:34933:1	OTU_2603_CDS_0054	variable	hypothetical protein	
1069-1	OTU_2603	1	SRS064831_a1_ct2586_CDS_0036	34938:35108:1	OTU_2603_CDS_0055	variable	hypothetical protein	
1069-1	OTU_2603	2	IMGVR_UViG_3300045988_111264|3300045988|Ga0495776_114144_CDS_0058	35105:35221:1	OTU_2603_CDS_0056	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300045988_113610|3300045988|Ga0495776_185316	0	SRS018055_a1_ct66791_vs1_CDS_0038	34609:34710:1	IMGVR_UViG_3300045988_113610|3300045988|Ga0495776_185316_CDS_0054	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300045988_113610|3300045988|Ga0495776_185316	1	OTU_3380_CDS_0037	34680:35393:1	IMGVR_UViG_3300045988_113610|3300045988|Ga0495776_185316_CDS_0055	intermediate	DNA methyltransferase	
1069-1	IMGVR_UViG_3300045988_113610|3300045988|Ga0495776_185316	2	SRS019591_a1_ct21817_vs01_CDS_0055	35498:36148:1	IMGVR_UViG_3300045988_113610|3300045988|Ga0495776_185316_CDS_0056	variable	MTase_II_00157 Type	defence (PADLOC)
1069-1	IMGVR_UViG_3300045988_113610|3300045988|Ga0495776_185316	3	MGV-GENOME-0307558_CDS_0057	36161:36472:1	IMGVR_UViG_3300045988_113610|3300045988|Ga0495776_185316_CDS_0057	intermediate	hypothetical protein	
1069-1	IMGVR_UViG_3300045988_113610|3300045988|Ga0495776_185316	4	SAMEA2737829_b1_ct80_vs2_CDS_0032	36502:36954:1	IMGVR_UViG_3300045988_113610|3300045988|Ga0495776_185316_CDS_0058	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300019475_000060|3300019475|Ga0197718_100007	0	SAMN00792054_a1_ct41999_vs1_CDS_0005	34762:35556:1	IMGVR_UViG_3300019475_000060|3300019475|Ga0197718_100007_CDS_0055	intermediate	MTase_II_00157 Type	defence (PADLOC)
1069-1	IMGVR_UViG_3300019475_000060|3300019475|Ga0197718_100007	1	MGV-GENOME-0307558_CDS_0057	35569:35844:1	IMGVR_UViG_3300019475_000060|3300019475|Ga0197718_100007_CDS_0056	intermediate	hypothetical protein	
1069-1	IMGVR_UViG_3300019475_000060|3300019475|Ga0197718_100007	2	IMGVR_UViG_3300045988_111264|3300045988|Ga0495776_114144_CDS_0058	35822:35917:1	IMGVR_UViG_3300019475_000060|3300019475|Ga0197718_100007_CDS_0057	variable	hypothetical protein	
1069-1	MGV-GENOME-0282959	0	OTU_3380_CDS_0037	36842:37648:1	MGV-GENOME-0282959_CDS_0057	intermediate	DNA methyltransferase	
1069-1	MGV-GENOME-0282959	1	SAMN00792054_a1_ct41999_vs1_CDS_0005	37629:38402:1	MGV-GENOME-0282959_CDS_0058	intermediate	MTase_II_00157 Type	defence (PADLOC)
1069-1	MGV-GENOME-0282959	2	MGV-GENOME-0307558_CDS_0057	38415:38723:1	MGV-GENOME-0282959_CDS_0059	intermediate	hypothetical protein	
1069-1	MGV-GENOME-0282959	3	MGV-GENOME-0282959_CDS_0060	38668:39294:1	MGV-GENOME-0282959_CDS_0060	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300007206_000096|3300007206|Ga0103276_1000065	0	IMGVR_UViG_3300007220_000007|3300007220|Ga0104054_100488_CDS_0041	37819:38064:1	IMGVR_UViG_3300007206_000096|3300007206|Ga0103276_1000065_CDS_0058	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300007206_000096|3300007206|Ga0103276_1000065	1	SAMN05826944_a1_ct63996_vs1_CDS_0046	38064:38525:1	IMGVR_UViG_3300007206_000096|3300007206|Ga0103276_1000065_CDS_0059	variable	MTase_II_00074 Type	defence (PADLOC)
1069-1	IMGVR_UViG_3300007206_000096|3300007206|Ga0103276_1000065	2	SRS018055_a1_ct66791_vs1_CDS_0038	38522:38623:1	IMGVR_UViG_3300007206_000096|3300007206|Ga0103276_1000065_CDS_0060	variable	hypothetical protein	
1069-1	IMGVR_UViG_3300007206_000096|3300007206|Ga0103276_1000065	3	OTU_3380_CDS_0037	38593:39306:1	IMGVR_UViG_3300007206_000096|3300007206|Ga0103276_1000065_CDS_0061	intermediate	DNA methyltransferase	
1069-1	IMGVR_UViG_3300007206_000096|3300007206|Ga0103276_1000065	4	SAMN00792054_a1_ct41999_vs1_CDS_0005	39287:40060:1	IMGVR_UViG_3300007206_000096|3300007206|Ga0103276_1000065_CDS_0062	intermediate	MTase_II_00157 Type	defence (PADLOC)
1069-1	uvig_358020	0	SRS018055_a1_ct66791_vs1_CDS_0038	38279:38392:1	uvig_358020_CDS_0061	variable	hypothetical protein	
1069-1	uvig_358020	1	OTU_3380_CDS_0037	38334:39065:1	uvig_358020_CDS_0062	intermediate	DNA methyltransferase	
1069-1	uvig_358020	2	SAMN00792054_a1_ct41999_vs1_CDS_0005	39046:39819:1	uvig_358020_CDS_0063	intermediate	MTase_II_00157 Type	defence (PADLOC)
1069-1	uvig_358020	3	MGV-GENOME-0307558_CDS_0057	39832:40143:1	uvig_358020_CDS_0064	intermediate	hypothetical protein	
1069-1	uvig_358020	4	uvig_358020_CDS_0065	40085:40183:1	uvig_358020_CDS_0065	variable	hypothetical protein	
1069-1	uvig_358020	5	SAMEA2737829_b1_ct80_vs2_CDS_0032	40173:40625:1	uvig_358020_CDS_0066	variable	hypothetical protein	
1069-1	uvig_376144	0	IMGVR_UViG_3300007220_000007|3300007220|Ga0104054_100488_CDS_0041	46463:46708:1	uvig_376144_CDS_0067	variable	hypothetical protein	
1069-1	uvig_376144	1	SAMN05826944_a1_ct63996_vs1_CDS_0046	46708:47169:1	uvig_376144_CDS_0068	variable	MTase_II_00074 Type	defence (PADLOC)
1069-1	uvig_376144	2	OTU_4628_CDS_0022	47172:47564:1	uvig_376144_CDS_0069	variable	protease	
1069-1	uvig_376144	3	MGV-GENOME-0247324_CDS_0032	47612:47779:1	uvig_376144_CDS_0070	variable	hypothetical protein	
1069-1	uvig_376144	4	SAMN00792054_a1_ct41999_vs1_CDS_0005	47825:48598:1	uvig_376144_CDS_0071	intermediate	MTase_II_00157 Type	defence (PADLOC)
