hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
122-1	MGV-GENOME-0181474	0	MGV-GENOME-0233158_CDS_0010	7295:7609:-1	MGV-GENOME-0181474_CDS_0010	variable	hypothetical protein
122-1	MGV-GENOME-0181313	0	MGV-GENOME-0220815_CDS_0009	7603:7920:-1	MGV-GENOME-0181313_CDS_0009	variable	hypothetical protein
122-1	MGV-GENOME-0181313	1	uvig_583346_CDS_0023	7925:8302:-1	MGV-GENOME-0181313_CDS_0010	variable	hypothetical protein
122-1	MGV-GENOME-0233158	0	MGV-GENOME-0233158_CDS_0010	7292:7597:-1	MGV-GENOME-0233158_CDS_0010	variable	hypothetical protein
122-1	MGV-GENOME-0228210	0	MGV-GENOME-0233158_CDS_0010	7294:7608:-1	MGV-GENOME-0228210_CDS_0010	variable	hypothetical protein
122-1	MGV-GENOME-0258665	0	MGV-GENOME-0241868_CDS_0009	6964:7131:-1	MGV-GENOME-0258665_CDS_0009	variable	hypothetical protein
122-1	MGV-GENOME-0268539	0	MGV-GENOME-0241868_CDS_0009	6964:7134:-1	MGV-GENOME-0268539_CDS_0009	variable	hypothetical protein
122-1	MGV-GENOME-0213826	0	MGV-GENOME-0240541_CDS_0019	8773:9657:-1	MGV-GENOME-0213826_CDS_0012	variable	DNA transposition protein
122-1	MGV-GENOME-0243972	0	MGV-GENOME-0241868_CDS_0009	6969:7136:-1	MGV-GENOME-0243972_CDS_0009	variable	hypothetical protein
122-1	uvig_368364	0	IMGVR_UViG_3300008478_000088|3300008478|Ga0114882_100147_CDS_0043	6363:7019:-1	uvig_368364_CDS_0007	variable	hypothetical protein
122-1	MGV-GENOME-0242357	0	MGV-GENOME-0242357_CDS_0009	6899:7135:-1	MGV-GENOME-0242357_CDS_0009	variable	hypothetical protein
122-1	MGV-GENOME-0255174	0	MGV-GENOME-0181474_CDS_0012	7563:7685:-1	MGV-GENOME-0255174_CDS_0011	variable	hypothetical protein
122-1	MGV-GENOME-0255174	1	Han_2018_ERR1398226_NODE_106_length_35479_cov_580.772696_CDS_0011	7713:7946:-1	MGV-GENOME-0255174_CDS_0012	intermediate	hypothetical protein
122-1	MGV-GENOME-0261367	0	MGV-GENOME-0233158_CDS_0010	7304:7618:-1	MGV-GENOME-0261367_CDS_0010	variable	hypothetical protein
122-1	MGV-GENOME-0243602	0	MGV-GENOME-0243602_CDS_0012	7855:7953:-1	MGV-GENOME-0243602_CDS_0012	variable	hypothetical protein
122-1	MGV-GENOME-0240356	0	MGV-GENOME-0233158_CDS_0010	7293:7607:-1	MGV-GENOME-0240356_CDS_0010	variable	hypothetical protein
122-1	MGV-GENOME-0258580	0	MGV-GENOME-0241868_CDS_0009	7094:7261:-1	MGV-GENOME-0258580_CDS_0009	variable	hypothetical protein
122-1	MGV-GENOME-0253848	0	MGV-GENOME-0233158_CDS_0010	7293:7607:-1	MGV-GENOME-0253848_CDS_0010	variable	hypothetical protein
122-1	MGV-GENOME-0298000	0	MGV-GENOME-0233158_CDS_0010	7291:7605:-1	MGV-GENOME-0298000_CDS_0009	variable	hypothetical protein
122-1	MGV-GENOME-4413810	0	MGV-GENOME-0318491_CDS_0034	6227:6880:-1	MGV-GENOME-4413810_CDS_0008	variable	hypothetical protein
122-1	uvig_483518	0	MGV-GENOME-0241868_CDS_0009	7027:7218:-1	uvig_483518_CDS_0009	variable	hypothetical protein
122-1	Han_2018_ERR1398226_NODE_106_length_35479_cov_580.772696	0	MGV-GENOME-0181474_CDS_0012	7563:7709:-1	Han_2018_ERR1398226_NODE_106_length_35479_cov_580.772696_CDS_0010	variable	hypothetical protein
122-1	Han_2018_ERR1398226_NODE_106_length_35479_cov_580.772696	1	Han_2018_ERR1398226_NODE_106_length_35479_cov_580.772696_CDS_0011	7713:7940:-1	Han_2018_ERR1398226_NODE_106_length_35479_cov_580.772696_CDS_0011	intermediate	hypothetical protein
122-1	uvig_310504	0	Ma_2019_SRR341591_NODE_205_length_43401_cov_2.623218_CDS_0009	6996:7223:-1	uvig_310504_CDS_0009	variable	hypothetical protein
122-1	MGV-GENOME-0225078	0	MGV-GENOME-0233158_CDS_0010	7398:7712:-1	MGV-GENOME-0225078_CDS_0010	variable	hypothetical protein
122-1	MGV-GENOME-0297315	0	MGV-GENOME-0241868_CDS_0009	7094:7261:-1	MGV-GENOME-0297315_CDS_0008	variable	hypothetical protein
