hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
143-10	MGV-GENOME-0321751	0	uvig_136712_CDS_0009	11185:12252:1	MGV-GENOME-0321751_CDS_0011	variable	homing endonuclease
143-10	uvig_526788	0	MGV-GENOME-0347584_CDS_0011	10350:11081:1	uvig_526788_CDS_0010	variable	hypothetical protein
143-10	MGV-GENOME-0348282	0	uvig_503626_CDS_0009	11261:11911:1	MGV-GENOME-0348282_CDS_0011	variable	homing endonuclease
143-10	MGV-GENOME-0355536	0	uvig_503626_CDS_0009	10149:10799:1	MGV-GENOME-0355536_CDS_0010	variable	homing endonuclease
143-10	MGV-GENOME-0341820	0	uvig_503626_CDS_0009	8931:9581:1	MGV-GENOME-0341820_CDS_0008	variable	homing endonuclease
143-10	uvig_63800	0	MGV-GENOME-0347584_CDS_0011	9913:10644:1	uvig_63800_CDS_0010	variable	hypothetical protein
143-10	MGV-GENOME-0362055	0	MGV-GENOME-0347584_CDS_0011	9913:10644:1	MGV-GENOME-0362055_CDS_0010	variable	hypothetical protein
143-10	uvig_539694	0	uvig_503626_CDS_0009	9654:10304:1	uvig_539694_CDS_0009	variable	homing endonuclease
143-10	uvig_171240	0	MGV-GENOME-0347584_CDS_0011	10622:11353:1	uvig_171240_CDS_0010	variable	hypothetical protein
143-10	MGV-GENOME-0361526	0	uvig_503626_CDS_0009	7902:8552:1	MGV-GENOME-0361526_CDS_0008	variable	homing endonuclease
143-10	MGV-GENOME-0362817	0	uvig_136712_CDS_0009	10157:11224:1	MGV-GENOME-0362817_CDS_0010	variable	hypothetical protein
143-10	MGV-GENOME-0366217	0	uvig_505647_CDS_0010	11851:12192:1	MGV-GENOME-0366217_CDS_0011	variable	hypothetical protein
143-10	uvig_197763	0	MGV-GENOME-0365586_CDS_0009	10147:10797:1	uvig_197763_CDS_0011	variable	homing endonuclease
143-10	MGV-GENOME-0361232	0	MGV-GENOME-0347584_CDS_0011	9037:9768:1	MGV-GENOME-0361232_CDS_0011	variable	hypothetical protein
143-10	uvig_167808	0	uvig_503626_CDS_0009	7902:8552:1	uvig_167808_CDS_0008	variable	homing endonuclease
143-10	MGV-GENOME-0362468	0	uvig_503626_CDS_0009	9432:10082:1	MGV-GENOME-0362468_CDS_0010	variable	homing endonuclease
143-10	MGV-GENOME-0362824	0	uvig_503626_CDS_0009	8462:9112:1	MGV-GENOME-0362824_CDS_0009	variable	homing endonuclease
143-10	SAMEA2737802_a1_ct28204	0	uvig_136712_CDS_0009	9494:10561:1	SAMEA2737802_a1_ct28204_CDS_0008	variable	homing endonuclease
143-10	MGV-GENOME-0365101	0	uvig_136712_CDS_0009	10646:11713:1	MGV-GENOME-0365101_CDS_0009	variable	hypothetical protein
143-10	MGV-GENOME-0363672	0	uvig_276470_CDS_0009	9469:10257:1	MGV-GENOME-0363672_CDS_0009	variable	hypothetical protein
143-10	MGV-GENOME-0364776	0	uvig_503626_CDS_0009	11890:12540:1	MGV-GENOME-0364776_CDS_0009	variable	homing endonuclease
143-10	MGV-GENOME-0362649	0	uvig_503626_CDS_0009	11235:11885:1	MGV-GENOME-0362649_CDS_0010	variable	homing endonuclease with GIY-YIG motif
143-10	MGV-GENOME-0361678	0	uvig_143952_CDS_0010	10086:10244:1	MGV-GENOME-0361678_CDS_0011	variable	hypothetical protein
143-10	MGV-GENOME-0361678	1	MGV-GENOME-0365586_CDS_0009	10189:10707:1	MGV-GENOME-0361678_CDS_0012	variable	hypothetical protein
143-10	uvig_91985	0	MGV-GENOME-0363806_CDS_0006	8318:9628:1	uvig_91985_CDS_0008	variable	major head protein
143-10	uvig_91985	1	MGV-GENOME-0341661_CDS_0001	9573:9845:1	uvig_91985_CDS_0009	variable	hypothetical protein
143-10	uvig_91985	2	IMGVR_UViG_3300029815_000005|3300029815|Ga0244882_1000231_CDS_0009	9925:10935:1	uvig_91985_CDS_0010	intermediate	homing endonuclease
143-10	uvig_131149	0	uvig_430680_CDS_0009	7940:8539:1	uvig_131149_CDS_0007	variable	hypothetical protein
143-10	uvig_131149	1	uvig_96147_CDS_0011	8589:9467:1	uvig_131149_CDS_0008	variable	major head protein
143-10	uvig_131149	2	uvig_136712_CDS_0009	9549:10616:1	uvig_131149_CDS_0009	variable	homing endonuclease
143-10	MGV-GENOME-4433582	0	uvig_503626_CDS_0009	10109:10759:1	MGV-GENOME-4433582_CDS_0009	variable	homing endonuclease
143-10	MGV-GENOME-0362140	0	uvig_503626_CDS_0009	9837:10487:1	MGV-GENOME-0362140_CDS_0010	variable	homing endonuclease
143-10	MGV-GENOME-0362314	0	uvig_503626_CDS_0009	9258:9932:1	MGV-GENOME-0362314_CDS_0010	variable	homing endonuclease
143-10	MGV-GENOME-0363504	0	uvig_503626_CDS_0009	10201:10851:1	MGV-GENOME-0363504_CDS_0010	variable	homing endonuclease with GIY-YIG motif
143-10	uvig_429148	0	uvig_376277_CDS_0009	10894:11631:1	uvig_429148_CDS_0012	variable	homing endonuclease
143-10	MGV-GENOME-0363014	0	uvig_503626_CDS_0009	9591:10241:1	MGV-GENOME-0363014_CDS_0009	variable	homing endonuclease with GIY-YIG motif
143-10	MGV-GENOME-0362833	0	uvig_136712_CDS_0009	10137:11204:1	MGV-GENOME-0362833_CDS_0010	variable	hypothetical protein
143-10	uvig_354723	0	uvig_136712_CDS_0009	11190:12257:1	uvig_354723_CDS_0011	variable	homing endonuclease
143-10	uvig_355157	0	uvig_136712_CDS_0009	11153:12220:1	uvig_355157_CDS_0010	variable	homing endonuclease
143-10	MGV-GENOME-0362935	0	uvig_503626_CDS_0009	8986:9636:1	MGV-GENOME-0362935_CDS_0011	variable	homing endonuclease
143-10	uvig_430680	0	uvig_430680_CDS_0009	7911:8402:1	uvig_430680_CDS_0009	variable	hypothetical protein
143-10	uvig_430680	1	uvig_96147_CDS_0011	8377:9438:1	uvig_430680_CDS_0010	variable	major head protein
143-10	uvig_195136	0	uvig_503626_CDS_0009	10161:10811:1	uvig_195136_CDS_0012	variable	homing endonuclease
143-10	uvig_195136	1	uvig_177253_CDS_0009	10818:11570:1	uvig_195136_CDS_0013	variable	hypothetical protein
143-10	uvig_195136	2	MGV-GENOME-0367189_CDS_0011	11567:12397:1	uvig_195136_CDS_0014	variable	homing endonuclease
143-10	MGV-GENOME-0365751	0	uvig_503626_CDS_0009	11795:12445:1	MGV-GENOME-0365751_CDS_0011	variable	homing endonuclease
143-10	uvig_463644	0	uvig_503626_CDS_0009	9542:10192:1	uvig_463644_CDS_0009	variable	homing endonuclease
143-10	MGV-GENOME-0365829	0	uvig_503626_CDS_0009	9542:10192:1	MGV-GENOME-0365829_CDS_0009	variable	homing endonuclease with GIY-YIG motif
143-10	uvig_161796	0	IMGVR_UViG_3300045988_115720|3300045988|Ga0495776_011921_CDS_0009	9857:10567:1	uvig_161796_CDS_0011	variable	hypothetical protein
143-10	uvig_161796	1	IMGVR_UViG_3300045988_104236|3300045988|Ga0495776_056851_CDS_0010	10590:11267:1	uvig_161796_CDS_0012	variable	hypothetical protein
143-10	uvig_161796	2	IMGVR_UViG_3300045988_089082|3300045988|Ga0495776_037733_CDS_0010	11267:11968:1	uvig_161796_CDS_0013	variable	hypothetical protein
143-10	uvig_161796	3	SAMEA1906489_a1_ct41999_vs1_CDS_0013	12079:13056:1	uvig_161796_CDS_0014	variable	hypothetical protein
143-10	uvig_161796	4	IMGVR_UViG_3300045988_034342|3300045988|Ga0495776_075921_CDS_0013	13229:13399:1	uvig_161796_CDS_0015	variable	hypothetical protein
143-10	uvig_161796	5	MGV-GENOME-0367611_CDS_0014	13353:13673:1	uvig_161796_CDS_0016	variable	hypothetical protein
143-10	uvig_161796	6	uvig_36954_CDS_0016	13675:15411:1	uvig_161796_CDS_0017	variable	hypothetical protein
143-10	uvig_161796	7	IMGVR_UViG_3300045988_074608|3300045988|Ga0495776_000806_CDS_0007	15408:15839:1	uvig_161796_CDS_0018	variable	major head protein
143-10	uvig_161796	8	IMGVR_UViG_3300029815_000005|3300029815|Ga0244882_1000231_CDS_0009	15917:16927:1	uvig_161796_CDS_0019	intermediate	homing endonuclease
1404-4	MGV-GENOME-0358959	0	SAMN10290208_a1_ct62117_vs1_CDS_0011	13695:14432:1	MGV-GENOME-0358959_CDS_0014	variable	hypothetical protein
1404-4	MGV-GENOME-0365739	0	SAMN10290208_a1_ct62117_vs1_CDS_0011	10940:11677:1	MGV-GENOME-0365739_CDS_0012	variable	hypothetical protein
1404-4	uvig_121820	0	SAMN10290208_a1_ct62117_vs1_CDS_0011	13785:14522:1	uvig_121820_CDS_0014	variable	hypothetical protein
1404-4	NC_055893.1	0	SAMN10290208_a1_ct62117_vs1_CDS_0011	9982:10719:1	NC_055893.1_CDS_0010	variable	hypothetical protein
1404-4	MGV-GENOME-0365359	0	SAMN11031393_a1_ct4029_CDS_0013	14730:15395:1	MGV-GENOME-0365359_CDS_0015	variable	homing endonuclease
1404-4	MGV-GENOME-0367122	0	SAMN11031393_a1_ct4029_CDS_0013	14266:14931:1	MGV-GENOME-0367122_CDS_0014	variable	homing endonuclease
1404-4	MGV-GENOME-0366973	0	MGV-GENOME-0363806_CDS_0006	9758:11053:1	MGV-GENOME-0366973_CDS_0010	variable	hypothetical protein
1404-4	MGV-GENOME-0366973	1	MGV-GENOME-0341661_CDS_0001	11040:11285:1	MGV-GENOME-0366973_CDS_0011	variable	hypothetical protein
1404-4	MGV-GENOME-0366562	0	uvig_430680_CDS_0009	7427:7825:1	MGV-GENOME-0366562_CDS_0008	variable	hypothetical protein
1404-4	MGV-GENOME-0366562	1	MGV-GENOME-0368357_CDS_0008	7901:8500:1	MGV-GENOME-0366562_CDS_0009	variable	hypothetical protein
1404-4	MGV-GENOME-0366562	2	uvig_304554_CDS_0010	8845:9720:1	MGV-GENOME-0366562_CDS_0010	variable	hypothetical protein
1404-4	MGV-GENOME-0366562	3	uvig_503626_CDS_0009	9795:10448:1	MGV-GENOME-0366562_CDS_0011	variable	homing endonuclease
