hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1552-1	MGV-GENOME-0234757	0	uvig_529379_CDS_0055	29845:30012:1	MGV-GENOME-0234757_CDS_0048	variable	hypothetical protein
1552-1	MGV-GENOME-0234757	1	SAMN11893763_a1_ct37799_vs2_CDS_0116	30161:30541:1	MGV-GENOME-0234757_CDS_0049	intermediate	hypothetical protein
1552-1	uvig_484646	0	MGV-GENOME-0291341_CDS_0060	39062:39340:1	uvig_484646_CDS_0057	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_071613|3300045988|Ga0495776_112456	0	MGV-GENOME-0264436_CDS_0055	37121:37315:1	IMGVR_UViG_3300045988_071613|3300045988|Ga0495776_112456_CDS_0054	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_071613|3300045988|Ga0495776_112456	1	IMGVR_UViG_3300045988_034257|3300045988|Ga0495776_008250_CDS_0056	37485:37655:1	IMGVR_UViG_3300045988_071613|3300045988|Ga0495776_112456_CDS_0055	intermediate	hypothetical protein
1552-1	uvig_504850	0	IMGVR_UViG_3300045988_022820|3300045988|Ga0495776_008349_CDS_0053	41063:41245:1	uvig_504850_CDS_0056	variable	hypothetical protein
1552-1	uvig_504850	1	uvig_74805_CDS_0042	41245:41808:1	uvig_504850_CDS_0057	variable	hypothetical protein
1552-1	uvig_504850	2	Monaco_MBA1736_NODE_176_length_6485_cov_7.572628_CDS_0008	41821:42108:1	uvig_504850_CDS_0058	variable	hypothetical protein
1552-1	uvig_504850	3	uvig_93206_CDS_0004	42120:42467:1	uvig_504850_CDS_0059	variable	hypothetical protein
1552-1	uvig_504850	4	MGV-GENOME-0353758_CDS_0085	42464:42856:1	uvig_504850_CDS_0060	variable	hypothetical protein
1552-1	uvig_504850	5	uvig_34903_CDS_0004	42860:43135:1	uvig_504850_CDS_0061	variable	hypothetical protein
1552-1	uvig_504850	6	uvig_336536_CDS_0028	43132:43329:1	uvig_504850_CDS_0062	variable	hypothetical protein
1552-1	uvig_504850	7	uvig_140113_CDS_0071	43326:43748:1	uvig_504850_CDS_0063	intermediate	hypothetical protein
1552-1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809	0	IMGVR_UViG_3300045988_022820|3300045988|Ga0495776_008349_CDS_0053	41453:41635:1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809_CDS_0058	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809	1	uvig_74805_CDS_0042	41635:42198:1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809_CDS_0059	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809	2	Monaco_MBA1736_NODE_176_length_6485_cov_7.572628_CDS_0008	42211:42498:1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809_CDS_0060	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809	3	uvig_93206_CDS_0004	42510:42857:1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809_CDS_0061	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809	4	MGV-GENOME-0353758_CDS_0085	42854:43246:1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809_CDS_0062	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809	5	uvig_34903_CDS_0004	43250:43525:1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809_CDS_0063	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809	6	uvig_336536_CDS_0028	43522:43719:1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809_CDS_0064	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809	7	uvig_140113_CDS_0071	43716:44138:1	IMGVR_UViG_3300045988_043178|3300045988|Ga0495776_006809_CDS_0065	intermediate	hypothetical protein
1552-1	MGV-GENOME-0284813	0	IMGVR_UViG_3300045988_022820|3300045988|Ga0495776_008349_CDS_0053	37504:37686:1	MGV-GENOME-0284813_CDS_0057	variable	hypothetical protein
1552-1	MGV-GENOME-0284813	1	uvig_390131_CDS_0077	37686:37820:1	MGV-GENOME-0284813_CDS_0058	variable	hypothetical protein
1552-1	MGV-GENOME-0284813	2	Monaco_MBA1736_NODE_176_length_6485_cov_7.572628_CDS_0008	38263:38550:1	MGV-GENOME-0284813_CDS_0059	variable	hypothetical protein
1552-1	MGV-GENOME-0284813	3	MGV-GENOME-0246891_CDS_0041	38599:39021:1	MGV-GENOME-0284813_CDS_0060	variable	HNH endonuclease
1552-1	IMGVR_UViG_3300045988_090378|3300045988|Ga0495776_097453	0	IMGVR_UViG_3300045988_022820|3300045988|Ga0495776_008349_CDS_0053	39991:40173:1	IMGVR_UViG_3300045988_090378|3300045988|Ga0495776_097453_CDS_0060	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_090378|3300045988|Ga0495776_097453	1	uvig_432830_CDS_0022	40173:40307:1	IMGVR_UViG_3300045988_090378|3300045988|Ga0495776_097453_CDS_0061	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_090378|3300045988|Ga0495776_097453	2	Monaco_MBA1736_NODE_176_length_6485_cov_7.572628_CDS_0008	40750:41037:1	IMGVR_UViG_3300045988_090378|3300045988|Ga0495776_097453_CDS_0062	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_090378|3300045988|Ga0495776_097453	3	MGV-GENOME-0246891_CDS_0041	41086:41508:1	IMGVR_UViG_3300045988_090378|3300045988|Ga0495776_097453_CDS_0063	variable	HNH endonuclease
1552-1	uvig_160841	0	IMGVR_UViG_3300045988_022820|3300045988|Ga0495776_008349_CDS_0053	39991:40173:1	uvig_160841_CDS_0060	variable	hypothetical protein
1552-1	uvig_160841	1	uvig_390131_CDS_0077	40173:40307:1	uvig_160841_CDS_0061	variable	hypothetical protein
1552-1	uvig_160841	2	Ma_2019_SRR413564_NODE_2523_length_12199_cov_2.776186_CDS_0032	40750:41037:1	uvig_160841_CDS_0062	variable	hypothetical protein
1552-1	uvig_160841	3	MGV-GENOME-0246891_CDS_0041	41086:41508:1	uvig_160841_CDS_0063	variable	HNH endonuclease
1552-1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781	0	MGV-GENOME-0311429_CDS_0040	41698:42222:1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781_CDS_0061	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781	1	uvig_257046_CDS_0053	42251:42466:1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781_CDS_0062	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781	2	OTU_2986_CDS_0048	42479:42610:1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781_CDS_0063	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781	3	MGV-GENOME-0223868_CDS_0038	42711:43010:1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781_CDS_0064	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781	4	uvig_147622_CDS_0056	43004:43351:1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781_CDS_0065	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781	5	Norman_38_NODE_17_length_16417_cov_6.004339_CDS_0028	43348:43515:1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781_CDS_0066	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781	6	MGV-GENOME-0351511_CDS_0080	43497:43640:1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781_CDS_0067	variable	hypothetical protein
1552-1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781	7	IMGVR_UViG_3300045988_060459|3300045988|Ga0495776_031714_CDS_0090	43627:43878:1	IMGVR_UViG_3300045988_055205|3300045988|Ga0495776_006781_CDS_0068	variable	hypothetical protein
1552-1	MGV-GENOME-0296647	0	MGV-GENOME-0295851_CDS_0056	40495:40689:1	MGV-GENOME-0296647_CDS_0061	intermediate	hypothetical protein
1552-1	MGV-GENOME-0296647	1	IMGVR_UViG_3300045988_034257|3300045988|Ga0495776_008250_CDS_0056	40859:41029:1	MGV-GENOME-0296647_CDS_0062	intermediate	hypothetical protein
1552-1	MGV-GENOME-0296647	2	IMGVR_UViG_3300045988_032379|3300045988|Ga0495776_015508_CDS_0060	41075:41170:1	MGV-GENOME-0296647_CDS_0063	variable	hypothetical protein
1552-1	Minot_Diet_SRR5088944_NODE_16_length_46615_cov_37.556959	0	IMGVR_UViG_3300045988_099768|3300045988|Ga0495776_117930_CDS_0086	42156:42305:1	Minot_Diet_SRR5088944_NODE_16_length_46615_cov_37.556959_CDS_0065	variable	hypothetical protein
1552-1	Minot_Diet_SRR5088944_NODE_16_length_46615_cov_37.556959	1	Minot_Diet_SRR5088944_NODE_16_length_46615_cov_37.556959_CDS_0066	42302:42391:1	Minot_Diet_SRR5088944_NODE_16_length_46615_cov_37.556959_CDS_0066	variable	hypothetical protein
1552-1	Minot_Diet_SRR5088944_NODE_16_length_46615_cov_37.556959	2	SAMN11893763_a1_ct37799_vs2_CDS_0116	42461:42841:1	Minot_Diet_SRR5088944_NODE_16_length_46615_cov_37.556959_CDS_0067	intermediate	hypothetical protein
