hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1635-7	uvig_328851	0	SAMN09781741_a1_ct42243_vs1_CDS_0093	140884:141549:-1	uvig_328851_CDS_0179	intermediate	hypothetical protein
1635-7	uvig_328851	1	uvig_328851_CDS_0180	141933:142862:-1	uvig_328851_CDS_0180	variable	hypothetical protein
1635-7	uvig_328851	2	IMGVR_UViG_3300045988_160881|3300045988|Ga0495776_011110_CDS_0094	143060:144058:-1	uvig_328851_CDS_0181	intermediate	hypothetical protein
1635-7	MGV-GENOME-0378362	0	MGV-GENOME-0378362_CDS_0001	1:72:1	MGV-GENOME-0378362_CDS_0001	variable	hypothetical protein
1635-7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007	0	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0258	206048:206662:1	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0258	variable	hypothetical protein
1635-7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007	1	IMGVR_UViG_3300045988_160870|3300045988|Ga0495776_011125_CDS_0017	207372:208454:1	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0259	variable	hypothetical protein
1635-7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007	2	IMGVR_UViG_3300045988_160870|3300045988|Ga0495776_011125_CDS_0016	208561:208659:1	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0260	variable	hypothetical protein
1635-7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007	3	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0261	208776:209138:1	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0261	variable	hypothetical protein
1635-7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007	4	IMGVR_UViG_3300045988_160870|3300045988|Ga0495776_011125_CDS_0014	209369:209692:-1	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0262	intermediate	hypothetical protein
1635-7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007	5	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0263	209721:209978:-1	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0263	variable	hypothetical protein
1635-7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007	6	SAMN09781722_a1_ct83279_vs1_CDS_0024	210311:210865:-1	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0264	variable	hypothetical protein
1635-7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007	7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0265	210877:211305:-1	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0265	variable	hypothetical protein
1635-7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007	8	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0266	211573:211932:-1	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0266	variable	hypothetical protein
1635-7	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007	9	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0267	212838:213494:-1	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0267	variable	hypothetical protein
1635-7	uvig_327136	0	IMGVR_UViG_3300045988_160881|3300045988|Ga0495776_011110_CDS_0094	19367:20485:1	uvig_327136_CDS_0024	intermediate	hypothetical protein
1635-7	uvig_327136	1	uvig_243946_CDS_0008	20929:21798:1	uvig_327136_CDS_0025	variable	hypothetical protein
1635-7	uvig_327136	2	SAMN09781741_a1_ct42243_vs1_CDS_0093	21847:22512:1	uvig_327136_CDS_0026	intermediate	hypothetical protein
1635-7	IMGVR_UViG_3300030379_000155|3300030379|Ga0167483_1000038	0	SAMN09781741_a1_ct42243_vs1_CDS_0093	105490:106155:-1	IMGVR_UViG_3300030379_000155|3300030379|Ga0167483_1000038_CDS_0112	intermediate	hypothetical protein
1635-7	IMGVR_UViG_3300030379_000155|3300030379|Ga0167483_1000038	1	uvig_243946_CDS_0008	106204:107073:-1	IMGVR_UViG_3300030379_000155|3300030379|Ga0167483_1000038_CDS_0113	variable	hypothetical protein
1635-7	IMGVR_UViG_3300030379_000155|3300030379|Ga0167483_1000038	2	IMGVR_UViG_3300045988_160881|3300045988|Ga0495776_011110_CDS_0094	107517:108635:-1	IMGVR_UViG_3300030379_000155|3300030379|Ga0167483_1000038_CDS_0114	intermediate	hypothetical protein
1635-7	MGV-GENOME-0379519	0	IMGVR_UViG_3300045988_160881|3300045988|Ga0495776_011110_CDS_0094	3664:4662:1	MGV-GENOME-0379519_CDS_0006	intermediate	hypothetical protein
1635-7	MGV-GENOME-0379519	1	uvig_328851_CDS_0180	4860:5789:1	MGV-GENOME-0379519_CDS_0007	variable	hypothetical protein
1635-7	MGV-GENOME-0379519	2	SAMN09781741_a1_ct42243_vs1_CDS_0093	6173:6838:1	MGV-GENOME-0379519_CDS_0008	intermediate	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	0	MGV-GENOME-0372151_CDS_0106	206820:207305:1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0266	variable	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	1	MGV-GENOME-0379612_CDS_0012	207331:207948:1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0267	intermediate	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	2	IMGVR_UViG_3300045988_160870|3300045988|Ga0495776_011125_CDS_0014	208115:208444:1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0268	intermediate	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	3	SAMN09781689_a1_ct4442_vs1_CDS_0026	208441:209130:1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0269	variable	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	4	IMGVR_UViG_3300045988_160870|3300045988|Ga0495776_011125_CDS_0014	209367:209690:-1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0270	intermediate	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	5	IMGVR_UViG_3300013382_000004|3300013382|Ga0116618_100007_CDS_0263	209739:210005:-1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0271	variable	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	6	MGV-GENOME-0379574_CDS_0272	210336:210986:-1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0272	variable	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	7	MGV-GENOME-0379574_CDS_0273	211009:211281:-1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0273	variable	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	8	MGV-GENOME-0379574_CDS_0274	211607:212116:-1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0274	variable	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	9	IMGVR_UViG_3300045988_164340|3300045988|Ga0495776_011123_CDS_0019	212067:212339:-1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0275	variable	hypothetical protein
1635-7	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586	10	MGV-GENOME-0379654_CDS_0248	212765:213229:-1	IMGVR_UViG_3300045988_170107|3300045988|Ga0495776_060586_CDS_0276	variable	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	0	MGV-GENOME-0377460_CDS_0231	97335:97682:1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0150	variable	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	1	MGV-GENOME-0377460_CDS_0232	97693:98301:1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0151	variable	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	2	MGV-GENOME-0377460_CDS_0233	98462:98872:1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0152	variable	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	3	MGV-GENOME-0377460_CDS_0234	99007:99594:1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0153	variable	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	4	MGV-GENOME-0377460_CDS_0235	99911:100213:1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0154	variable	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	5	MGV-GENOME-0379574_CDS_0273	100548:100829:1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0155	variable	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	6	IMGVR_UViG_3300045988_160870|3300045988|Ga0495776_011125_CDS_0014	102059:102382:1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0156	intermediate	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	7	MGV-GENOME-0376487_CDS_0186	102639:103346:-1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0157	variable	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	8	IMGVR_UViG_3300045988_160870|3300045988|Ga0495776_011125_CDS_0014	103343:103672:-1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0158	intermediate	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	9	MGV-GENOME-0379612_CDS_0012	104473:105177:-1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0159	intermediate	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	10	MGV-GENOME-0376487_CDS_0189	105119:105673:-1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0160	variable	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	11	MGV-GENOME-0376487_CDS_0190	106269:107006:-1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0161	variable	hypothetical protein
1635-7	Rampelli_10018_NODE_1_length_218757_cov_8.380943	12	MGV-GENOME-0376487_CDS_0191	106975:107595:-1	Rampelli_10018_NODE_1_length_218757_cov_8.380943_CDS_0162	variable	hypothetical protein
1635-7	MGV-GENOME-0379602	0	MGV-GENOME-0379602_CDS_0024	19466:20410:1	MGV-GENOME-0379602_CDS_0024	variable	hypothetical protein
