hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1710-1	uvig_94910	0	MGV-GENOME-0239282_CDS_0035	8666:9037:1	uvig_94910_CDS_0018	variable	hypothetical protein
1710-1	MGV-GENOME-0241704	0	MGV-GENOME-0241704_CDS_0031	25681:25863:-1	MGV-GENOME-0241704_CDS_0031	variable	hypothetical protein
1710-1	MGV-GENOME-0241704	1	uvig_208185_CDS_0032	26019:26522:-1	MGV-GENOME-0241704_CDS_0032	variable	hypothetical protein
1710-1	MGV-GENOME-0239282	0	MGV-GENOME-0239282_CDS_0035	26203:26574:-1	MGV-GENOME-0239282_CDS_0035	variable	hypothetical protein
1710-1	MGV-GENOME-0238784	0	uvig_42806_CDS_0036	26837:26950:-1	MGV-GENOME-0238784_CDS_0036	variable	hypothetical protein
1710-1	uvig_15147	0	MGV-GENOME-0240305_CDS_0035	18558:18878:-1	uvig_15147_CDS_0030	intermediate	hypothetical protein
1710-1	uvig_15147	1	uvig_199604_CDS_0032	18871:19392:-1	uvig_15147_CDS_0031	variable	hypothetical protein
1710-1	uvig_15147	2	MGV-GENOME-0247863_CDS_0033	19409:19924:-1	uvig_15147_CDS_0032	intermediate	hypothetical protein
1710-1	MGV-GENOME-0240892	0	MGV-GENOME-0240305_CDS_0035	25146:25466:-1	MGV-GENOME-0240892_CDS_0032	intermediate	hypothetical protein
1710-1	MGV-GENOME-0240892	1	MGV-GENOME-0247863_CDS_0033	25484:26029:-1	MGV-GENOME-0240892_CDS_0033	intermediate	hypothetical protein
1710-1	MGV-GENOME-0240892	2	MGV-GENOME-0240892_CDS_0034	26309:26836:-1	MGV-GENOME-0240892_CDS_0034	variable	hypothetical protein
1710-1	MGV-GENOME-0240892	3	MGV-GENOME-0240892_CDS_0035	26823:27128:-1	MGV-GENOME-0240892_CDS_0035	variable	hypothetical protein
1710-1	uvig_181349	0	MGV-GENOME-0240305_CDS_0035	26292:26612:-1	uvig_181349_CDS_0035	intermediate	hypothetical protein
1710-1	uvig_181349	1	uvig_199604_CDS_0032	26612:27151:-1	uvig_181349_CDS_0036	variable	hypothetical protein
1710-1	MGV-GENOME-0243273	0	MGV-GENOME-0240305_CDS_0035	26303:26623:-1	MGV-GENOME-0243273_CDS_0035	intermediate	hypothetical protein
1710-1	MGV-GENOME-0243273	1	MGV-GENOME-0243273_CDS_0036	26816:27043:-1	MGV-GENOME-0243273_CDS_0036	variable	hypothetical protein
1710-1	MGV-GENOME-0243273	2	MGV-GENOME-0243273_CDS_0037	27040:27195:-1	MGV-GENOME-0243273_CDS_0037	variable	hypothetical protein
1710-1	MGV-GENOME-0247863	0	MGV-GENOME-0252840_CDS_0041	27373:27732:-1	MGV-GENOME-0247863_CDS_0036	variable	hypothetical protein
1710-1	MGV-GENOME-0242105	0	MGV-GENOME-0242105_CDS_0034	25875:25991:-1	MGV-GENOME-0242105_CDS_0034	variable	hypothetical protein
1710-1	uvig_199604	0	MGV-GENOME-0240305_CDS_0035	24867:25187:-1	uvig_199604_CDS_0031	intermediate	hypothetical protein
1710-1	uvig_199604	1	uvig_199604_CDS_0032	25187:25729:-1	uvig_199604_CDS_0032	variable	hypothetical protein
1710-1	uvig_199604	2	uvig_199604_CDS_0033	25726:26100:-1	uvig_199604_CDS_0033	variable	hypothetical protein
1710-1	MGV-GENOME-0245784	0	MGV-GENOME-0240305_CDS_0035	26299:26619:-1	MGV-GENOME-0245784_CDS_0035	intermediate	hypothetical protein
1710-1	MGV-GENOME-0245784	1	uvig_199604_CDS_0033	26619:26957:-1	MGV-GENOME-0245784_CDS_0036	variable	hypothetical protein
1710-1	MGV-GENOME-0240556	0	uvig_2570_CDS_0039	26919:27176:-1	MGV-GENOME-0240556_CDS_0038	variable	hypothetical protein
1710-1	MGV-GENOME-0240556	1	MGV-GENOME-4414323_CDS_0039	27181:27321:-1	MGV-GENOME-0240556_CDS_0039	variable	hypothetical protein
1710-1	MGV-GENOME-4414381	0	MGV-GENOME-4414323_CDS_0039	29618:29797:-1	MGV-GENOME-4414381_CDS_0039	variable	hypothetical protein
1710-1	MGV-GENOME-0252565	0	MGV-GENOME-0252840_CDS_0040	28470:28634:-1	MGV-GENOME-0252565_CDS_0040	variable	hypothetical protein
1710-1	MGV-GENOME-0252565	1	MGV-GENOME-0252840_CDS_0041	28674:29033:-1	MGV-GENOME-0252565_CDS_0041	variable	hypothetical protein
1710-1	MGV-GENOME-0251535	0	MGV-GENOME-0240305_CDS_0035	26206:26526:-1	MGV-GENOME-0251535_CDS_0036	intermediate	hypothetical protein
1710-1	MGV-GENOME-0251535	1	uvig_199604_CDS_0032	26519:27046:-1	MGV-GENOME-0251535_CDS_0037	variable	hypothetical protein
1710-1	MGV-GENOME-0251535	2	MGV-GENOME-0239282_CDS_0035	27063:27434:-1	MGV-GENOME-0251535_CDS_0038	variable	hypothetical protein
1710-1	MGV-GENOME-0251535	3	MGV-GENOME-0251535_CDS_0039	27431:27802:-1	MGV-GENOME-0251535_CDS_0039	variable	hypothetical protein
1710-1	uvig_568081	0	uvig_568081_CDS_0037	26262:26360:-1	uvig_568081_CDS_0037	variable	hypothetical protein
1710-1	uvig_568081	1	uvig_568081_CDS_0038	26367:26567:-1	uvig_568081_CDS_0038	variable	hypothetical protein
1710-1	uvig_568081	2	uvig_568081_CDS_0039	26554:26697:-1	uvig_568081_CDS_0039	variable	hypothetical protein
